For a copy of this file in Excel format Click Here.
| 2006p Total Personal Income, Per Capita Income, | ||||||||||||||
| Average Wages and Percent Change 2005 to 2006 | ||||||||||||||
| New Mexico Counties | ||||||||||||||
| Total Personal | Per Capita | Average Wage/Salary | ||||||||||||
| Income ($000s)1 | Personal Income1 | per Job2 | ||||||||||||
| Rank | % Chg. | Rank | Rank | % Chg. | Rank | Rank | % Chg. | Rank | ||||||
| in | 2005- | of Pct. | in | 2005- | of Pct. | in | 2005- | of Pct. | ||||||
| Area | 2006p | 2006 | 2006 | Chg. | 2006p | 2006 | 2006 | Chg. | 2006p | 2006 | 2006 | Chg. | ||
| New Mexico3 | $58,131,416 | NA | 7.7 | NA | $29,929 | NA | 6.2 | NA | $34,484 | NA | 4.7 | NA | ||
| Bernalillo | 21,370,237 | 1 | 7.7 | 11 | 34,495 | 3 | 5.7 | 19 | 37,252 | 3 | 3.7 | 27 | ||
| Catron | 66,271 | 31 | 8.0 | 10 | 19,400 | 30 | 4.6 | 22 | 27,267 | 14 | 3.8 | 25 | ||
| Chaves | 1,625,042 | 9 | 7.6 | 14 | 26,378 | 11 | 7.0 | 12 | 27,814 | 13 | 5.9 | 13 | ||
| Cibola | 559,212 | 18 | 7.2 | 15 | 20,671 | 27 | 7.7 | 8 | 27,101 | 16 | 4.2 | 23 | ||
| Colfax | 351,092 | 24 | 4.7 | 25 | 26,266 | 12 | 5.8 | 18 | 26,488 | 19 | 5.1 | 18 | ||
| Curry | 1,285,410 | 12 | 3.8 | 28 | 28,173 | 9 | 4.3 | 27 | 30,888 | 8 | 4.5 | 21 | ||
| De Baca | 45,204 | 32 | -0.7 | 31 | 23,544 | 22 | 3.4 | 28 | 23,052 | 33 | 6.3 | 11 | ||
| Dona Ana | 4,712,210 | 3 | 7.0 | 16 | 24,293 | 16 | 4.6 | 23 | 29,244 | 12 | 4.5 | 20 | ||
| Eddy | 1,640,731 | 8 | 11.0 | 2 | 32,382 | 4 | 10.0 | 4 | 36,792 | 4 | 6.4 | 9 | ||
| Grant | 753,174 | 16 | 8.3 | 8 | 25,629 | 15 | 7.9 | 7 | 26,990 | 17 | 2.3 | 32 | ||
| Guadalupe | 75,281 | 30 | 5.7 | 21 | 17,047 | 33 | 6.5 | 15 | 25,177 | 30 | 13.9 | 2 | ||
| Harding | 13,101 | 33 | -9.8 | 33 | 17,849 | 32 | -8.8 | 33 | 26,116 | 22 | 11.2 | 3 | ||
| Hidalgo | 111,720 | 27 | 8.8 | 5 | 22,917 | 24 | 10.6 | 2 | 27,157 | 15 | 9.5 | 4 | ||
| Lea | 1,721,286 | 7 | 14.3 | 1 | 30,261 | 5 | 12.7 | 1 | 36,758 | 5 | 14.5 | 1 | ||
| Lincoln | 506,461 | 20 | 6.8 | 17 | 24,281 | 17 | 5.8 | 17 | 25,467 | 28 | 4.3 | 22 | ||
| Los Alamos | 1,065,631 | 13 | 0.5 | 30 | 56,928 | 1 | -0.2 | 31 | 63,295 | 1 | -1.0 | 33 | ||
| Luna | 538,323 | 19 | 6.4 | 19 | 20,246 | 28 | 4.5 | 24 | 25,723 | 25 | 3.8 | 24 | ||
| McKinley | 1,393,708 | 11 | 4.9 | 24 | 19,769 | 29 | 5.0 | 20 | 29,350 | 11 | 3.6 | 28 | ||
| Mora | 91,337 | 29 | 4.6 | 26 | 18,037 | 31 | 4.3 | 26 | 25,720 | 26 | 6.1 | 12 | ||
| Otero | 1,431,041 | 10 | 6.4 | 20 | 22,798 | 25 | 7.3 | 10 | 30,868 | 9 | 6.4 | 10 | ||
| Quay | 217,784 | 26 | 4.6 | 27 | 24,150 | 19 | 6.0 | 16 | 26,311 | 20 | 4.9 | 19 | ||
| Rio Arriba | 976,957 | 14 | 4.9 | 23 | 23,976 | 21 | 4.4 | 25 | 25,494 | 27 | 5.8 | 16 | ||
| Roosevelt | 491,780 | 21 | 2.7 | 29 | 25,999 | 13 | 2.0 | 30 | 25,280 | 29 | 6.6 | 7 | ||
| Sandoval | 3,190,182 | 5 | 9.1 | 4 | 28,484 | 8 | 2.9 | 29 | 37,405 | 2 | 3.1 | 31 | ||
| San Juan | 3,306,423 | 4 | 9.9 | 3 | 27,155 | 10 | 10.1 | 3 | 35,752 | 6 | 7.5 | 6 | ||
| San Miguel | 697,376 | 17 | 7.7 | 12 | 24,211 | 18 | 8.8 | 6 | 25,915 | 23 | 5.9 | 14 | ||
| Santa Fe | 5,977,090 | 2 | 8.4 | 6 | 42,363 | 2 | 7.2 | 11 | 34,914 | 7 | 6.5 | 8 | ||
| Sierra | 280,569 | 25 | 7.6 | 13 | 22,577 | 26 | 9.0 | 5 | 24,115 | 31 | 3.4 | 30 | ||
| Socorro | 422,185 | 22 | 6.8 | 18 | 23,275 | 23 | 6.9 | 13 | 29,514 | 10 | 8.3 | 5 | ||
| Taos | 900,939 | 15 | 8.2 | 9 | 28,696 | 7 | 7.5 | 9 | 25,857 | 24 | 3.5 | 29 | ||
| Torrance | 402,068 | 23 | 5.1 | 22 | 24,030 | 20 | 4.8 | 21 | 26,571 | 18 | 5.8 | 15 | ||
| Union | 110,125 | 28 | -8.2 | 32 | 29,149 | 6 | -8.0 | 32 | 23,691 | 32 | 5.4 | 17 | ||
| Valencia | 1,801,466 | 6 | 8.3 | 7 | 25,906 | 14 | 6.7 | 14 | 26,241 | 21 | 3.7 | 26 | ||
| p Preliminary. |
| 1 Personal income data are by place of residence. |
| 2 Average wage and salary per job is calculated as total wage and salary |
| disbursements divided by all full- and part-time wage and salary workers. |
| The data are by place of work rather than by place of residence. |
| 3 The data for New Mexico shown on county and metro area tables |
| may differ from figures appearing in state tables seen elsewhere |
| in this web site. The data in the state tables became available |
| with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area |
| releases" and are consistent with county and metro area income. |
| The state and county metro area data follow different revision |
| schedules and were released separately. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. Data released April 2008. |
| Table Prepared by: Bureau of Business and Economic Research, University of New Mexico. |