For a copy of this file in Excel format Click Here.
| Per Capita Personal Income*, New Mexico Counties 1990-2006 | ||||||
| County | 2006p | 2005r | 2004r | 2003r | 2002r | 2001r |
| New Mexico1 | $29,929 | $28,175 | $26,326 | $24,945 | $24,310 | $24,132 |
| Bernalillo | 34,495 | 32,637 | 30,933 | 29,805 | 29,399 | 29,661 |
| Catron | 19,400 | 18,538 | 17,511 | 16,059 | 15,294 | 15,520 |
| Chaves | 26,378 | 24,643 | 23,326 | 22,237 | 22,095 | 21,883 |
| Cibola | 20,671 | 19,194 | 18,082 | 17,088 | 15,885 | 14,754 |
| Colfax | 26,266 | 24,835 | 23,592 | 22,662 | 21,531 | 21,361 |
| Curry | 28,173 | 27,017 | 25,727 | 24,301 | 23,434 | 22,894 |
| De Baca | 23,544 | 22,779 | 21,562 | 20,648 | 19,767 | 20,195 |
| Dona Ana | 24,293 | 23,216 | 21,736 | 20,471 | 20,025 | 19,589 |
| Eddy | 32,382 | 29,437 | 26,519 | 25,300 | 23,948 | 23,595 |
| Grant | 25,629 | 23,743 | 21,482 | 19,361 | 18,869 | 19,184 |
| Guadalupe | 17,047 | 16,004 | 15,128 | 13,625 | 13,095 | 13,349 |
| Harding | 17,849 | 19,571 | 18,666 | 16,818 | 15,238 | 19,723 |
| Hidalgo | 22,917 | 20,720 | 19,206 | 17,643 | 17,157 | 17,026 |
| Lea | 30,261 | 26,856 | 24,470 | 23,032 | 21,691 | 22,475 |
| Lincoln | 24,281 | 22,947 | 21,533 | 20,561 | 20,431 | 20,309 |
| Los Alamos | 56,928 | 57,050 | 52,455 | 49,771 | 47,734 | 45,661 |
| Luna | 20,246 | 19,382 | 17,742 | 17,058 | 16,558 | 15,931 |
| McKinley | 19,769 | 18,828 | 17,488 | 16,588 | 15,500 | 14,672 |
| Mora | 18,037 | 17,291 | 16,954 | 15,791 | 14,810 | 14,311 |
| Otero | 22,798 | 21,245 | 20,300 | 19,242 | 19,021 | 18,277 |
| Quay | 24,150 | 22,781 | 21,242 | 19,651 | 18,687 | 19,116 |
| Rio Arriba | 23,976 | 22,976 | 21,860 | 20,725 | 19,443 | 18,267 |
| Roosevelt | 25,999 | 25,485 | 25,136 | 22,937 | 22,373 | 22,217 |
| Sandoval | 28,484 | 27,670 | 26,277 | 24,947 | 25,071 | 25,571 |
| San Juan | 27,155 | 24,675 | 22,623 | 21,160 | 20,518 | 20,957 |
| San Miguel | 24,211 | 22,261 | 21,246 | 19,866 | 19,037 | 18,049 |
| Santa Fe | 42,363 | 39,522 | 35,529 | 33,035 | 32,320 | 32,048 |
| Sierra | 22,577 | 20,711 | 19,442 | 18,067 | 18,042 | 18,159 |
| Socorro | 23,275 | 21,771 | 20,243 | 18,430 | 18,063 | 17,134 |
| Taos | 28,696 | 26,689 | 23,660 | 21,998 | 20,809 | 20,119 |
| Torrance | 24,030 | 22,921 | 21,200 | 20,116 | 19,161 | 18,588 |
| Union | 29,149 | 31,676 | 27,534 | 24,838 | 21,340 | 25,586 |
| Valencia | 25,906 | 24,290 | 23,191 | 21,622 | 20,610 | 19,562 |
| County | 2000r | 1999 | 1998 | 1997 | 1996 | 1995 |
| New Mexico1 | $22,143 | $21,042 | $20,656 | $19,698 | $19,029 | $18,426 |
| Bernalillo | 27,064 | 25,677 | 25,154 | 24,052 | 23,272 | 22,457 |
| Catron | 14,361 | 14,305 | 14,475 | 13,904 | 14,563 | 13,696 |
| Chaves | 19,018 | 19,001 | 18,944 | 17,160 | 16,912 | 16,284 |
| Cibola | 14,950 | 13,949 | 13,884 | 13,033 | 12,734 | 12,256 |
| Colfax | 19,906 | 18,880 | 18,798 | 17,379 | 16,151 | 16,225 |
| Curry | 20,619 | 20,578 | 19,230 | 18,419 | 17,595 | 17,110 |
| De Baca | 17,615 | 17,513 | 17,110 | 16,344 | 15,492 | 14,294 |
| Dona Ana | 17,827 | 17,243 | 16,911 | 15,889 | 15,399 | 15,119 |
| Eddy | 20,608 | 19,494 | 19,520 | 19,017 | 18,057 | 17,092 |
| Grant | 18,719 | 17,225 | 17,650 | 17,630 | 17,384 | 16,417 |
| Guadalupe | 13,336 | 13,784 | 14,284 | 13,906 | 13,340 | 12,318 |
| Harding | 18,305 | 16,848 | 16,406 | 17,636 | 14,365 | 13,405 |
| Hidalgo | 15,890 | 15,959 | 17,320 | 17,014 | 16,502 | 16,883 |
| Lea | 20,008 | 17,770 | 18,007 | 17,586 | 16,803 | 16,126 |
| Lincoln | 19,002 | 18,600 | 18,426 | 17,765 | 17,405 | 17,411 |
| Los Alamos | 41,706 | 40,688 | 39,654 | 37,058 | 34,837 | 34,022 |
| Luna | 14,599 | 13,805 | 13,704 | 13,369 | 13,244 | 12,702 |
| McKinley | 13,611 | 13,463 | 12,799 | 12,036 | 11,942 | 11,514 |
| Mora | 13,380 | 12,799 | 12,735 | 11,830 | 11,533 | 11,121 |
| Otero | 16,934 | 16,365 | 15,940 | 15,546 | 15,380 | 15,038 |
| Quay | 18,922 | 18,168 | 17,585 | 17,278 | 15,887 | 15,408 |
| Rio Arriba | 17,039 | 15,962 | 15,095 | 14,075 | 13,336 | 12,728 |
| Roosevelt | 19,129 | 19,891 | 17,886 | 16,257 | 15,258 | 14,478 |
| Sandoval | 23,768 | 22,651 | 21,878 | 21,008 | 20,184 | 19,255 |
| San Juan | 18,999 | 18,160 | 18,085 | 17,607 | 16,867 | 16,521 |
| San Miguel | 16,500 | 15,518 | 15,235 | 14,353 | 13,603 | 13,227 |
| Santa Fe | 29,623 | 27,595 | 27,184 | 25,264 | 24,566 | 23,865 |
| Sierra | 17,170 | 16,351 | 16,879 | 16,504 | 15,648 | 14,893 |
| Socorro | 15,424 | 14,841 | 14,770 | 13,870 | 13,701 | 13,510 |
| Taos | 18,013 | 17,346 | 17,482 | 16,360 | 15,987 | 15,232 |
| Torrance | 17,661 | 16,975 | 16,394 | 16,105 | 15,544 | 14,693 |
| Union | 23,894 | 23,961 | 23,376 | 22,419 | 16,752 | 17,320 |
| Valencia | 20,543 | 17,928 | 17,618 | 17,322 | 16,473 | 15,970 |
| County | 1994 | 1993 | 1992 | 1991 | 1990 | |
| New Mexico1 | $17,631 | $16,959 | $16,273 | $15,625 | $14,924 | |
| Bernalillo | 21,404 | 20,274 | 19,383 | 18,697 | 17,864 | |
| Catron | 13,703 | 13,484 | 13,137 | 12,653 | 12,021 | |
| Chaves | 15,938 | 15,219 | 14,771 | 14,177 | 14,141 | |
| Cibola | 11,760 | 11,052 | 10,618 | 10,028 | 9,190 | |
| Colfax | 16,583 | 15,938 | 14,996 | 14,296 | 13,297 | |
| Curry | 16,233 | 16,343 | 15,890 | 15,323 | 14,529 | |
| De Baca | 15,335 | 16,011 | 14,898 | 13,733 | 12,678 | |
| Dona Ana | 14,221 | 14,030 | 13,841 | 13,081 | 12,611 | |
| Eddy | 16,720 | 16,600 | 15,895 | 15,403 | 14,496 | |
| Grant | 15,290 | 14,432 | 13,538 | 13,369 | 12,522 | |
| Guadalupe | 12,380 | 12,150 | 11,267 | 10,884 | 10,189 | |
| Harding | 16,026 | 16,419 | 13,597 | 13,614 | 12,730 | |
| Hidalgo | 16,774 | 16,091 | 15,031 | 13,952 | 12,893 | |
| Lea | 15,178 | 15,283 | 14,519 | 14,447 | 13,402 | |
| Lincoln | 17,352 | 17,214 | 16,902 | 16,342 | 15,695 | |
| Los Alamos | 31,940 | 31,994 | 31,242 | 29,921 | 28,583 | |
| Luna | 12,431 | 12,494 | 12,124 | 11,732 | 11,131 | |
| McKinley | 11,248 | 10,959 | 10,234 | 9,980 | 9,531 | |
| Mora | 10,848 | 10,821 | 10,484 | 9,867 | 8,924 | |
| Otero | 14,555 | 14,627 | 14,526 | 13,965 | 13,476 | |
| Quay | 15,202 | 15,501 | 15,298 | 14,603 | 13,474 | |
| Rio Arriba | 12,048 | 11,437 | 10,887 | 10,275 | 9,629 | |
| Roosevelt | 13,395 | 14,477 | 14,196 | 13,007 | 13,151 | |
| Sandoval | 18,229 | 16,888 | 15,768 | 14,801 | 14,057 | |
| San Juan | 15,682 | 14,832 | 14,156 | 13,533 | 12,773 | |
| San Miguel | 12,757 | 12,299 | 11,611 | 11,220 | 10,467 | |
| Santa Fe | 22,796 | 21,929 | 20,953 | 19,934 | 19,329 | |
| Sierra | 14,450 | 14,139 | 13,734 | 13,171 | 12,471 | |
| Socorro | 13,030 | 12,868 | 12,176 | 11,958 | 11,398 | |
| Taos | 14,432 | 13,461 | 12,919 | 12,632 | 11,776 | |
| Torrance | 14,702 | 13,625 | 12,730 | 11,803 | 11,591 | |
| Union | 19,384 | 17,522 | 16,976 | 15,714 | 16,228 | |
| Valencia | 15,760 | 14,866 | 14,464 | 13,717 | 13,036 | |
| * Personal income data are by place of residence. |
| p Preliminary. |
| r Revised. |
| 1 The data for New Mexico shown on county and metro area tables |
| may differ from figures appearing in state tables seen elsewhere |
| in this web site. The data in the state tables became available |
| with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area |
| releases" and are consistent with county and metro area income. |
| The state and county/metro area data follow different revision |
| schedules and were released separately. |
| Source: U.S. Dept. of Commerce, Bureau of Economic |
| Analysis. Data released April 2008. |
| Table Prepared by: Bureau of Business and Economic Research, |
| University of New Mexico. |