For a copy of this file in Excel format Click Here.
| Annual Average Wage/Salary per Job1 | ||||||
| New Mexico Counties 1990-2006 | ||||||
| Area | 2006p | 2005r | 2004r | 2003 | 2002 | 2001 |
| New Mexico2 | $34,484 | $32,944 | $31,696 | $30,468 | $29,689 | $28,718 |
| Bernalillo | 37,252 | 35,935 | 34,601 | 33,455 | 32,346 | 31,185 |
| Catron | 27,267 | 26,269 | 24,400 | 23,326 | 23,412 | 21,908 |
| Chaves | 27,814 | 26,268 | 25,387 | 24,386 | 24,603 | 23,431 |
| Cibola | 27,101 | 26,011 | 24,721 | 23,121 | 23,019 | 21,837 |
| Colfax | 26,488 | 25,202 | 24,338 | 23,406 | 23,376 | 22,175 |
| Curry | 30,888 | 29,554 | 28,229 | 27,279 | 26,684 | 24,913 |
| De Baca | 23,052 | 21,690 | 21,188 | 20,569 | 21,065 | 19,940 |
| Dona Ana | 29,244 | 27,978 | 26,807 | 25,693 | 24,779 | 23,509 |
| Eddy | 36,792 | 34,564 | 32,585 | 30,310 | 29,551 | 28,516 |
| Grant | 26,990 | 26,395 | 25,179 | 23,486 | 22,740 | 22,848 |
| Guadalupe | 25,177 | 22,106 | 22,796 | 21,268 | 19,870 | 20,607 |
| Harding | 26,116 | 23,482 | 22,240 | 21,148 | 21,959 | 20,236 |
| Hidalgo | 27,157 | 24,790 | 23,633 | 22,072 | 21,715 | 20,734 |
| Lea | 36,758 | 32,115 | 29,585 | 28,143 | 27,554 | 27,405 |
| Lincoln | 25,467 | 24,407 | 23,936 | 22,905 | 21,768 | 20,402 |
| Los Alamos | 63,295 | 63,940 | 62,150 | 60,420 | 57,159 | 54,233 |
| Luna | 25,723 | 24,780 | 22,917 | 21,582 | 21,573 | 20,284 |
| McKinley | 29,350 | 28,317 | 27,117 | 26,324 | 26,333 | 26,004 |
| Mora | 25,720 | 24,235 | 23,384 | 22,743 | 21,534 | 21,455 |
| Otero | 30,868 | 29,012 | 27,990 | 27,216 | 27,052 | 25,192 |
| Quay | 26,311 | 25,083 | 24,358 | 23,867 | 22,992 | 22,226 |
| Rio Arriba | 25,494 | 24,107 | 23,416 | 23,072 | 22,716 | 22,142 |
| Roosevelt | 25,280 | 23,715 | 22,444 | 21,449 | 21,920 | 20,617 |
| Sandoval | 37,405 | 36,283 | 35,320 | 34,284 | 33,536 | 35,063 |
| San Juan | 35,752 | 33,272 | 31,789 | 29,998 | 29,080 | 28,869 |
| San Miguel | 25,915 | 24,481 | 23,352 | 22,089 | 21,899 | 21,076 |
| Santa Fe | 34,914 | 32,788 | 31,944 | 30,403 | 30,558 | 29,026 |
| Sierra | 24,115 | 23,327 | 22,446 | 21,586 | 21,447 | 19,996 |
| Socorro | 29,514 | 27,254 | 27,232 | 25,866 | 25,443 | 24,030 |
| Taos | 25,857 | 24,974 | 23,761 | 22,889 | 21,453 | 21,149 |
| Torrance | 26,571 | 25,106 | 24,680 | 24,062 | 22,530 | 21,868 |
| Union | 23,691 | 22,483 | 21,548 | 20,260 | 20,224 | 19,811 |
| Valencia | 26,241 | 25,302 | 24,658 | 23,553 | 23,138 | 22,881 |
| Area | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| New Mexico2 | $27,567 | $26,354 | $25,722 | $24,687 | $23,728 | $23,016 |
| Bernalillo | 29,736 | 28,580 | 27,814 | 26,571 | 25,495 | 24,715 |
| Catron | 21,631 | 20,062 | 19,877 | 17,876 | 18,107 | 18,029 |
| Chaves | 22,829 | 22,186 | 22,358 | 21,040 | 19,685 | 18,948 |
| Cibola | 20,808 | 19,968 | 21,015 | 20,523 | 20,099 | 19,568 |
| Colfax | 20,709 | 20,353 | 19,917 | 19,431 | 18,807 | 18,974 |
| Curry | 24,432 | 23,465 | 23,106 | 21,999 | 21,717 | 21,117 |
| De Baca | 19,531 | 17,978 | 17,662 | 16,748 | 15,554 | 15,158 |
| Dona Ana | 23,152 | 22,476 | 22,353 | 21,330 | 20,362 | 19,870 |
| Eddy | 26,809 | 25,713 | 25,006 | 24,702 | 23,622 | 22,663 |
| Grant | 22,864 | 22,392 | 23,094 | 23,525 | 22,803 | 21,813 |
| Guadalupe | 21,566 | 19,256 | 18,330 | 16,996 | 16,517 | 15,693 |
| Harding | 19,496 | 19,048 | 18,731 | 17,443 | 15,909 | 15,584 |
| Hidalgo | 20,281 | 23,254 | 22,786 | 23,073 | 22,994 | 22,853 |
| Lea | 25,947 | 24,578 | 24,596 | 23,904 | 22,960 | 22,283 |
| Lincoln | 19,858 | 19,367 | 18,711 | 18,147 | 17,934 | 16,876 |
| Los Alamos | 50,841 | 48,214 | 46,604 | 42,307 | 40,880 | 40,480 |
| Luna | 19,720 | 19,025 | 18,244 | 17,235 | 16,467 | 16,172 |
| McKinley | 24,618 | 23,384 | 22,105 | 21,451 | 20,763 | 19,770 |
| Mora | 20,507 | 20,318 | 19,180 | 18,353 | 17,609 | 16,610 |
| Otero | 24,135 | 23,399 | 22,650 | 22,288 | 21,954 | 21,177 |
| Quay | 21,042 | 20,264 | 19,988 | 19,219 | 18,295 | 17,999 |
| Rio Arriba | 21,357 | 20,286 | 19,443 | 18,530 | 18,437 | 17,193 |
| Roosevelt | 20,511 | 19,946 | 18,857 | 18,804 | 17,434 | 17,447 |
| Sandoval | 36,257 | 31,422 | 30,525 | 31,093 | 28,590 | 27,753 |
| San Juan | 27,410 | 26,208 | 25,411 | 24,571 | 24,017 | 23,872 |
| San Miguel | 20,597 | 19,609 | 19,353 | 18,852 | 18,266 | 17,669 |
| Santa Fe | 27,489 | 26,108 | 25,645 | 24,450 | 23,474 | 22,649 |
| Sierra | 19,520 | 18,901 | 18,281 | 17,564 | 16,712 | 15,317 |
| Socorro | 22,486 | 21,513 | 21,054 | 19,861 | 19,375 | 19,123 |
| Taos | 19,969 | 19,200 | 18,589 | 17,876 | 17,146 | 15,872 |
| Torrance | 20,869 | 19,671 | 19,171 | 18,103 | 17,527 | 17,136 |
| Union | 18,766 | 17,432 | 17,826 | 17,832 | 16,740 | 16,356 |
| Valencia | 22,284 | 21,424 | 20,528 | 19,682 | 19,658 | 18,553 |
| Area | 1994 | 1993 | 1992 | 1991 | 1990 | |
| New Mexico2 | $22,304 | $21,658 | $20,968 | $20,260 | $19,343 | |
| Bernalillo | 23,981 | 23,263 | 22,505 | 21,609 | 20,568 | |
| Catron | 17,752 | 16,388 | 15,850 | 15,518 | 15,501 | |
| Chaves | 18,623 | 18,302 | 17,922 | 17,571 | 16,814 | |
| Cibola | 19,086 | 17,060 | 16,339 | 16,038 | 15,358 | |
| Colfax | 19,187 | 17,870 | 16,581 | 15,900 | 15,295 | |
| Curry | 20,170 | 20,165 | 19,525 | 19,005 | 18,048 | |
| De Baca | 13,755 | 12,785 | 12,374 | 12,258 | 11,316 | |
| Dona Ana | 19,419 | 19,029 | 18,514 | 17,680 | 16,809 | |
| Eddy | 22,000 | 21,753 | 21,166 | 20,692 | 19,308 | |
| Grant | 20,757 | 19,433 | 19,420 | 19,134 | 18,121 | |
| Guadalupe | 15,644 | 15,381 | 14,633 | 13,960 | 13,394 | |
| Harding | 16,226 | 15,161 | 14,402 | 14,920 | 14,371 | |
| Hidalgo | 22,169 | 19,589 | 19,444 | 18,673 | 17,906 | |
| Lea | 21,815 | 21,617 | 20,866 | 20,819 | 19,741 | |
| Lincoln | 16,544 | 16,045 | 15,691 | 15,612 | 14,861 | |
| Los Alamos | 37,682 | 36,912 | 37,127 | 34,959 | 34,174 | |
| Luna | 15,604 | 14,861 | 14,308 | 14,100 | 13,732 | |
| McKinley | 19,406 | 19,147 | 18,941 | 18,709 | 17,515 | |
| Mora | 16,408 | 16,562 | 15,635 | 16,021 | 16,303 | |
| Otero | 20,584 | 20,728 | 19,986 | 19,583 | 18,795 | |
| Quay | 17,110 | 17,028 | 17,035 | 16,657 | 16,242 | |
| Rio Arriba | 16,587 | 16,206 | 15,490 | 15,165 | 14,716 | |
| Roosevelt | 16,478 | 15,754 | 15,026 | 14,650 | 14,446 | |
| Sandoval | 26,487 | 24,314 | 21,254 | 20,408 | 18,218 | |
| San Juan | 23,806 | 23,234 | 22,420 | 21,811 | 21,455 | |
| San Miguel | 16,684 | 16,713 | 16,233 | 15,702 | 14,830 | |
| Santa Fe | 21,616 | 20,749 | 19,926 | 19,313 | 18,500 | |
| Sierra | 15,221 | 15,568 | 14,114 | 14,056 | 13,708 | |
| Socorro | 18,397 | 17,859 | 17,050 | 16,438 | 15,665 | |
| Taos | 15,356 | 14,821 | 14,744 | 14,377 | 14,019 | |
| Torrance | 16,757 | 16,089 | 14,941 | 15,328 | 14,471 | |
| Union | 16,035 | 15,202 | 14,036 | 14,698 | 15,023 | |
| Valencia | 17,924 | 16,915 | 16,679 | 16,319 | 15,465 | |
| p Preliminary. |
| r Revised. |
| 1 Average wage/salary per job is calculated as total wage and |
| salary disbursements divided by all full- and part-time wage |
| and salary workers. The data are by place of work rather than |
| by place of residence. |
| 2 The data for New Mexico shown on county and metro area tables |
| may differ from figures appearing in state tables seen elsewhere |
| in this web site. The data in the state tables became available |
| with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area |
| releases" and are consistent with county and metro area income. |
| The state and county/metro area data follow different revision |
| schedules and were released separately. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. |
| Data released April 2008. |
| Table Prepared by: Bureau of Business and Economic Research, |
| University of New Mexico. |