| Consumer Price Index, All Urban Consumers (CPI-U), Monthly Data - Not Seasonally Adjusted | |||||||||||
| All Items, U.S. City Average (base year is 1982-1984=100) | |||||||||||
| Pct. Chg. | |||||||||||
| Same Mo. | |||||||||||
| 2007 to | |||||||||||
| Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 |
| Jan | 164.3 | 168.8 | 175.1 | 177.1 | 181.7 | 185.2 | 190.7 | 198.3 | 202.416 | 211.080 | 4.3% |
| Feb | 164.5 | 169.8 | 175.8 | 177.8 | 183.1 | 186.2 | 191.8 | 198.7 | 203.499 | 211.693 | 4.0% |
| Mar | 165.0 | 171.2 | 176.2 | 178.8 | 184.2 | 187.4 | 193.3 | 199.8 | 205.352 | 213.528 | 4.0% |
| Apr | 166.2 | 171.3 | 176.9 | 179.8 | 183.8 | 188.0 | 194.6 | 201.5 | 206.686 | due May 14 | |
| May | 166.2 | 171.5 | 177.7 | 179.8 | 183.5 | 189.1 | 194.4 | 202.5 | 207.949 | due Jun. 13 | |
| Jun | 166.2 | 172.4 | 178.0 | 179.9 | 183.7 | 189.7 | 194.5 | 202.9 | 208.352 | due Jul. 16 | |
| Jul | 166.7 | 172.8 | 177.5 | 180.1 | 183.9 | 189.4 | 195.4 | 203.5 | 208.299 | due Aug. 14 | |
| Aug | 167.1 | 172.8 | 177.5 | 180.7 | 184.6 | 189.5 | 196.4 | 203.9 | 207.917 | due Sep. 16 | |
| Sep | 167.9 | 173.7 | 178.3 | 181.0 | 185.2 | 189.9 | 198.8 | 202.9 | 208.490 | due Oct. 16 | |
| Oct | 168.2 | 174.0 | 177.7 | 181.3 | 185.0 | 190.9 | 199.2 | 201.8 | 208.936 | due Nov. 19 | |
| Nov | 168.3 | 174.1 | 177.4 | 181.3 | 184.5 | 191.0 | 197.6 | 201.5 | 210.177 | due Dec. 16 | |
| Dec | 168.3 | 174.0 | 176.7 | 180.9 | 184.3 | 190.3 | 196.8 | 201.8 | 210.036 | due Jan. 16 | |
| Annual | |||||||||||
| Average | 166.6 | 172.2 | 177.1 | 179.9 | 184.0 | 188.9 | 195.3 | 201.6 | 207.342 | 2.8% | |
| Note: The percent change between the annual average figure for 2007 (207.342) compared to the annual average |
| figure for 2006 (201.6) is 2.8%. The Consumer Price Index is also available by region of the U.S. and by item from |
| the Bureau of Labor Statistics (BLS). The BLS CPI web site at http://www.bls.gov/cpi/home.htm allows you |
| to select various options. |
| For the BLS section on CPI Frequently Asked Questions go to http://www.bls.gov/cpi/cpifaq.htm. |
| For the BLS Inflation Calculator go to http://data.bls.gov/cgi-bin/cpicalc.pl. |
| Source: U.S. Bureau of Labor Statistics. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |