United States Nonagricultural Employment


Click here for a copy of this file, with additional tables, in Excel format.

U.S. Nonagricultural Wage and Salary Employment1 by Major Sector* (000s)
1990 to 2007            
  2007p 2006r 2005 2004 2003 2002
Total 137,623 136,086 133,703 131,435 129,999 130,341
   Natural Resources & Mining 723 684 628 591 572 583
   Construction 7,614 7,691 7,336 6,976 6,735 6,716
   Manufacturing 13,884 14,155 14,226 14,315 14,510 15,259
   Wholesale Trade 6,028 5,905 5,764 5,663 5,608 5,652
   Retail Trade 15,491 15,353 15,280 15,058 14,917 15,025
   Transp., Warehousing & Utilities 5,089 5,018 4,915 4,812 4,762 4,820
   Information 3,029 3,038 3,061 3,118 3,188 3,395
   Financial Activities 8,308 8,328 8,153 8,031 7,977 7,847
   Professional & Business Serv. 17,962 17,566 16,954 16,394 15,987 15,976
   Educational & Health Services 18,327 17,826 17,372 16,953 16,588 16,199
   Leisure & Hospitality 13,474 13,110 12,816 12,493 12,173 11,986
   Other Services 5,491 5,438 5,395 5,409 5,401 5,372
   Government 22,203 21,974 21,804 21,621 21,583 21,513
             
  2001 2000 1999 1998 1997 1996
Total 131,826 131,785 128,993 125,930 122,776 119,708
   Natural Resources & Mining 606 599 598 645 654 637
   Construction 6,826 6,787 6,545 6,149 5,813 5,536
   Manufacturing 16,441 17,263 17,322 17,560 17,419 17,237
   Wholesale Trade 5,773 5,933 5,893 5,795 5,664 5,522
   Retail Trade 15,239 15,280 14,970 14,609 14,389 14,143
   Transp., Warehousing & Utilities 4,971 5,012 4,909 4,781 4,647 4,575
   Information 3,629 3,630 3,419 3,218 3,084 2,940
   Financial Activities 7,808 7,687 7,648 7,462 7,178 6,969
   Professional & Business Serv. 16,476 16,666 15,957 15,147 14,335 13,462
   Educational & Health Services 15,645 15,109 14,798 14,446 14,087 13,683
   Leisure & Hospitality 12,036 11,862 11,543 11,232 11,018 10,777
   Other Services 5,258 5,168 5,087 4,976 4,825 4,690
   Government 21,118 20,790 20,307 19,909 19,664 19,539
  1995 1994 1993 1992 1991 1990
Total 117,298 114,291 110,844 108,726 108,375 109,487
   Natural Resources & Mining 641 659 666 689 739 765
   Construction 5,274 5,095 4,779 4,608 4,780 5,263
   Manufacturing 17,241 17,020 16,774 16,799 17,068 17,695
   Wholesale Trade 5,433 5,247 5,093 5,110 5,185 5,268
   Retail Trade 13,897 13,491 13,021 12,828 12,896 13,182
   Transp., Warehousing & Utilities 4,504 4,390 4,265 4,188 4,199 4,216
   Information 2,843 2,738 2,668 2,641 2,677 2,688
   Financial Activities 6,827 6,867 6,709 6,540 6,558 6,614
   Professional & Business Serv. 12,844 12,174 11,495 10,970 10,714 10,848
   Educational & Health Services 13,289 12,807 12,303 11,891 11,506 10,984
   Leisure & Hospitality 10,501 10,100 9,732 9,437 9,256 9,288
   Other Services 4,572 4,428 4,350 4,240 4,249 4,261
   Government 19,432 19,275 18,989 18,787 18,545 18,415
*   Detail may not add to totals because of rounding.
p   Preliminary.
r   Revised.
1   Nonagricultural wage and salary employment is on a place of work basis and excludes proprietors,
farm workers and unpaid family workers.
Source:  U.S. Bureau of Labor Statistics.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.

Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/19/08