Click here for a copy of this table in Excel format.
| Annual Estimates of Housing Units for Counties in New Mexico: April 1, 2000 to July 1, 2007 | ||||||||||
| April 1, | ||||||||||
| Housing Unit Estimates | 2000 | April 1, | ||||||||
| July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | Estimates | 2000 | |
| County | 2007p | 2006r | 2005r | 2004r | 2003r | 2002r | 2001r | 2000r | Baser | Census |
| New Mexico | 862,067 | 850,585 | 838,536 | 828,017 | 815,769 | 804,876 | 795,027 | 782,928 | 780,579 | 780,579 |
| Bernalillo | 275,424 | 271,225 | 266,265 | 260,929 | 254,957 | 249,619 | 244,469 | 239,554 | 238,801 | 239,074 |
| Catron | 3,009 | 2,945 | 2,873 | 2,837 | 2,759 | 2,695 | 2,637 | 2,566 | 2,548 | 2,548 |
| Chaves | 25,957 | 25,953 | 25,938 | 25,949 | 25,921 | 25,852 | 25,799 | 25,676 | 25,647 | 25,647 |
| Cibola | 10,812 | 10,754 | 10,688 | 10,665 | 10,599 | 10,540 | 10,476 | 10,358 | 10,328 | 10,328 |
| Colfax | 9,653 | 9,529 | 9,409 | 9,328 | 9,210 | 9,160 | 9,111 | 8,986 | 8,959 | 8,959 |
| Curry | 20,357 | 20,122 | 19,987 | 19,786 | 19,563 | 19,457 | 19,327 | 19,236 | 19,212 | 19,212 |
| De Baca | 1,465 | 1,443 | 1,418 | 1,406 | 1,380 | 1,358 | 1,338 | 1,313 | 1,307 | 1,307 |
| Dona Ana | 76,805 | 74,645 | 72,359 | 70,893 | 69,409 | 67,825 | 66,964 | 65,506 | 65,210 | 65,210 |
| Eddy | 22,774 | 22,673 | 22,578 | 22,535 | 22,469 | 22,417 | 22,346 | 22,214 | 22,249 | 22,249 |
| Grant | 14,577 | 14,521 | 14,457 | 14,442 | 14,374 | 14,316 | 14,249 | 14,103 | 14,066 | 14,066 |
| Guadalupe | 2,372 | 2,343 | 2,309 | 2,294 | 2,259 | 2,230 | 2,203 | 2,169 | 2,160 | 2,160 |
| Harding | 677 | 657 | 636 | 624 | 601 | 582 | 566 | 549 | 545 | 545 |
| Hidalgo | 3,105 | 3,072 | 3,033 | 3,017 | 2,976 | 2,942 | 2,909 | 2,860 | 2,848 | 2,848 |
| Lea | 24,045 | 23,945 | 23,860 | 23,760 | 23,676 | 23,620 | 23,569 | 23,438 | 23,405 | 23,405 |
| Lincoln | 16,814 | 16,579 | 16,265 | 16,057 | 16,073 | 15,863 | 15,624 | 15,341 | 15,298 | 15,298 |
| Los Alamos | 8,680 | 8,653 | 8,607 | 8,520 | 8,429 | 8,285 | 8,173 | 7,984 | 7,937 | 7,937 |
| Luna | 11,955 | 11,823 | 11,720 | 11,665 | 11,553 | 11,498 | 11,447 | 11,307 | 11,291 | 11,291 |
| McKinley | 27,688 | 27,579 | 27,474 | 27,437 | 27,325 | 27,175 | 27,062 | 26,779 | 26,718 | 26,718 |
| Mora | 3,140 | 3,119 | 3,096 | 3,087 | 3,062 | 3,041 | 3,020 | 2,982 | 2,973 | 2,973 |
| Otero | 30,922 | 30,665 | 30,336 | 30,190 | 30,054 | 29,884 | 29,719 | 29,392 | 29,272 | 29,272 |
| Quay | 5,931 | 5,898 | 5,859 | 5,847 | 5,806 | 5,772 | 5,738 | 5,679 | 5,664 | 5,664 |
| Rio Arriba | 18,726 | 18,654 | 18,572 | 18,549 | 18,467 | 18,395 | 18,299 | 18,075 | 18,018 | 18,016 |
| Roosevelt | 8,183 | 8,104 | 8,052 | 8,006 | 7,933 | 7,854 | 7,818 | 7,766 | 7,746 | 7,746 |
| Sandoval | 43,723 | 41,917 | 40,760 | 39,550 | 37,728 | 36,608 | 35,940 | 35,280 | 35,139 | 34,866 |
| San Juan | 45,246 | 44,926 | 44,616 | 44,394 | 44,124 | 43,955 | 43,782 | 43,322 | 43,221 | 43,221 |
| San Miguel | 14,814 | 14,752 | 14,681 | 14,664 | 14,589 | 14,525 | 14,452 | 14,294 | 14,254 | 14,254 |
| Santa Fe | 62,071 | 61,645 | 61,047 | 60,534 | 59,950 | 59,360 | 58,561 | 57,834 | 57,698 | 57,701 |
| Sierra | 9,179 | 9,151 | 9,113 | 9,073 | 8,993 | 8,959 | 8,911 | 8,794 | 8,727 | 8,727 |
| Socorro | 8,362 | 8,263 | 8,182 | 8,158 | 8,091 | 8,032 | 7,958 | 7,840 | 7,808 | 7,808 |
| Taos | 18,904 | 18,637 | 18,379 | 18,157 | 17,991 | 17,847 | 17,715 | 17,471 | 17,404 | 17,404 |
| Torrance | 7,632 | 7,597 | 7,557 | 7,549 | 7,507 | 7,469 | 7,418 | 7,291 | 7,258 | 7,257 |
| Union | 2,482 | 2,445 | 2,403 | 2,383 | 2,339 | 2,302 | 2,270 | 2,234 | 2,225 | 2,225 |
| Valencia | 26,583 | 26,351 | 26,007 | 25,732 | 25,602 | 25,439 | 25,157 | 24,735 | 24,643 | 24,643 |
| p Preliminary. |
| r Revised. |
| Note: The April 1, 2000 Housing Unit Estimates Base reflects modifications to the Census 2000 housing units |
| as documented in the Count Question Resolution program and geographic program revisions. |
| Source: U.S. Bureau of the Census, Population Estimates Program, Population |
| Division. Data released August 2008 as part of the 2007 round of estimates. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |