Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Angel Fire village Summary Level: 160
County: - Place: 03400 Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 1,048| 1,018 948 2 11 10 0 47| 30 29
Percentage of Total 100.0| 97.1 90.5 0.2 1.0 1.0 0.0 4.5| 2.9 2.8
| |
Not Hispanic 921| 901 879 2 10 10 0 0| 20 19
Percentage of Total 87.9| 86.0 83.9 0.2 1.0 1.0 0.0 0.0| 1.9 1.8
| |
Hispanic 127| 117 69 0 1 0 0 47| 10 10
Percentage of Total 12.1| 11.2 6.6 0.0 0.1 0.0 0.0 4.5| 1.0 1.0
| |
18 Years of Age & Over 839| 822 777 1 6 7 0 31| 17 16
Percentage of 18 & Over 100.0| 98.0 92.6 0.1 0.7 0.8 0.0 3.7| 2.0 1.9
| |
Not Hispanic 753| 741 728 1 5 7 0 0| 12 11
Percentage of 18 & Over 89.7| 88.3 86.8 0.1 0.6 0.8 0.0 0.0| 1.4 1.3
| |
Hispanic 86| 81 49 0 1 0 0 31| 5 5
Percentage of 18 & Over 10.3| 9.7 5.8 0.0 0.1 0.0 0.0 3.7| 0.6 0.6
| |
Children 0 - 17 Years of Age 209| 196 171 1 5 3 0 16| 13 13
Percentage of Children 100.0| 93.8 81.8 0.5 2.4 1.4 0.0 7.7| 6.2 6.2
| |
Not Hispanic 168| 160 151 1 5 3 0 0| 8 8
Percentage of Children 80.4| 76.6 72.2 0.5 2.4 1.4 0.0 0.0| 3.8 3.8
| |
Hispanic 41| 36 20 0 0 0 0 16| 5 5
Percentage of Children 19.6| 17.2 9.6 0.0 0.0 0.0 0.0 7.7| 2.4 2.4
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 30 0 9 2 0 20|
Percentage of Total* | 2.9 0.0 0.9 0.2 0.0 1.9|
| |
One Race Plus Bi- & Multiracial* | 978 2 20 12 0 67|
Percentage of Total* | 93.3 0.2 1.9 1.1 0.0 6.4|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page