Median Household Income
by New Mexico County


For a Microsoft Excel file containing these tables Click Here.

Median Household Income
New Mexico Counties
2003
     
90%
Confidence
Area Number Interval
New Mexico $35,091 $33,640 to $36,542
Bernalillo 41,115 39,096 to 43,237
Catron 24,267 22,758 to 25,876
Chaves 28,708 26,945 to 30,587
Cibola 28,592 26,766 to 30,542
Colfax 31,644 29,702 to 33,714
Curry 30,823 28,916 to 32,857
De Baca 26,201 24,567 to 27,944
Dona Ana 30,189 28,461 to 32,022
Eddy 34,712 32,633 to 36,923
Grant 28,301 26,570 to 30,144
Guadalupe 24,202 22,670 to 25,839
Harding 24,604 23,015 to 26,301
Hidalgo 22,540 20,970 to 24,227
Lea 33,612 31,612 to 35,740
Lincoln 33,013 30,952 to 35,212
Los Alamos 93,383 86,951 to 100,291
Luna 22,498 21,060 to 24,035
McKinley 26,558 24,779 to 28,465
Mora 24,845 23,255 to 26,543
Otero 31,427 29,554 to 33,418
Quay 23,636 22,119 to 25,256
Rio Arriba 32,523 30,532 to 34,643
Roosevelt 27,315 25,653 to 29,084
Sandoval 46,540 43,779 to 49,476
San Juan 35,976 33,791 to 38,302
San Miguel 27,131 25,430 to 28,946
Santa Fe 43,045 40,518 to 45,730
Sierra 23,163 21,681 to 24,747
Socorro 25,759 24,130 to 27,499
Taos 28,836 27,113 to 30,669
Torrance 29,759 27,886 to 31,759
Union 28,498 26,658 to 30,464
Valencia 35,985 33,824 to 38,283

Note:  These are estimates modeled from the relation between income
and tax and program data for the states and a subset of counties using
estmimates of income from the Current Population Survey (CPS) Annual
Social and Economic Supplement (ASEC).  The modeled relations are
used to obtain estimates for all states and counties.  Estimating measures
of uncertainty is an integral part of the overall process.  Estimated standard
errors provide confidence intervals around each estimate that can be used
to evaluate the quality of the estimate.

Source: U.S. Census Bureau, Data Integration Division, Small Area
Estimates Branch, Small Area Income and Poverty Estimates (SAIPE).

Table prepared by:  Bureau of Business and Economic
Research, University of New Mexico.