For a Microsoft Excel file containing these tables Click Here.
| Persons Under 18 Years of Age Below the Poverty Level | ||||
| New Mexico Counties | ||||
| 2001 | ||||
| 90% | 90% | |||
| Confidence | Confidence | |||
| Area | Number | Interval | Percent | Interval |
| New Mexico | 127,489 | 117,297 to 137,680 | 25.9 | 23.9 to 28.0 |
| Bernalillo | 25,595 | 19,773 to 31,416 | 18.3 | 14.1 to 22.5 |
| Catron | 241 | 172 to 310 | 37.2 | 26.6 to 47.8 |
| Chaves | 5,112 | 3,926 to 6,298 | 31.1 | 23.9 to 38.4 |
| Cibola | 2,297 | 1,701 to 2,893 | 30.3 | 22.4 to 38.2 |
| Colfax | 847 | 645 to 1,048 | 26.2 | 20.0 to 32.5 |
| Curry | 3,548 | 2,706 to 4,391 | 26.9 | 20.5 to 33.3 |
| De Baca | 150 | 109 to 190 | 32.8 | 23.9 to 41.6 |
| Dona Ana | 18,162 | 14,039 to 22,285 | 35.9 | 27.8 to 44.1 |
| Eddy | 3,521 | 2,714 to 4,328 | 25.3 | 19.5 to 31.2 |
| Grant | 2,176 | 1,675 to 2,677 | 29.3 | 22.5 to 36.0 |
| Guadalupe | 321 | 239 to 403 | 31.1 | 23.1 to 39.1 |
| Harding | 27 | 19 to 36 | 20.8 | 14.4 to 27.3 |
| Hidalgo | 616 | 465 to 767 | 39.6 | 29.9 to 49.4 |
| Lea | 4,026 | 3,086 to 4,966 | 25.4 | 19.4 to 31.3 |
| Lincoln | 1,263 | 962 to 1,564 | 30.0 | 22.9 to 37.2 |
| Los Alamos | 111 | 78 to 144 | 2.5 | 1.8 to 3.3 |
| Luna | 3,542 | 2,686 to 4,397 | 49.5 | 37.5 to 61.5 |
| McKinley | 12,724 | 9,296 to 16,153 | 47.9 | 35.0 to 60.8 |
| Mora | 404 | 304 to 504 | 32.2 | 24.2 to 40.2 |
| Otero | 4,898 | 3,671 to 6,125 | 28.1 | 21.0 to 35.1 |
| Quay | 766 | 581 to 952 | 34.9 | 26.5 to 43.3 |
| Rio Arriba | 2,648 | 2,022 to 3,274 | 23.6 | 18.0 to 29.2 |
| Roosevelt | 1,478 | 1,129 to 1,827 | 30.7 | 23.5 to 38.0 |
| Sandoval | 3,845 | 2,932 to 4,758 | 14.4 | 11.0 to 17.8 |
| San Juan | 11,039 | 8,197 to 13,882 | 30.0 | 22.3 to 37.7 |
| San Miguel | 2,208 | 1,669 to 2,747 | 29.7 | 22.5 to 37.0 |
| Santa Fe | 5,167 | 3,958 to 6,376 | 16.9 | 13.0 to 20.9 |
| Sierra | 880 | 650 to 1,109 | 36.0 | 26.6 to 45.4 |
| Socorro | 1,794 | 1,334 to 2,254 | 37.8 | 28.1 to 47.5 |
| Taos | 2,119 | 1,630 to 2,607 | 29.9 | 23.0 to 36.7 |
| Torrance | 1,285 | 928 to 1,643 | 27.4 | 19.8 to 35.0 |
| Union | 280 | 209 to 352 | 28.6 | 21.2 to 35.9 |
| Valencia | 4,398 | 3,379 to 5,418 | 22.9 | 17.6 to 28.3 |
| Note: These are estimates modeled from the relation between poverty and tax and program data |
| for the states and a subset of counties using estmimates of poverty from the Current Population |
| Survey (CPS) Annual Social and Economic Supplement (ASEC). The modeled relations are used |
| to obtain estimates for all states and counties. Estimating measures of uncertainty is an integral |
| part of the overall process. Estimated standard errors provide confidence intervals around each |
| estimate that can be used to evaluate the quality of the estimate. |
| Source: U.S. Census Bureau, Data Integration Division, Small Area Estimates Branch |
| Small Area Income and Poverty Estimates (SAIPE). |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |