New Mexico City Population Estimates from the U.S. Census Bureau
For a copy of this file in Excel format Click Here.
Population Estimates for New Mexico Incorporated Places, Sorted Alphabetically
April 1, 2000 to July 1, 2006
----------------------------------------------------------------------------------------------------------
April 1, 2000
Population Census
July 1, July 1, July 1, July 1, July 1, July 1, July 1, Estimates 2000
Place 2006 p/ 2005 r/ 2004 r/ 2003 r/ 2002 r/ 2001 r/ 2000 r/ Base r/, 1/ Population
----------------------------------------------------------------------------------------------------------
Alamogordo 36,069 36,187 36,104 35,362 35,208 35,149 35,645 35,710 35,582
Albuquerque 504,949 494,477 483,249 472,814 464,011 454,291 449,140 448,362 448,607
Angel Fire 1,108 1,096 1,076 1,053 1,073 1,071 1,054 1,048 1,048
Artesia 10,597 10,452 10,534 10,508 10,548 10,498 10,657 10,727 10,692
Aztec 7,056 7,064 7,004 6,913 6,782 6,588 6,504 6,481 6,378
Bayard 2,394 2,385 2,363 2,409 2,458 2,500 2,525 2,534 2,534
Belen 7,142 7,088 7,086 7,125 7,146 7,128 7,174 7,165 6,901
Bernalillo 7,158 6,918 6,824 6,917 6,901 6,790 6,679 6,632 6,611
Bloomfield 7,409 7,421 7,356 7,219 7,096 6,868 6,740 6,711 6,417
Bosque Farms 3,990 3,953 3,941 3,949 3,950 3,938 3,945 3,931 3,931
Capitan 1,550 1,556 1,556 1,531 1,506 1,509 1,512 1,443 1,443
Carlsbad 25,410 25,229 25,385 25,303 25,309 25,177 25,531 25,645 25,625
Carrizozo 1,096 1,099 1,098 1,081 1,065 1,068 1,079 1,036 1,036
Causey 59 59 59 60 60 61 61 61 52
Chama 1,173 1,167 1,170 1,176 1,186 1,192 1,200 1,199 1,199
Cimarron 855 874 887 897 916 915 919 917 917
Clayton 2,132 2,169 2,180 2,240 2,335 2,403 2,515 2,527 2,524
Cloudcroft 754 761 762 739 738 738 753 755 749
Clovis 33,258 33,356 33,146 32,667 32,349 32,329 32,550 32,669 32,667
Columbus 1,876 1,850 1,822 1,809 1,785 1,766 1,765 1,765 1,765
Corona 175 176 176 173 170 171 172 165 165
Corrales 7,893 7,616 7,500 7,587 7,561 7,443 7,373 7,334 7,334
Cuba 636 614 606 614 613 603 594 590 590
Deming 15,296 14,951 14,621 14,360 14,149 14,031 14,089 14,116 14,116
Des Moines 149 152 153 158 164 169 176 177 177
Dexter 1,244 1,230 1,220 1,218 1,210 1,218 1,234 1,235 1,235
Dora 127 127 127 128 129 130 130 130 130
Eagle Nest 286 291 295 298 304 304 306 306 306
Edgewood 1,810 1,802 1,794 1,782 1,765 1,740 1,718 1,703 1,893
Elephant Butte 1,305 1,320 1,342 1,378 1,369 1,388 1,395 1,403 1,390
Elida 177 177 178 180 181 182 182 183 183
Encino 91 91 91 91 91 92 94 94 94
Espanola 9,629 9,599 9,596 9,634 9,692 9,699 9,734 9,710 9,688
Estancia 1,551 1,550 1,557 1,556 1,553 1,565 1,586 1,584 1,584
Eunice 2,627 2,599 2,583 2,564 2,570 2,538 2,547 2,562 2,562
Farmington 43,573 43,032 42,214 41,350 40,432 39,091 38,472 38,349 37,844
Floyd 76 76 76 76 77 77 78 78 78
Folsom 63 65 65 67 70 72 75 75 75
Fort Sumner 1,033 1,069 1,074 1,122 1,162 1,187 1,233 1,249 1,249
Gallup 19,301 19,357 19,533 19,637 19,891 20,296 20,234 20,211 20,209
Grady 96 97 98 97 97 97 98 98 98
Grants 8,965 9,036 9,030 8,970 8,896 8,816 8,826 8,814 8,806
Grenville 21 22 22 22 23 24 25 25 25
Hagerman 1,174 1,162 1,153 1,152 1,145 1,152 1,167 1,168 1,168
Hatch 1,649 1,653 1,649 1,647 1,649 1,645 1,657 1,659 1,673
Hobbs 29,292 29,017 28,666 28,557 28,639 28,351 28,515 28,705 28,657
Hope 107 106 107 107 107 106 107 107 107
House 63 64 65 67 68 69 71 72 72
Hurley 1,377 1,372 1,360 1,386 1,415 1,440 1,458 1,464 1,464
Jal 2,040 2,018 2,005 1,990 1,994 1,970 1,983 1,996 1,996
Jemez Springs 398 387 382 386 385 380 377 375 375
Lake Arthur 437 432 429 429 426 429 432 432 432
Las Cruces 86,268 82,615 80,033 77,666 75,077 74,098 73,577 73,520 74,267
Las Vegas 13,889 13,984 13,984 14,013 14,155 14,304 14,552 14,583 14,565
Logan 978 995 1,016 1,046 1,061 1,079 1,099 1,105 1,094
Lordsburg 2,762 2,801 2,837 2,912 2,994 3,101 3,277 3,379 3,379
Los Lunas 11,803 11,291 10,873 10,711 10,523 10,254 10,117 10,074 10,034
Los Ranchos
de Albuquerque 5,416 5,399 5,378 5,411 5,440 5,420 5,436 5,439 5,092
Loving 1,317 1,306 1,318 1,312 1,312 1,304 1,318 1,323 1,326
Lovington 9,693 9,591 9,533 9,462 9,485 9,370 9,415 9,471 9,471
Magdalena 874 879 879 885 885 897 910 913 913
Maxwell 256 261 265 268 273 273 275 274 274
Melrose 722 728 734 732 728 731 734 736 736
Mesilla 2,201 2,204 2,197 2,192 2,193 2,191 2,220 2,225 2,180
Milan 2,504 2,523 2,525 2,524 2,509 2,682 1,899 1,891 1,891
Moriarty 1,807 1,803 1,815 1,811 1,805 1,825 1,862 1,858 1,765
Mosquero 90 95 101 103 105 113 119 120 120
Mountainair 1,077 1,075 1,083 1,081 1,078 1,092 1,117 1,116 1,116
Pecos 1,392 1,403 1,404 1,409 1,422 1,426 1,440 1,441 1,441
Portales 11,308 11,276 11,246 11,270 11,248 11,299 11,123 11,153 11,131
Questa 1,901 1,906 1,913 1,910 1,898 1,871 1,863 1,861 1,864
Raton 6,781 6,922 7,022 7,101 7,240 7,239 7,300 7,288 7,282
Red River 492 493 494 492 489 482 484 484 484
Reserve 336 336 344 354 367 373 387 387 387
Rio Rancho 71,607 66,407 62,440 58,845 56,074 53,837 52,251 51,772 51,765
Roswell 45,582 45,200 44,952 44,822 44,581 44,987 45,208 45,297 45,293
Roy 224 238 254 258 264 284 299 304 304
Ruidoso 9,359 9,139 8,872 8,715 8,430 8,290 8,234 7,858 7,698
Ruidoso Downs 2,057 2,068 2,049 1,973 1,935 1,939 1,933 2,597 1,824
San Jon 269 274 279 287 291 296 304 306 306
Santa Clara 1,840 1,834 1,817 1,852 1,890 1,922 1,938 1,944 1,944
Santa Fe 72,056 70,830 69,466 68,134 66,600 64,481 63,017 62,957 62,203
Santa Rosa 2,486 2,515 2,569 2,715 2,720 2,788 2,751 2,754 2,744
San Ysidro 256 247 244 247 247 243 240 238 238
Silver City 9,992 9,954 9,863 10,040 10,341 10,525 10,508 10,545 10,545
Socorro city 8,604 8,642 8,641 8,787 8,721 8,821 8,850 8,877 8,877
Springer 1,196 1,220 1,237 1,251 1,275 1,275 1,287 1,285 1,285
Sunland Park 14,234 14,079 13,830 13,650 13,547 13,378 13,334 13,309 13,309
Taos 5,193 5,108 5,026 4,951 4,882 4,799 4,767 4,701 4,700
Taos Ski Valley 57 57 57 57 57 56 56 56 56
Tatum 715 708 704 699 701 692 694 698 683
Texico 1,050 1,060 1,068 1,065 1,059 1,063 1,063 1,065 1,065
Tijeras 501 499 499 499 501 501 503 503 474
Truth or
Consequences 6,915 7,011 7,082 7,102 7,077 7,198 7,296 7,293 7,289
Tucumcari 5,249 5,334 5,431 5,578 5,651 5,758 5,936 5,989 5,989
Tularosa 2,811 2,855 2,885 2,861 2,859 2,860 2,906 2,909 2,864
Vaughn 463 470 483 506 514 523 538 539 539
Virden 116 118 119 122 126 131 139 143 143
Wagon Mound 353 353 359 365 367 367 370 369 369
Willard 253 252 254 254 254 257 262 261 240
Williamsburg 487 493 501 515 511 519 524 527 527
p/ Preliminary.
r/ Revised.
1/ The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as
documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey,
and geographic program revisions.
Source: U.S. Census Bureau, Population Division. Released June 28, 2007.
Table prepared by: Bureau of Business and Economic Research, University of New Mexico.
Bureau of Business & Economic
Research, UNM /