New Mexico City Population Estimates from the U.S. Census Bureau
For a copy of this file in Excel format Click Here.
Population Estimates for New Mexico Sub-County Population Estimates
April 1, 2000 to July 1, 2006
------------------------------------------------------------------------------------------------------------------------
April 1, 2000
Population Census
July 1, July 1, July 1, July 1, July 1, July 1, July 1, Estimates 2000
Area 2006 p/ 2005 r/ 2004 r/ 2003 r/ 2002 r/ 2001 r/ 2000 r/ Base r/, 1/ Population
------------------------------------------------------------------------------------------------------------------------
New Mexico 1,954,599 1,925,985 1,900,620 1,877,598 1,855,353 1,832,783 1,821,656 1,819,046 1,819,046
Bernalillo County 615,099 603,783 591,799 581,151 572,206 561,942 556,902 556,002 556,678
Albuquerque 504,949 494,477 483,249 472,814 464,011 454,291 449,140 448,362 448,607
Corrales 1/ - - - - - - - - 676
Los Ranchos
de Albuquerque 5,416 5,399 5,378 5,411 5,440 5,420 5,436 5,439 5,092
Rio Rancho city (pt.) 125 6 6 5 5 4 4 4 0
Tijeras 501 499 499 499 501 501 503 503 474
Balance of Bernalillo Co. 104,108 103,402 102,667 102,422 102,249 101,726 101,819 101,694 101,829
Catron County 3,476 3,395 3,433 3,443 3,493 3,487 3,563 3,543 3,543
Reserve 336 336 344 354 367 373 387 387 387
Balance of Catron Co. 3,140 3,059 3,089 3,089 3,126 3,114 3,176 3,156 3,156
Chaves County 62,474 61,861 61,444 61,277 60,788 61,073 61,323 61,382 61,382
Dexter 1,244 1,230 1,220 1,218 1,210 1,218 1,234 1,235 1,235
Hagerman 1,174 1,162 1,153 1,152 1,145 1,152 1,167 1,168 1,168
Lake Arthur 437 432 429 429 426 429 432 432 432
Roswell 45,582 45,200 44,952 44,822 44,581 44,987 45,208 45,297 45,293
Balance of Chaves Co. 14,037 13,837 13,690 13,656 13,426 13,287 13,282 13,250 13,254
Cibola County 27,481 27,598 27,534 27,248 26,911 26,709 25,671 25,595 25,595
Grants 8,965 9,036 9,030 8,970 8,896 8,816 8,826 8,814 8,806
Milan 2,504 2,523 2,525 2,524 2,509 2,682 1,899 1,891 1,891
Balance of Cibola Co. 16,012 16,039 15,979 15,754 15,506 15,211 14,946 14,890 14,898
Colfax County 13,514 13,710 13,843 13,902 14,201 14,148 14,226 14,189 14,189
Angel Fire 1,108 1,096 1,076 1,053 1,073 1,071 1,054 1,048 1,048
Cimarron 855 874 887 897 916 915 919 917 917
Eagle Nest 286 291 295 298 304 304 306 306 306
Maxwell 256 261 265 268 273 273 275 274 274
Raton 6,781 6,922 7,022 7,101 7,240 7,239 7,300 7,288 7,282
Springer 1,196 1,220 1,237 1,251 1,275 1,275 1,287 1,285 1,285
Balance of Colfax Co. 3,032 3,046 3,061 3,034 3,120 3,071 3,085 3,071 3,077
Curry County 45,513 45,677 45,697 45,135 44,746 44,729 44,903 45,044 45,044
Clovis 33,258 33,356 33,146 32,667 32,349 32,329 32,550 32,669 32,667
Grady 96 97 98 97 97 97 98 98 98
Melrose 722 728 734 732 728 731 734 736 736
Texico 1,050 1,060 1,068 1,065 1,059 1,063 1,063 1,065 1,065
Balance of Curry Co. 10,387 10,436 10,651 10,574 10,513 10,509 10,458 10,476 10,478
De Baca County 1,991 2,034 2,028 2,088 2,136 2,157 2,217 2,240 2,240
Fort Sumner 1,033 1,069 1,074 1,122 1,162 1,187 1,233 1,249 1,249
Balance of De Baca Co. 958 965 954 966 974 970 984 991 991
Dona Ana County 193,888 189,306 185,298 182,456 178,639 176,668 175,013 174,682 174,682
Hatch 1,649 1,653 1,649 1,647 1,649 1,645 1,657 1,659 1,673
Las Cruces 86,268 82,615 80,033 77,666 75,077 74,098 73,577 73,520 74,267
Mesilla 2,201 2,204 2,197 2,192 2,193 2,191 2,220 2,225 2,180
Sunland Park 14,234 14,079 13,830 13,650 13,547 13,378 13,334 13,309 13,309
Balance of Dona Ana Co. 89,536 88,755 87,589 87,301 86,173 85,356 84,225 83,969 83,253
Eddy County 51,815 51,269 51,594 51,322 51,283 50,921 51,457 51,658 51,658
Artesia 10,597 10,452 10,534 10,508 10,548 10,498 10,657 10,727 10,692
Carlsbad 25,410 25,229 25,385 25,303 25,309 25,177 25,531 25,645 25,625
Hope 107 106 107 107 107 106 107 107 107
Loving 1,317 1,306 1,318 1,312 1,312 1,304 1,318 1,323 1,326
Balance of Eddy Co. 14,384 14,176 14,250 14,092 14,007 13,836 13,844 13,856 13,908
Grant County 29,792 29,609 29,297 29,763 30,388 30,841 30,923 31,002 31,002
Bayard 2,394 2,385 2,363 2,409 2,458 2,500 2,525 2,534 2,534
Hurley 1,377 1,372 1,360 1,386 1,415 1,440 1,458 1,464 1,464
Santa Clara 1,840 1,834 1,817 1,852 1,890 1,922 1,938 1,944 1,944
Silver City 9,992 9,954 9,863 10,040 10,341 10,525 10,508 10,545 10,545
Balance of Grant Co. 14,189 14,064 13,894 14,076 14,284 14,454 14,494 14,515 14,515
Guadalupe County 4,365 4,380 4,459 4,644 4,637 4,703 4,682 4,680 4,680
Santa Rosa 2,486 2,515 2,569 2,715 2,720 2,788 2,751 2,754 2,744
Vaughn 463 470 483 506 514 523 538 539 539
Balance of Guadalupe Co. 1,416 1,395 1,407 1,423 1,403 1,392 1,393 1,387 1,397
Harding County 718 737 770 755 748 784 802 810 810
Mosquero (pt.) 89 94 100 102 104 112 118 120 120
Roy 224 238 254 258 264 284 299 304 304
Balance of Harding Co. 405 405 416 395 380 388 385 386 386
Hidalgo County 5,087 5,115 5,154 5,240 5,345 5,498 5,765 5,932 5,932
Lordsburg 2,762 2,801 2,837 2,912 2,994 3,101 3,277 3,379 3,379
Virden 116 118 119 122 126 131 139 143 143
Balance of Hidalgo Co. 2,209 2,196 2,198 2,206 2,225 2,266 2,349 2,410 2,410
Lea County 57,312 56,650 56,083 55,673 55,737 55,035 55,195 55,511 55,511
Eunice 2,627 2,599 2,583 2,564 2,570 2,538 2,547 2,562 2,562
Hobbs 29,292 29,017 28,666 28,557 28,639 28,351 28,515 28,705 28,657
Jal 2,040 2,018 2,005 1,990 1,994 1,970 1,983 1,996 1,996
Lovington 9,693 9,591 9,533 9,462 9,485 9,370 9,415 9,471 9,471
Tatum 715 708 704 699 701 692 694 698 683
Balance of Lea Co. 12,945 12,717 12,592 12,401 12,348 12,114 12,041 12,079 12,142
Lincoln County 21,223 20,976 20,677 20,277 19,734 19,571 19,540 19,411 19,411
Capitan 1,550 1,556 1,556 1,531 1,506 1,509 1,512 1,443 1,443
Carrizozo 1,096 1,099 1,098 1,081 1,065 1,068 1,079 1,036 1,036
Corona 175 176 176 173 170 171 172 165 165
Ruidoso 9,359 9,139 8,872 8,715 8,430 8,290 8,234 7,858 7,698
Ruidoso Downs 2,057 2,068 2,049 1,973 1,935 1,939 1,933 2,597 1,824
Balance of Lincoln Co. 6,986 6,938 6,926 6,804 6,628 6,594 6,610 6,312 7,245
Los Alamos County 19,022 18,858 18,769 18,677 18,241 17,708 18,288 18,343 18,343
Luna County 27,205 26,632 26,092 25,679 25,265 24,987 24,998 25,016 25,016
Columbus 1,876 1,850 1,822 1,809 1,785 1,766 1,765 1,765 1,765
Deming 15,296 14,951 14,621 14,360 14,149 14,031 14,089 14,116 14,116
Balance of Luna Co. 10,033 9,831 9,649 9,510 9,331 9,190 9,144 9,135 9,135
McKinley County 71,875 71,839 72,441 72,596 73,730 75,080 74,937 74,798 74,798
Gallup 19,301 19,357 19,533 19,637 19,891 20,296 20,234 20,211 20,209
Balance of McKinley Co. 52,574 52,482 52,908 52,959 53,839 54,784 54,703 54,587 54,589
Mora County 5,151 5,127 5,189 5,241 5,232 5,207 5,203 5,180 5,180
Wagon Mound 353 353 359 365 367 367 370 369 369
Balance of Mora Co. 4,798 4,774 4,830 4,876 4,865 4,840 4,833 4,811 4,811
Otero County 62,744 63,128 63,505 62,463 61,694 61,546 62,253 62,298 62,298
Alamogordo 36,069 36,187 36,104 35,362 35,208 35,149 35,645 35,710 35,582
Cloudcroft 754 761 762 739 738 738 753 755 749
Tularosa 2,811 2,855 2,885 2,861 2,859 2,860 2,906 2,909 2,864
Balance of Otero Co. 23,110 23,325 23,754 23,501 22,889 22,799 22,949 22,924 23,103
Quay County 9,155 9,259 9,406 9,612 9,697 9,838 10,081 10,155 10,155
House 63 64 65 67 68 69 71 72 72
Logan 978 995 1,016 1,046 1,061 1,079 1,099 1,105 1,094
San Jon 269 274 279 287 291 296 304 306 306
Tucumcari 5,249 5,334 5,431 5,578 5,651 5,758 5,936 5,989 5,989
Balance of Quay Co. 2,596 2,592 2,615 2,634 2,626 2,636 2,671 2,683 2,694
Rio Arriba County 40,949 40,633 40,657 40,732 40,977 41,075 41,257 41,191 41,190
Chama 1,173 1,167 1,170 1,176 1,186 1,192 1,200 1,199 1,199
Espanola (pt.) 6,894 6,871 6,882 6,931 7,007 7,045 7,095 7,089 7,105
Balance of Rio Arriba Co. 32,882 32,595 32,605 32,625 32,784 32,838 32,962 32,903 32,886
Roosevelt County 18,291 18,205 18,175 18,204 18,182 18,224 17,985 18,018 18,018
Causey 59 59 59 60 60 61 61 61 52
Dora 127 127 127 128 129 130 130 130 130
Elida 177 177 178 180 181 182 182 183 183
Floyd 76 76 76 76 77 77 78 78 78
Portales 11,308 11,276 11,246 11,270 11,248 11,299 11,123 11,153 11,131
Balance of Roosevelt Co. 6,544 6,490 6,489 6,490 6,487 6,475 6,411 6,413 6,444
Sandoval County 113,772 107,146 102,535 99,330 96,356 93,419 91,307 90,584 89,908
Bernalillo 7,158 6,918 6,824 6,917 6,901 6,790 6,679 6,632 6,611
Corrales 1/ 7,893 7,616 7,500 7,587 7,561 7,443 7,373 7,334 6,658
Cuba 636 614 606 614 613 603 594 590 590
Jemez Springs 398 387 382 386 385 380 377 375 375
Rio Rancho (pt.) 71,482 66,401 62,434 58,840 56,069 53,833 52,247 51,768 51,765
San Ysidro 256 247 244 247 247 243 240 238 238
Balance of Sandoval Co. 25,949 24,963 24,545 24,739 24,580 24,127 23,797 23,647 23,671
San Juan County 126,473 125,820 124,072 122,235 119,940 116,196 114,237 113,801 113,801
Aztec 7,056 7,064 7,004 6,913 6,782 6,588 6,504 6,481 6,378
Bloomfield 7,409 7,421 7,356 7,219 7,096 6,868 6,740 6,711 6,417
Farmington 43,573 43,032 42,214 41,350 40,432 39,091 38,472 38,349 37,844
Balance of San Juan Co. 68,435 68,303 67,498 66,753 65,630 63,649 62,521 62,260 63,162
San Miguel County 29,325 29,453 29,416 29,400 29,605 29,732 30,098 30,126 30,126
Las Vegas 13,889 13,984 13,984 14,013 14,155 14,304 14,552 14,583 14,565
Mosquero (pt.) 1 1 1 1 1 1 1 0 0
Pecos 1,392 1,403 1,404 1,409 1,422 1,426 1,440 1,441 1,441
Balance of San Miguel Co. 14,043 14,065 14,027 13,977 14,027 14,001 14,105 14,102 14,120
Santa Fe County 142,407 140,801 139,042 137,174 134,912 131,854 129,835 129,287 129,292
Edgewood 1,810 1,802 1,794 1,782 1,765 1,740 1,718 1,703 1,893
Espanola (pt.) 2,735 2,728 2,714 2,703 2,685 2,654 2,639 2,621 2,583
Santa Fe 72,056 70,830 69,466 68,134 66,600 64,481 63,017 62,957 62,203
Balance of Santa Fe Co. 65,806 65,441 65,068 64,555 63,862 62,979 62,461 62,006 62,613
Sierra County 12,669 12,777 12,924 13,102 12,987 13,150 13,248 13,270 13,270
Elephant Butte 1,305 1,320 1,342 1,378 1,369 1,388 1,395 1,403 1,390
Truth or Consequences 6,915 7,011 7,082 7,102 7,077 7,198 7,296 7,293 7,289
Williamsburg 487 493 501 515 511 519 524 527 527
Balance of Sierra Co. 3,962 3,953 3,999 4,107 4,030 4,045 4,033 4,047 4,064
Socorro County 18,240 18,194 18,105 18,159 17,965 18,063 18,060 18,078 18,078
Magdalena 874 879 879 885 885 897 910 913 913
Socorro 8,604 8,642 8,641 8,787 8,721 8,821 8,850 8,877 8,877
Balance of Socorro Co. 8,762 8,673 8,585 8,487 8,359 8,345 8,300 8,288 8,288
Taos County 31,832 31,610 31,442 31,165 30,807 30,254 30,079 29,979 29,979
Questa 1,901 1,906 1,913 1,910 1,898 1,871 1,863 1,861 1,864
Red River 492 493 494 492 489 482 484 484 484
Taos 5,193 5,108 5,026 4,951 4,882 4,799 4,767 4,701 4,700
Taos Ski Valley 57 57 57 57 57 56 56 56 56
Balance of Taos Co. 24,189 24,046 23,952 23,755 23,481 23,046 22,909 22,877 22,875
Torrance County 17,551 17,456 17,538 17,194 16,708 16,765 16,978 16,915 16,911
Encino 91 91 91 91 91 92 94 94 94
Estancia 1,551 1,550 1,557 1,556 1,553 1,565 1,586 1,584 1,584
Moriarty 1,807 1,803 1,815 1,811 1,805 1,825 1,862 1,858 1,765
Mountainair 1,077 1,075 1,083 1,081 1,078 1,092 1,117 1,116 1,116
Willard 253 252 254 254 254 257 262 261 240
Balance of Torrance Co. 12,772 12,685 12,738 12,401 11,927 11,934 12,057 12,002 12,112
Union County 3,801 3,815 3,804 3,847 3,958 4,027 4,166 4,174 4,174
Clayton 2,132 2,169 2,180 2,240 2,335 2,403 2,515 2,527 2,524
Des Moines 149 152 153 158 164 169 176 177 177
Folsom 63 65 65 67 70 72 75 75 75
Grenville 21 22 22 22 23 24 25 25 25
Balance of Union Co. 1,436 1,407 1,384 1,360 1,366 1,359 1,375 1,370 1,373
Valencia County 70,389 69,132 68,398 68,414 68,105 67,392 66,464 66,152 66,152
Belen 7,142 7,088 7,086 7,125 7,146 7,128 7,174 7,165 6,901
Bosque Farms 3,990 3,953 3,941 3,949 3,950 3,938 3,945 3,931 3,931
Los Lunas 11,803 11,291 10,873 10,711 10,523 10,254 10,117 10,074 10,034
Balance of Valencia Co. 47,454 46,800 46,498 46,629 46,486 46,072 45,228 44,982 45,286
p/ Preliminary.
r/ Revised.
1/ At the time of Census 2000 enumeration the Village of Corrales was split between Bernalillo and Sandoval counties.
In 2005 the Bernalillo County portion was annexed by Sandoval County. In this time series the total population for
Corrales is included in Sandoval County, with the exception of the Census 2000 count.
Note: The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as
documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey,
and geographic program revisions.
Source: U.S. Census Bureau, Population Division. Released June 28, 2007.
Table prepared by: Bureau of Business and Economic Research, University of New Mexico.
Bureau of Business & Economic
Research, UNM /