New Mexico Unrevised County Population Estimates
New Mexico Unrevised County Population Estimates, 1990-1999
Total Births
-----------------------------------------------------------------------------------------
April '90- July '98- July '97- July '96- July '95- July '94-
Area July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
----------------------------------------------------------------------------------------
New Mexico 254,934 27,855 27,392 27,100 27,203 27,185
Bernalillo 75,483 8,240 8,092 8,048 8,018 8,141
Catron 247 26 19 25 30 26
Chaves 8,774 966 939 949 908 899
Cibola 4,153 444 431 421 458 410
Colfax 1,604 159 165 156 163 161
Curry 8,748 929 899 907 1,001 969
De Baca 215 25 28 24 18 23
Dona Ana 28,576 3,087 3,041 3,032 3,147 3,020
Eddy 7,514 793 819 779 793 811
Grant 4,114 478 449 469 468 413
Guadalupe 534 52 57 51 62 46
Harding 75 6 6 6 5 4
Hidalgo 898 78 81 77 108 100
Lea 9,003 996 978 975 897 888
Lincoln 1,697 182 186 178 190 178
Los Alamos 1,818 182 195 178 188 230
Luna 3,616 416 416 409 419 420
McKinley 14,755 1,459 1,392 1,352 1,461 1,542
Mora 518 58 49 57 54 56
Otero 8,581 889 883 864 892 998
Quay 1,298 131 121 129 138 112
Rio Arriba 6,008 669 648 651 581 629
Roosevelt 2,905 286 290 281 342 352
Sandoval 11,468 1,302 1,309 1,259 1,219 1,203
San Juan 17,255 1,935 1,867 1,840 1,795 1,734
San Miguel 3,868 414 402 407 450 418
Santa Fe 14,107 1,621 1,612 1,589 1,539 1,525
Sierra 1,129 134 132 132 108 129
Socorro 2,453 272 262 263 245 268
Taos 3,310 342 361 333 348 348
Torrance 1,684 222 215 217 221 195
Union 516 48 51 47 55 70
Valencia 8,010 1,014 997 995 882 867
----------------------------------------------------------------------------
July '93- July '92- July '91- July '90- April '90-
Area July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico 27,680 27,906 28,059 27,649 6,905
Bernalillo 8,265 8,170 8,296 8,101 2,112
Catron 28 41 21 21 10
Chaves 928 950 1,013 999 223
Cibola 477 451 469 458 134
Colfax 198 184 193 182 43
Curry 909 947 969 961 257
De Baca 22 22 24 24 5
Dona Ana 3,215 3,279 3,150 2,915 690
Eddy 847 811 844 822 195
Grant 427 420 474 433 83
Guadalupe 64 52 69 60 21
Harding 12 9 16 8 3
Hidalgo 123 110 102 92 27
Lea 1,002 1,026 1,034 969 238
Lincoln 194 183 176 179 51
Los Alamos 194 197 188 218 48
Luna 375 381 361 341 78
McKinley 1,717 1,782 1,818 1,787 445
Mora 55 62 59 56 12
Otero 942 914 936 1,018 245
Quay 153 170 155 143 46
Rio Arriba 649 622 685 684 190
Roosevelt 355 325 319 286 69
Sandoval 1,240 1,144 1,195 1,269 328
San Juan 1,824 1,905 1,910 1,973 472
San Miguel 378 449 426 436 88
Santa Fe 1,365 1,545 1,440 1,495 376
Sierra 135 122 114 92 31
Socorro 262 264 276 273 68
Taos 341 383 376 391 87
Torrance 156 151 140 138 29
Union 54 54 59 64 14
Valencia 774 781 752 761 187
p/ Preliminary.
r/ Revised.
Note: Births are defined as the total number of live births occurring to residents of
an area during the period, as reported from the Census Bureau's Federal-State Cooperative
Program for Population Estimates (FSCPE) and the National Center for Health Statistics.
Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program,
Population Division. Data released March 9, 2000.
Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.
Bureau of Business & Economic Research, UNM /