New Mexico Unrevised County Population Estimates, 1990-1999
Total Deaths
-----------------------------------------------------------------------------------------
April '90- July '98- July '97- July '96- July '95- July '94-
Area July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
-----------------------------------------------------------------------------------------
New Mexico 111,862 13,550 13,030 12,495 12,619 12,393
Bernalillo 34,351 4,139 4,058 3,841 3,960 3,881
Catron 198 24 26 23 17 20
Chaves 5,267 586 563 544 568 593
Cibola 1,645 219 215 183 190 167
Colfax 1,251 170 150 157 124 124
Curry 3,080 357 366 333 345 356
De Baca 286 35 32 32 34 34
Dona Ana 8,241 999 967 930 969 907
Eddy 4,777 560 558 525 490 512
Grant 2,765 350 316 327 342 322
Guadalupe 355 38 32 36 33 41
Harding 106 17 13 16 14 4
Hidalgo 466 55 46 51 48 60
Lea 4,341 549 537 492 442 446
Lincoln 1,205 138 146 128 138 139
Los Alamos 871 107 92 99 90 87
Luna 2,150 250 257 232 235 242
McKinley 3,736 448 418 384 420 408
Mora 347 42 36 39 42 41
Otero 3,534 435 388 411 398 434
Quay 1,138 118 129 110 121 143
Rio Arriba 2,557 321 309 295 282 255
Roosevelt 1,175 120 115 111 144 131
Sandoval 4,049 483 487 454 446 474
San Juan 5,459 705 633 615 656 577
San Miguel 2,167 284 251 265 202 233
Santa Fe 6,594 767 744 712 784 743
Sierra 1,971 240 229 224 204 190
Socorro 1,201 159 131 145 134 119
Taos 1,740 212 210 199 186 194
Torrance 846 100 95 94 101 99
Union 497 63 51 59 44 47
Valencia 3,496 460 430 429 416 370
----------------------------------------------------------------------------
July '93- July '92- July '91- July '90- April '90-
Area July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico 11,784 11,548 11,097 10,790 2,556
Bernalillo 3,583 3,559 3,297 3,282 751
Catron 22 19 29 15 3
Chaves 595 570 565 554 129
Cibola 159 140 172 159 41
Colfax 121 126 130 121 28
Curry 327 301 303 334 58
De Baca 31 27 36 22 3
Dona Ana 894 828 789 804 154
Eddy 525 506 470 489 142
Grant 272 266 280 231 59
Guadalupe 32 41 43 46 13
Harding 8 8 12 11 3
Hidalgo 54 52 35 52 13
Lea 420 460 434 447 114
Lincoln 138 110 132 111 25
Los Alamos 104 86 82 96 28
Luna 226 208 227 215 58
McKinley 375 401 426 379 77
Mora 39 37 44 23 4
Otero 392 322 365 313 76
Quay 132 115 128 118 24
Rio Arriba 284 257 248 250 56
Roosevelt 142 117 136 125 34
Sandoval 421 435 364 389 96
San Juan 538 595 541 474 125
San Miguel 210 243 215 217 47
Santa Fe 725 694 640 616 169
Sierra 209 217 208 201 49
Socorro 119 123 123 118 30
Taos 215 178 157 151 38
Torrance 85 94 90 70 18
Union 53 62 58 50 10
Valencia 334 351 318 307 81
p/ Preliminary.
r/ Revised.
Note: Deaths are defined as the total number of deaths occurring within the
resident population of an area during the period, as reported by the Census
Bureau's Federal-State Cooperative Program for Population Estimates (FSCPE)
and the National Center for Health Statistics.
Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates
Program, Population Division. Data released March 9, 2000.
Table Prepared by: Bureau of Business and Economic Research, University of
New Mexico.