New Mexico Unrevised County Population Estimates


New Mexico Unrevised County Population Estimates, 1990-1999
Federal Citizen Movement
----------------------------------------------------------------------------------------

                 April '90-   July '98-   July '97-   July '96-   July '95-   July '94-
Area             July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
----------------------------------------------------------------------------------------
New Mexico           5,637         -26         255         484         -35         556
Bernalillo           1,972          -9          90         171         -12         196
Catron                   0           0           0           0           0           0
Chaves                  40           0           2           3           0           4
Cibola                   3           0           0           0           0           0
Colfax                  10           0           0           1           0           1
Curry                1,182          -6          53         102          -8         117
De Baca                  0           0           0           0           0           0
Dona Ana               392          -2          18          34          -3          39
Eddy                    13           0           1           1           0           1
Grant                    3           0           0           0           0           0
Guadalupe                0           0           0           0           0           0
Harding                  0           0           0           0           0           0
Hidalgo                  0           0           0           0           0           0
Lea                     17           0           1           1           0           2
Lincoln                  3           0           0           0           0           0
Los Alamos              10           0           0           1           0           1
Luna                     2           0           0           0           0           0
McKinley                 2           0           0           0           0           0
Mora                     0           0           0           0           0           0
Otero                1,690          -8          77         147         -11         168
Quay                     4           0           0           0           0           0
Rio Arriba               3           0           0           0           0           0
Roosevelt               35           0           2           3           0           3
Sandoval               108          -1           5           9          -1          11
San Juan                25           0           1           2           0           2
San Miguel              13           0           1           1           0           1
Santa Fe                49           0           2           4           0           5
Sierra                   2           0           0           0           0           0
Socorro                  3           0           0           0           0           0
Taos                     2           0           0           0           0           0
Torrance                 3           0           0           0           0           0
Union                    2           0           0           0           0           0
Valencia                49           0           2           4           0           5


----------------------------------------------------------------------------

                  July '93-   July '92-   July '91-   July '90-  April '90-
Area             July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico           1,038       1,295       1,795         431        -156
Bernalillo             363         451         627         151         -56
Catron                   0           0           0           0           0
Chaves                   7           9          13           3          -1
Cibola                   1           1           1           0           0
Colfax                   2           2           3           1           0
Curry                  218         271         377          91         -33
De Baca                  0           0           0           0           0
Dona Ana                72          90         125          30         -11
Eddy                     2           3           4           1           0
Grant                    1           1           1           0           0
Guadalupe                0           0           0           0           0
Harding                  0           0           0           0           0
Hidalgo                  0           0           0           0           0
Lea                      3           4           5           1           0
Lincoln                  1           1           1           0           0
Los Alamos               2           2           3           1           0
Luna                     0           1           1           0           0
McKinley                 0           1           1           0           0
Mora                     0           0           0           0           0
Otero                  311         387         537         130         -48
Quay                     1           1           2           0           0
Rio Arriba               1           1           1           0           0
Roosevelt                6           8          11           3          -1
Sandoval                20          25          35           8          -3
San Juan                 5           6           8           2          -1
San Miguel               2           3           4           1           0
Santa Fe                 9          11          15           4          -1
Sierra                   0           1           1           0           0
Socorro                  1           1           1           0           0
Taos                     0           1           1           0           0
Torrance                 1           1           1           0           0
Union                    0           1           1           0           0
Valencia                 9          11          15           4          -1


p/   Preliminary.

r/   Revised.

Note:  Net Federal Movement is defined as the difference between the movement of 
federal employees (both military and civilian) and their dependents into and out 
of the United States (excluding Puerto Rico) during the period.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released March 9, 2000.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/9/00