New Mexico County Housing Units Estimates from the U.S. Census Bureau


Click here for a copy of this table in
Excel format.
Annual Estimates of Housing Units for Counties in New Mexico: April 1, 2000 to July 1, 2006
-----------------------------------------------------------------------------------------------------------

                                                                                                    
                                          Housing unit estimates                          April 1,                                            
                  --------------------------------------------------------------------       2000   April 1,
                   July 1,   July 1,   July 1,   July 1,   July 1,   July 1,   July 1,  Estimates      2000
County             2006 p/   2005 r/   2004 r/   2003 r/   2002 r/   2001 r/   2000 r/     Base r/   Census
-----------------------------------------------------------------------------------------------------------
New Mexico        850,095   838,050   827,532   815,287   804,392   794,545   782,439     780,579   780,579
Bernalillo        271,223   266,264   260,928   254,957   249,620   244,470   239,552     238,801   239,074
Catron              2,945     2,873     2,837     2,759     2,695     2,637     2,566       2,548     2,548
Chaves             25,953    25,938    25,949    25,921    25,852    25,799    25,676      25,647    25,647
Cibola             10,754    10,688    10,665    10,599    10,540    10,476    10,358      10,328    10,328
Colfax              9,529     9,409     9,328     9,210     9,160     9,111     8,986       8,959     8,959
Curry              20,122    19,987    19,786    19,563    19,457    19,327    19,236      19,212    19,212
De Baca             1,443     1,418     1,406     1,380     1,358     1,338     1,313       1,307     1,307
Dona Ana           74,654    72,369    70,903    69,419    67,835    66,974    65,516      65,210    65,210
Eddy               22,732    22,637    22,594    22,529    22,476    22,405    22,273      22,249    22,249
Grant              14,521    14,457    14,442    14,374    14,316    14,249    14,103      14,066    14,066
Guadalupe           2,343     2,309     2,294     2,259     2,230     2,203     2,169       2,160     2,160
Harding               657       636       624       601       582       566       549         545       545
Hidalgo             3,072     3,033     3,017     2,976     2,942     2,909     2,860       2,848     2,848
Lea                23,944    23,859    23,759    23,675    23,619    23,568    23,437      23,405    23,405
Lincoln            16,218    15,905    15,697    15,713    15,503    15,264    14,981      15,298    15,298
Los Alamos          8,653     8,607     8,520     8,429     8,285     8,173     7,984       7,937     7,937
Luna               11,840    11,737    11,683    11,570    11,515    11,464    11,324      11,291    11,291
McKinley           27,580    27,475    27,438    27,326    27,176    27,063    26,780      26,718    26,718
Mora                3,119     3,096     3,087     3,062     3,041     3,020     2,982       2,973     2,973
Otero              30,612    30,283    30,137    30,000    29,831    29,666    29,337      29,272    29,272
Quay                5,898     5,859     5,847     5,806     5,772     5,738     5,679       5,664     5,664
Rio Arriba         18,654    18,572    18,549    18,467    18,395    18,299    18,075      18,018    18,016
Roosevelt           8,101     8,049     8,003     7,930     7,851     7,815     7,763       7,746     7,746
Sandoval           41,917    40,760    39,550    37,728    36,608    35,940    35,280      35,139    34,866
San Juan           44,938    44,628    44,406    44,136    43,967    43,794    43,334      43,221    43,221
San Miguel         14,752    14,681    14,664    14,589    14,525    14,451    14,294      14,254    14,254
Santa Fe           61,450    60,852    60,340    59,758    59,167    58,369    57,639      57,698    57,701
Sierra              9,151     9,113     9,073     8,993     8,959     8,911     8,794       8,727     8,727
Socorro             8,263     8,182     8,158     8,091     8,032     7,958     7,840       7,808     7,808
Taos               18,663    18,406    18,183    18,018    17,874    17,742    17,498      17,404    17,404
Torrance            7,597     7,557     7,549     7,507     7,468     7,418     7,291       7,258     7,257
Union               2,445     2,403     2,383     2,339     2,302     2,270     2,234       2,225     2,225
Valencia           26,352    26,008    25,733    25,603    25,439    25,158    24,736      24,643    24,643


p/   Preliminary.
r/   Revised.
Note: The April 1, 2000 Housing Unit Estimates Base reflects modifications to the Census 2000 housing
units as documented in the Count Question Resolution program and geographic program revisions.
Source:  U.S. Bureau of the Census, Population Estimates Program, Population
Division.  Data relased August 2007 as part of the 2006 round of estimates.

Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 8/12/07