New Mexico Unrevised County Population Estimates


New Mexico Unrevised County Population Estimates, 1990-1999
Net International Migration
----------------------------------------------------------------------------------------

                 April '90-   July '98-   July '97-   July '96-   July '95-   July '94-
Area             July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
----------------------------------------------------------------------------------------
New Mexico          38,267       4,170       4,215       5,067       5,035       4,228
Bernalillo          12,387       1,268       1,273       1,541       1,606       1,471
Catron                  11           1           0           1           5           1
Chaves               1,887         272         219         271         232         198
Cibola                 114          23           9          16          14          11
Colfax                  81           9           9           7          13           5
Curry                  748          59          77          99         105          66
De Baca                 64          10           9           8           8           6
Dona Ana             9,730       1,051       1,098       1,312       1,319       1,065
Eddy                   820          83          95         110          86          87
Grant                  203          23          27          25          31          14
Guadalupe               64           7           6           5           9          12
Harding                  0           0           0           0           0           0
Hidalgo                155          25          26           7          34           8
Lea                  1,437         172         186         180         179         120
Lincoln                188          20          28          28          28          28
Los Alamos             364          64          43          55          50          46
Luna                 1,972         190         210         270         248         217
McKinley               478          50          57          77          78          44
Mora                    11           0           0           1           4           2
Otero                  653          66          68          61          72          73
Quay                    96           9           9           7           7           8
Rio Arriba             343          37          32          48          61          38
Roosevelt              384          29          46          57          43          51
Sandoval               745          76          80         126         107          88
San Juan               382          40          35          67          46          39
San Miguel             255          28          29          32          36          26
Santa Fe             2,886         379         347         406         375         343
Sierra                 267          22          23          36          49          13
Socorro                469          52          43          62          54          50
Taos                   244          19          29          25          30          19
Torrance                79           7          10          21          11           4
Union                   48           4           4           3           6           8
Valencia               702          75          88         103          89          67


----------------------------------------------------------------------------

                  July '93-   July '92-   July '91-   July '90-  April '90-
Area             July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico           3,961       4,126       3,627       3,086         752
Bernalillo           1,282       1,341       1,236       1,126         243
Catron                   0           1           4          -2           0
Chaves                 163         190         173         137          32
Cibola                  11           5          15           6           4
Colfax                  13           9          11           4           1
Curry                   81         104          73          71          13
De Baca                  7           7           6           3           0
Dona Ana               997         940         918         794         236
Eddy                   101          97          84          64          13
Grant                   28          20          19          15           1
Guadalupe               13           4           5           2           1
Harding                  0           0           0           0           0
Hidalgo                 12          20          13           9           1
Lea                    169         142         123         136          30
Lincoln                 20          20           4          10           2
Los Alamos              30          27          20          24           5
Luna                   194         325         172         123          23
McKinley                44          46          46          32           4
Mora                     0           2           2           1          -1
Otero                   53          93          82          69          16
Quay                    20           4          20           9           3
Rio Arriba              44          38          24          15           6
Roosevelt               38          49          36          27           8
Sandoval                82          71          80          28           7
San Juan                33          43          51          26           2
San Miguel              31          27          23          19           4
Santa Fe               286         295         221         181          53
Sierra                  32          34          23          30           5
Socorro                 56          51          50          39          12
Taos                    33          33          24          26           6
Torrance                13           8           3           1           1
Union                    6           4           8           4           1
Valencia                69          76          58          57          20


p/   Preliminary.

r/   Revised.

Note:  Net International Migration is defined as the difference between migration 
to an area from outside the United States (immigration) and migration from the area 
to outside the United States (emigration) during the period.  For the purposes of 
these population estimates, the geographic extent of the United States is defined 
as excluding Puerto Rico.  Net international migration includes: (1) legal immigration
to the United States as reported by the Immigration and Naturalization Service, (2) an 
estimate of net undocumented immigration from abroad, (3) an estimate of emigration 
from the United States, and (4) net movement between Puerto Rico and the (balance of) 
the United States.  The net international migration rate expresses net international 
migration during a time period as a percentage of an area's initial population.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released March 9, 2000.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/9/00