New Mexico County Population Estimates from the U.S. Census Bureau


Click here for a copy of this table in Excel format.

Total Population Estimates
New Mexico Counties: 2000 to 2007                
April 1, 2000r
July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, Population Census
2007p 2006r 2005r 2004r 2003r 2002r 2001r 2000r Estimates 2000
County Estimate Estimate Estimate Estimate Estimate Estimate Estimate Estimate Base Population
New Mexico 1,969,915 1,942,302 1,916,331 1,892,182 1,870,113 1,850,562 1,829,032 1,820,861 1,819,046 1,819,046
Bernalillo 629,292 619,523 607,721 594,759 583,144 573,923 562,614 557,167 556,002 556,678
Catron 3,431 3,416 3,309 3,375 3,384 3,454 3,465 3,567 3,543 3,543
Chaves 62,595 61,607 61,293 60,813 60,753 60,486 60,819 61,285 61,382 61,382
Cibola 27,261 27,053 27,179 27,178 26,982 26,695 26,631 25,645 25,595 25,595
Colfax 13,216 13,367 13,506 13,679 13,776 14,051 14,056 14,209 14,189 14,189
Curry 45,328 45,626 45,853 45,788 45,004 44,687 44,648 44,900 45,044 45,044
De Baca 1,916 1,920 1,999 1,986 2,070 2,115 2,151 2,214 2,240 2,240
Dona Ana 198,791 193,976 189,777 185,417 182,540 178,780 176,632 175,013 174,682 174,682
Eddy 51,002 50,668 50,218 50,840 50,728 50,826 50,686 51,416 51,658 51,658
Grant 29,699 29,388 29,289 29,051 29,498 30,196 30,712 30,893 31,002 31,002
Guadalupe 4,447 4,416 4,451 4,525 4,705 4,667 4,719 4,687 4,680 4,680
Harding 716 734 742 773 757 743 781 804 810 810
Hidalgo 4,945 4,875 4,955 5,037 5,144 5,287 5,451 5,756 5,932 5,932
Lea 58,043 56,882 56,070 55,677 55,276 55,411 54,856 55,152 55,511 55,511
Lincoln 20,783 20,858 20,662 20,423 20,086 19,601 19,430 19,537 19,411 19,411
Los Alamos 18,558 18,719 18,578 18,561 18,515 18,144 17,662 18,279 18,343 18,343
Luna 26,996 26,589 26,103 25,643 25,400 25,094 24,860 24,984 25,016 25,016
McKinley 70,059 70,501 70,595 71,463 71,514 72,900 74,421 74,586 74,798 74,798
Mora 5,069 5,064 5,048 5,104 5,180 5,182 5,186 5,202 5,180 5,180
Otero 63,129 62,770 63,330 63,407 62,335 61,578 61,415 62,225 62,298 62,298
Quay 8,971 9,018 9,143 9,333 9,577 9,687 9,850 10,082 10,155 10,155
Rio Arriba 40,827 40,748 40,524 40,636 40,657 40,924 41,002 41,246 41,191 41,190
Roosevelt 19,142 18,915 18,798 18,636 18,576 18,529 18,296 17,986 18,018 18,018
Sandoval 117,866 112,000 105,700 101,269 98,380 95,666 93,146 91,246 90,584 89,908
San Juan 122,427 121,763 121,977 120,926 119,823 118,315 115,150 114,043 113,801 113,801
San Miguel 28,655 28,804 29,079 29,119 29,187 29,497 29,703 30,074 30,126 30,126
Santa Fe 142,955 141,091 139,576 138,099 136,519 134,563 131,635 129,829 129,287 129,292
Sierra 12,316 12,427 12,586 12,776 13,017 12,895 13,090 13,246 13,270 13,270
Socorro 18,118 18,139 18,154 18,051 18,100 17,869 17,995 18,057 18,078 18,078
Taos 31,608 31,396 31,190 31,153 30,917 30,594 30,106 30,067 29,979 29,979
Torrance 16,598 16,732 16,687 17,213 16,895 16,543 16,681 16,946 16,915 16,911
Union 3,792 3,778 3,789 3,776 3,825 3,958 4,031 4,160 4,174 4,174
Valencia 71,364 69,539 68,450 67,696 67,849 67,702 67,152 66,358 66,152 66,152
p   Preliminary.
r    Revised.
Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, Population Division.
Data released March 20, 2008.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.