New Mexico Unrevised County Population Estimates


New Mexico Unrevised County Population Estimates, 1990-1999
Residual
----------------------------------------------------------------------------------------

                 April '90-   July '98-   July '97-   July '96-   July '95-   July '94-
Area             July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
----------------------------------------------------------------------------------------
New Mexico          -4,540         414        -161        -112        -627        -563
Bernalillo          -1,043          92          35          13        -131        -203
Catron                 -12           2          -1           2          -4          -3
Chaves                -163          11          -7          -9         -25         -17
Cibola                -117          -6         -13          -4         -36         -19
Colfax                 -42          -3           0           0          -5          -6
Curry                   85          81          59          33         -15          13
De Baca                 -7           1           0          -1          -4          -2
Dona Ana              -479          11         -32         -24         -90         -57
Eddy                  -162           5         -15          -5         -30         -13
Grant                 -108          12         -11           3         -15          -9
Guadalupe               -9           0           0           2          -2          -3
Harding                 -4           3          -1           1          -1          -3
Hidalgo                 -6           7           2           0          -6          -2
Lea                    -52          74         -12           3         -22          -9
Lincoln                -29           4          -1           5           2           2
Los Alamos             -79          -1          -8          -1           4         -21
Luna                   -83          -8         -11          -6          -6          -1
McKinley              -100          45           9          14         -23         -34
Mora                   -10           2           0          -1           2          -3
Otero                  -97          14          33           5         -27         -30
Quay                   -27           3           0           2          -8          -2
Rio Arriba            -108         -14          -9           0          -7         -21
Roosevelt              -11          23           5           3           2           2
Sandoval              -136          21          -8           6          16          19
San Juan              -144          66           5         -15         -15         -40
San Miguel             -85           6          -3           0         -13         -10
Santa Fe              -347         -44         -35          -5         -42          -1
Sierra                 -51          -3          -1          -4          -1          -6
Socorro                -51          -3          -3           1          -9          -9
Taos                   -64          -2         -10           2          -3          -5
Torrance                32           6          22          12           0          19
Union                  -14           3          -1           1          -1          -6
Valencia            -1,017           6        -149        -145        -112         -83


----------------------------------------------------------------------------

                  July '93-   July '92-   July '91-   July '90-  April '90-
Area             July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico            -845        -921        -901        -643        -181
Bernalillo            -158        -137        -238        -242         -74
Catron                  -4          -1          -3           0           0
Chaves                 -28         -19         -36           1         -34
Cibola                  -8         -20         -10         -15          14
Colfax                  -8          -5          -9         -13           7
Curry                  -27         -15         -24           1         -21
De Baca                  1          -2          -1           1           0
Dona Ana               -60         -89         -71         -55         -12
Eddy                   -12         -27         -36         -30           1
Grant                  -25         -36         -13          49         -63
Guadalupe               -2          -1          -3          -1           1
Harding                 -1          -2           0           0           0
Hidalgo                  0          -2          -3          -3           1
Lea                    -15         -33         -26         -27          15
Lincoln                -15         -12          -8          -7           1
Los Alamos             -15         -21          -7          -8          -1
Luna                    -9         -14         -17         -11           0
McKinley               -18         -40         -28         -28           3
Mora                    -4          -1          -3          -2           0
Otero                  -20         -23         -36         -20           7
Quay                    -4          -6          -7          -4          -1
Rio Arriba             -20         -11         -10         -14          -2
Roosevelt              -17         -12          -8         -21          12
Sandoval               -72         -65         -37         -27          11
San Juan               -40         -38         -34         -47          14
San Miguel             -14         -13         -19         -12          -7
Santa Fe               -58         -58         -64           1         -41
Sierra                 -10         -13          -9          -7           3
Socorro                 -7          -8          -9          -7           3
Taos                    -8          -9         -13         -12          -4
Torrance               -11          -9          -4          30         -33
Union                   -5          -1          -4          -1           1
Valencia              -151        -178        -111        -112          18


p/   Preliminary.

r/   Revised.

Note:  The subnational population estimates are constrained to sum to an 
independently derived estimate of the national population.  The residual is 
the difference between an area's population as estimated by the subnational 
population estimation procedure before and after imposing this constraint.  
The residual is not a demographic component of population change; rather, it 
is a statistical artifact of the procedures employed to produce the estimates.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates 
Program, Population Division.  Data released March 9, 2000.

Table Prepared by:  Bureau of Business and Economic Research, University of 
New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/9/00