U.S. and State Population Estimates and Components of Change from the U.S. Bureau of the Census


U.S. And State Population Estimates and Components of Change, 1990-1999
Total Deaths

                April 1990-   July 1998-   July 1997-   July 1996-   July 1995-   July 1994-
Area            July 1999 p/ July 1999 r/ July 1998 r/ July 1997 r/ July 1996 r/ July 1995 r/
-------------   -----------  -----------  -----------  -----------  -----------  -----------
United States    20,934,303    2,344,573    2,319,799    2,321,933    2,317,918    2,284,363

Alabama             387,158       43,831       43,355       42,850       43,230       41,559
Alaska               22,291        2,614        2,604        2,479        2,609        2,448
Arizona             317,200       38,971       37,750       37,045       36,955       34,360
Arkansas            244,180       27,454       27,408       27,346       27,075       26,139
California        2,039,044      225,723      224,071      222,870      225,650      221,067
Colorado            225,699       26,853       26,219       25,943       25,106       24,784
Connecticut         268,782       29,991       29,514       30,024       29,356       29,340
Delaware             58,165        6,677        6,600        6,638        6,376        6,333
Dist. of Col.        59,836        5,893        5,836        6,260        6,468        6,677
Florida           1,370,234      159,752      157,354      152,513      153,554      150,687
Georgia             525,580       60,930       60,363       58,518       59,418       57,063
Hawaii               67,676        7,431        7,463        7,795        7,734        7,420
Idaho                77,951        9,212        9,093        8,990        8,633        8,458
Illinois            971,944      105,779      104,093      104,652      106,867      107,025
Indiana             482,740       53,781       53,341       53,530       53,173       52,275
Iowa                256,794       28,750       28,061       28,090       28,252       27,600
Kansas              215,686       24,209       23,736       24,082       24,048       23,231
Kentucky            340,897       38,072       37,725       37,968       37,446       36,848
Louisiana           362,228       40,555       40,449       39,242       39,828       39,277
Maine               107,664       12,164       11,924       11,946       11,743       11,773
Maryland            375,178       42,690       41,947       42,207       41,037       41,283
Massachusetts       506,880       55,894       55,142       55,605       55,112       55,708
Michigan            763,166       85,878       84,559       83,766       83,490       82,877
Minnesota           338,093       37,813       37,369       37,294       37,572       37,030
Mississippi         246,225       27,820       27,548       26,930       27,373       26,327
Missouri            492,127       55,413       54,454       54,534       54,241       53,607
Montana              69,332        8,066        7,883        7,758        7,683        7,424
Nebraska            139,754       15,437       15,349       15,478       15,375       15,058
Nevada              110,437       14,653       13,907       13,342       12,949       12,141
New Hampshire        83,680        9,564        9,427        9,635        9,255        9,145
New Jersey          667,367       71,578       71,462       73,826       73,090       74,317
New Mexico          111,862       13,550       13,030       12,495       12,619       12,393
New York          1,519,562      154,274      155,578      163,152      166,338      170,011
North Carolina      586,354       68,064       66,894       65,914       65,828       64,056
North Dakota         54,150        6,015        5,817        6,118        6,030        5,970
Ohio                957,171      106,354      105,095      106,263      105,676      104,322
Oklahoma            298,499       34,074       33,858       33,437       32,943       32,148
Oregon              255,204       29,587       28,923       29,301       28,812       27,779
Pennsylvania      1,163,384      127,247      125,991      130,196      126,513      126,744
Rhode Island         89,187        9,769        9,668        9,939        9,579        9,541
South Carolina      301,259       34,966       34,384       33,749       33,890       33,104
South Dakota         62,765        6,984        6,930        6,811        6,845        6,911
Tennessee           463,719       53,545       53,133       52,033       51,760       50,494
Texas             1,254,005      143,294      142,743      140,467      141,016      135,554
Utah                 98,393       11,915       11,859       11,248       11,047       10,582
Vermont              44,797        4,910        4,963        4,999        4,893        4,927
Virginia            477,233       53,825       53,254       54,137       52,786       52,122
Washington          372,964       43,226       42,385       42,495       41,200       40,517
West Virginia       184,750       19,027       19,674       20,879       20,407       19,972
Wisconsin           412,353       46,617       45,788       45,402       45,424       44,298
Wyoming              32,704        3,882        3,826        3,742        3,614        3,637


U.S. And State Population Estimates and Components of Change, 1990-1999
Total Deaths (Continued)

                 July 1993-   July 1992-   July 1991-   July 1990-  April 1990-
Area            July 1994 r/ July 1993 r/ July 1992 r/ July 1991 r/ July 1990 r/
-------------   -----------  -----------  -----------  -----------  -----------
United States     2,282,854    2,226,027    2,180,115    2,138,906      517,815

Alabama              42,157       40,628       40,313       39,569        9,666
Alaska                2,384        2,385        2,125        2,162          481
Arizona              33,800       32,681       29,837       28,987        6,814
Arkansas             26,721       25,915       25,269       24,651        6,202
California          223,794      216,219      215,497      212,920       51,233
Colorado             23,837       23,222       22,481       22,159        5,095
Connecticut          29,441       28,426       28,287       27,744        6,659
Delaware              6,217        6,108        6,000        5,869        1,347
Dist. of Col.         6,711        6,681        6,545        7,106        1,659
Florida             147,397      143,495      139,084      133,725       32,673
Georgia              56,454       55,232       52,996       52,033       12,573
Hawaii                7,226        7,286        6,802        6,848        1,671
Idaho                 8,368        8,076        7,860        7,462        1,799
Illinois            107,873      104,652      103,293      102,854       24,856
Indiana              53,436       50,749       50,693       49,624       12,138
Iowa                 28,028       27,580       27,147       27,017        6,269
Kansas               23,747       23,037       22,328       21,980        5,288
Kentucky             37,759       36,204       35,492       34,736        8,647
Louisiana            39,716       38,550       38,297       37,417        8,897
Maine                11,650       11,442       11,121       11,197        2,704
Maryland             40,255       39,805       38,608       38,105        9,241
Massachusetts        54,904       54,993       54,084       52,472       12,966
Michigan             83,572       81,281       79,896       78,760       19,087
Minnesota            36,719       35,844       35,433       34,874        8,145
Mississippi          27,141       25,970       25,966       25,094        6,056
Missouri             54,159       52,574       51,386       49,707       12,052
Montana               7,477        7,263        7,134        7,000        1,644
Nebraska             15,414       14,746       14,883       14,566        3,448
Nevada               11,468       10,610        9,856        9,264        2,247
New Hampshire         8,843        8,845        8,472        8,416        2,078
New Jersey           72,500       72,950       70,982       69,746       16,916
New Mexico           11,784       11,548       11,097       10,790        2,556
New York            168,500      169,412      166,300      165,804       40,193
North Carolina       62,719       61,623       59,666       57,864       13,726
North Dakota          5,956        5,788        5,627        5,449        1,380
Ohio                105,029      100,934      100,986       98,500       24,012
Oklahoma             32,713       31,386       30,627       29,928        7,385
Oregon               27,691       26,680       25,296       25,027        6,108
Pennsylvania        127,366      124,877      123,479      121,275       29,696
Rhode Island          9,580        9,848        9,363        9,538        2,362
South Carolina       32,220       31,570       30,308       29,800        7,268
South Dakota          6,854        6,779        6,686        6,435        1,530
Tennessee            50,502       48,280       46,818       45,928       11,226
Texas               136,893      131,501      128,271      123,803       30,463
Utah                 10,433       10,036        9,615        9,479        2,179
Vermont               4,814        4,913        4,666        4,601        1,111
Virginia             51,618       50,553       49,260       48,241       11,437
Washington           39,665       39,910       37,578       37,046        8,942
West Virginia        20,470       19,874       20,218       19,462        4,767
Wisconsin            45,381       43,703       42,814       42,765       10,161
Wyoming               3,498        3,363        3,273        3,107          762


p/   Preliminary.

r/   Revised.

Note:  Deaths are defined as the total number of deaths occurring within the resident 
population of an area during the period, as reported by the Census Bureau's Federal-State
Cooperative Program for Population Estimates (FSCPE) and the National Center for Health 
Statistics.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released Dec. 29, 1999.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

backTop back
to
demographicsDemographics UNM Home ButtonUNM


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 1/12/00