U.S. and State Population Estimates and Components of Change from the U.S. Bureau of the Census


U.S. And State Population Estimates and Components of Change, 1990-1999
Net Domestic Migration

                April 1990-   July 1998-   July 1997-   July 1996-   July 1995-   July 1994-
Area            July 1999 p/ July 1999 r/ July 1998 r/ July 1997 r/ July 1996 r/ July 1995 r/
-------------   -----------  -----------  -----------  -----------  -----------  -----------
United States             0            0            0            0            0            0

Alabama             112,163         -611        9,556       10,011        9,267        9,471
Alaska              -23,889       -4,076       -2,292       -5,470       -4,780       -8,943
Arizona             577,038       59,196       62,265       66,919       74,932      103,905
Arkansas            110,878        2,422        5,211        8,510       15,399       20,028
California       -2,170,790      -80,952      -92,389     -150,831     -255,692     -384,082
Colorado            402,832       44,614       36,526       37,474       37,137       46,808
Connecticut        -226,370      -11,447      -17,035      -21,276      -21,226      -26,279
Delaware             35,058        4,512        4,170        2,970        3,560        4,390
Dist. of Col.      -146,899       -7,227      -12,367      -15,222      -18,493      -19,250
Florida           1,108,514       86,511      112,837      128,826      115,954      100,581
Georgia             665,418       73,084       74,028       79,062       80,808       74,989
Hawaii              -99,371      -20,112      -14,134      -12,888      -12,610      -12,448
Idaho               136,339        7,457        7,529       10,648       10,794       18,131
Illinois           -560,003      -65,930      -68,981      -68,828      -63,769      -54,771
Indiana              82,674         -659          104        3,284       11,463       13,814
Iowa                -15,542       -3,008       -4,964       -5,561       -2,600          211
Kansas              -16,224       -2,915        2,772       -1,195       -8,005       -3,582
Kentucky             97,187        8,090        7,872        9,004        8,890       12,930
Louisiana          -139,704      -19,050      -17,720      -17,005      -15,705       -8,263
Maine                -7,347        3,611          336        1,410        1,715       -2,741
Maryland            -55,060       -4,472       -9,414      -13,525      -12,305       -5,582
Massachusetts      -244,494       -8,656      -10,077       -9,775      -16,652      -11,736
Michigan           -199,465      -16,966      -25,352      -18,866       -7,119      -10,248
Minnesota            86,847       13,743        5,044        4,978       11,999        7,969
Mississippi          44,639        1,227        3,425        6,195        5,961       11,409
Missouri            101,020        5,414        5,365       14,256       16,703       20,664
Montana              47,875          249       -2,197       -1,523        4,671        9,824
Nebraska             -3,693       -4,627       -5,229       -1,751        3,326        4,227
Nevada              433,219       40,912       44,749       56,220       51,012       51,342
New Hampshire        29,607        9,185        6,881        6,859        9,295        6,454
New Jersey         -378,495      -31,294      -36,293      -42,614      -43,086      -36,275
New Mexico           42,339      -12,554       -8,075       -3,256        4,777       10,075
New York         -1,888,936     -167,818     -189,041     -226,330     -229,863     -221,316
North Carolina      554,268       52,806       63,957       70,304       80,010       78,462
North Dakota        -37,387       -7,051       -6,351       -5,131       -1,259       -1,424
Ohio               -166,200      -32,671      -35,355      -28,850      -17,836      -13,837
Oklahoma             42,688          224        6,257        6,212        9,112        2,839
Oregon              270,903       10,592       15,468       24,803       32,585       33,004
Pennsylvania       -250,958      -37,935      -42,660      -50,482      -39,255      -33,969
Rhode Island        -63,250       -1,029       -3,361       -5,645       -6,223       -9,343
South Carolina      143,213       24,995       26,769       24,485       15,780        8,519
South Dakota         -2,881       -1,782       -3,886       -4,347       -1,555        1,452
Tennessee           356,907       22,918       26,204       37,412       47,904       51,640
Texas               569,957       47,471       73,738       60,210       57,716       82,537
Utah                 73,016       -8,657       -7,013        7,186       10,259       12,835
Vermont               5,615          715         -274          -18        1,387        1,578
Virginia             96,562       24,326       -3,911        4,090        9,243        5,452
Washington          381,552       11,058       24,920       36,840       28,423       44,163
West Virginia         2,082       -6,298       -4,515       -3,568       -1,760          984
Wisconsin            90,224        5,472         -578       -1,063       10,910       12,839
Wyoming              -3,676       -3,007       -2,519       -3,148       -1,199          563


U.S. And State Population Estimates and Components of Change, 1990-1999
Net Domestic Migration (Continued)

                 July 1993-   July 1992-   July 1991-   July 1990-  April 1990-
Area            July 1994 r/ July 1993 r/ July 1992 r/ July 1991 r/ July 1990 r/
-------------   -----------  -----------  -----------  -----------  -----------
United States             0            0            0            0            0

Alabama              14,087       24,980       18,939       13,822        2,641
Alaska               -6,949       -1,956        4,807        5,236          534
Arizona              88,581       61,979       37,949       19,577        1,735
Arkansas             19,185       20,650       13,025        5,280        1,168
California         -433,991     -388,524     -214,679     -151,242      -18,408
Colorado             56,612       62,796       52,158       28,457          250
Connecticut         -27,364      -28,490      -40,282      -26,929       -6,042
Delaware              3,189        3,097        2,979        4,898        1,293
Dist. of Col.       -17,953      -14,880      -17,693      -18,384       -5,430
Florida             141,421      104,433      101,294      161,441       55,216
Georgia              87,739       67,681       66,632       49,190       12,205
Hawaii               -9,018      -11,010       -6,002       -2,033          884
Idaho                23,130       23,366       16,656       16,265        2,363
Illinois            -62,039      -59,286      -50,857      -50,440      -15,102
Indiana              12,501       18,339       11,460       10,965        1,403
Iowa                 -2,063        1,524        2,832         -692       -1,221
Kansas                  687       -1,256        6,569       -7,502       -1,797
Kentucky             13,055       15,332       19,500        1,605          909
Louisiana            -8,822      -19,923       -7,665      -14,421      -11,130
Maine                -3,854       -2,151       -5,595       -1,550        1,472
Maryland             -2,362      -11,261       -6,956        7,336        3,481
Massachusetts       -22,961      -29,591      -52,925      -69,784      -12,337
Michigan            -32,580      -36,773      -26,266      -19,470       -5,825
Minnesota            12,989       16,045        8,007        5,432          641
Mississippi          13,063        7,912        1,184       -3,727       -2,010
Missouri             18,354       15,815        4,020         -698        1,127
Montana              11,108       13,174        9,724        3,441         -596
Nebraska                346         -157          691          107         -626
Nevada               61,421       34,974       29,260       50,326       13,003
New Hampshire         4,356        2,211       -2,198      -13,313         -123
New Jersey          -33,337      -39,945      -45,642      -56,740      -13,269
New Mexico           18,342       13,329       12,152        7,449          100
New York           -206,678     -187,166     -198,892     -208,925      -52,907
North Carolina       65,893       63,000       25,722       41,042       13,072
North Dakota           -916       -2,197       -3,245       -7,348       -2,465
Ohio                -20,938       -9,589         -199       -2,993       -3,932
Oklahoma                622        5,060       15,201          354       -3,193
Oregon               32,995       40,260       32,900       38,811        9,485
Pennsylvania        -18,790       -5,486      -13,649       -5,655       -3,077
Rhode Island        -10,138       -9,139      -10,479       -7,144         -749
South Carolina        4,445        1,818        4,011       26,095        6,296
South Dakota          2,564        2,889        2,083          389         -688
Tennessee            53,477       44,690       38,538       28,040        6,084
Texas                81,486       77,605       40,883       48,737         -426
Utah                 18,206       19,099       14,068        8,003         -970
Vermont               2,198        1,012         -433       -1,049          499
Virginia              9,862       11,405       20,894        6,551        8,650
Washington           33,219       53,932       66,628       62,526       19,843
West Virginia         1,551        8,931        5,343        3,361       -1,947
Wisconsin            11,466       19,385       15,831       14,806        1,156
Wyoming               2,603        2,057        1,717          497       -1,240


p/   Preliminary.

r/   Revised.

Note:  Net Domestic Migration is defined as the difference between domestic 
in-migration to an area and domestic out-migration from it during the period.  
Domestic in-migration and out-migration consist of moves where both the origins 
and destinations are within the United States (excluding Puerto Rico). The net 
domestic migration rate expresses net domestic migration during a time period 
as a percentage of an area's initial population.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released Dec. 29, 1999.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

backTop back
to
demographicsDemographics UNM Home ButtonUNM


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 1/12/00