U.S. And State Population Estimates and Components of Change, 1990-1999
Federal Citizen Movement
April 1990- July 1998- July 1997- July 1996- July 1995- July 1994-
Area July 1999 p/ July 1999 r/ July 1998 r/ July 1997 r/ July 1996 r/ July 1995 r/
------------- ----------- ----------- ----------- ----------- ----------- -----------
United States 535,981 -2,630 24,832 45,087 -3,022 49,250
Alabama 6,950 -29 301 572 -38 645
Alaska 8,550 -39 378 652 -43 730
Arizona 8,217 -48 449 821 -51 834
Arkansas 2,148 -9 93 170 -11 168
California 87,616 -424 3,530 6,340 -523 7,435
Colorado 14,017 -65 646 1,125 -76 1,301
Connecticut 3,670 -16 159 331 -21 331
Delaware 1,668 -9 78 143 -10 169
Dist. of Col. 2,699 -13 128 227 -12 251
Florida 33,454 -154 1,570 2,948 -182 2,737
Georgia 25,254 -140 1,356 2,408 -150 2,459
Hawaii 19,207 -90 915 1,603 -113 1,849
Idaho 1,677 -8 87 156 -8 142
Illinois 10,298 -55 593 977 -68 1,046
Indiana 1,424 -2 21 42 -2 64
Iowa 135 0 6 10 0 10
Kansas 8,309 -36 343 593 -38 799
Kentucky 9,856 -56 508 902 -55 969
Louisiana 8,941 -40 375 683 -43 773
Maine 2,113 -9 80 145 -10 146
Maryland 15,141 -80 763 1,409 -94 1,472
Massachusetts 3,207 -9 96 175 -14 245
Michigan 2,219 -4 42 80 -4 127
Minnesota 953 -4 40 84 -4 97
Mississippi 5,874 -31 320 574 -34 592
Missouri 5,267 -26 233 473 -28 477
Montana 1,598 -7 73 128 -9 162
Nebraska 3,823 -18 178 325 -22 336
Nevada 3,210 -16 161 283 -19 317
New Hampshire 315 -1 12 27 -1 21
New Jersey 4,796 -20 214 378 -22 453
New Mexico 5,637 -26 255 484 -35 556
New York 10,845 -46 450 773 -48 954
North Carolina 38,344 -208 2,011 3,615 -221 3,693
North Dakota 2,984 -14 137 267 -20 300
Ohio 3,937 -13 153 306 -18 341
Oklahoma 10,425 -56 519 965 -65 1,053
Oregon 658 -1 33 56 -1 61
Pennsylvania 3,130 -7 87 177 -8 288
Rhode Island 1,789 -8 64 126 -8 134
South Carolina 17,354 -82 681 1,219 -80 1,346
South Dakota 1,966 -7 63 110 -9 161
Tennessee 6,506 -26 225 401 -33 632
Texas 44,087 -249 2,355 4,251 -269 4,472
Utah 2,083 -11 94 173 -12 189
Vermont 25 0 1 2 0 2
Virginia 61,531 -299 2,802 5,176 -351 5,741
Washington 20,164 -111 1,063 2,032 -130 1,988
West Virginia 173 0 7 17 0 13
Wisconsin 364 -1 14 28 -1 30
Wyoming 1,373 -7 70 125 -8 139
U.S. And State Population Estimates and Components of Change, 1990-1999
Federal Citizen Movement (Continued)
July 1993- July 1992- July 1991- July 1990- April 1990-
Area July 1994 r/ July 1993 r/ July 1992 r/ July 1991 r/ July 1990 r/
------------- ----------- ----------- ----------- ----------- -----------
United States 91,923 125,931 177,581 44,907 -17,878
Alabama 1,231 1,703 2,250 525 -210
Alaska 1,525 2,136 2,813 663 -265
Arizona 1,483 1,813 2,530 659 -273
Arkansas 317 456 807 244 -87
California 14,406 21,411 30,625 8,155 -3,339
Colorado 2,425 3,360 4,615 1,124 -438
Connecticut 607 830 1,229 374 -154
Delaware 313 378 525 129 -48
Dist. of Col. 444 592 942 217 -77
Florida 5,344 7,681 11,765 2,883 -1,138
Georgia 4,482 5,695 7,952 1,938 -746
Hawaii 3,440 4,505 6,174 1,527 -603
Idaho 280 425 532 124 -53
Illinois 1,706 2,075 3,460 913 -349
Indiana 217 444 543 150 -53
Iowa 24 34 45 8 -2
Kansas 1,529 1,939 2,717 721 -258
Kentucky 1,718 2,245 3,156 789 -320
Louisiana 1,470 1,963 3,213 873 -326
Maine 284 564 768 233 -88
Maryland 2,668 3,455 4,822 1,201 -475
Massachusetts 516 786 1,226 328 -142
Michigan 333 551 927 270 -103
Minnesota 168 214 309 70 -21
Mississippi 1,086 1,442 1,648 458 -181
Missouri 853 1,204 1,831 403 -153
Montana 303 402 470 125 -49
Nebraska 632 858 1,313 356 -135
Nevada 586 688 1,037 277 -104
New Hampshire 52 90 128 29 -42
New Jersey 778 1,053 1,709 466 -213
New Mexico 1,038 1,295 1,795 431 -156
New York 1,941 2,765 3,494 899 -337
North Carolina 6,593 8,900 12,126 2,966 -1,131
North Dakota 527 697 943 238 -91
Ohio 667 944 1,355 323 -121
Oklahoma 1,827 2,457 3,285 745 -305
Oregon 115 150 207 60 -22
Pennsylvania 517 680 1,166 379 -149
Rhode Island 281 434 660 174 -68
South Carolina 2,774 4,123 6,423 1,579 -629
South Dakota 318 487 723 191 -71
Tennessee 1,161 1,571 2,235 574 -234
Texas 7,991 10,064 13,488 3,402 -1,418
Utah 362 464 713 173 -62
Vermont 5 7 8 1 -1
Virginia 10,829 14,773 19,956 4,863 -1,959
Washington 3,417 4,670 6,327 1,538 -630
West Virginia 29 42 57 9 -1
Wisconsin 55 100 123 26 -10
Wyoming 256 316 416 104 -38
p/ Preliminary.
r/ Revised.
Note: Net Federal Movement is defined as the difference between the movement of
federal employees (both military and civilian) and their dependents into and out
of the United States (excluding Puerto Rico) during the period.
Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program,
Population Division. Data released Dec. 29, 1999.
Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.