U.S. and State Population Estimates and Components of Change from the U.S. Bureau of the Census


U.S. And State Population Estimates and Components of Change, 1990-1999
Net International Migration

                April 1990-   July 1998-   July 1997-   July 1996-   July 1995-   July 1994-
Area            July 1999 p/ July 1999 r/ July 1998 r/ July 1997 r/ July 1996 r/ July 1995 r/
-------------   -----------  -----------  -----------  -----------  -----------  -----------
United States     7,478,078      851,541      853,819      939,450      864,269      784,716

Alabama              14,173        1,590        1,643        1,743        1,470        1,732
Alaska                8,843          963        1,059        1,149          974          960
Arizona             106,150       11,634       11,768       12,886       12,627       11,492
Arkansas             10,204        1,330        1,333        1,521        1,306        1,029
California        2,280,354      248,490      258,572      274,728      228,609      216,954
Colorado             65,380        8,639        8,763        9,420        8,605        7,896
Connecticut          73,389        8,259        8,062        8,870        8,935        8,459
Delaware              9,260        1,160        1,194        1,345        1,138        1,003
Dist. of Col.        29,967        2,941        3,041        3,389        3,420        2,684
Florida             640,109       80,463       72,884       85,717       94,015       83,104
Georgia             105,839       14,776       14,278       14,327       12,343       12,373
Hawaii               54,227        4,721        4,672        6,473        6,473        6,238
Idaho                18,044        2,866        2,649        2,180        2,041        2,068
Illinois            384,026       47,172       46,559       48,165       40,612       37,332
Indiana              29,053        4,801        4,329        4,243        3,458        3,340
Iowa                 21,151        3,398        2,992        2,703        2,680        2,339
Kansas               28,233        4,110        3,971        4,413        3,000        2,681
Kentucky             15,863        2,339        2,172        1,981        1,843        1,721
Louisiana            25,910        2,267        2,432        2,732        2,946        2,984
Maine                 3,895          527          457          523          491          450
Maryland            131,871       17,174       17,678       19,416       17,422       12,182
Massachusetts       147,834       14,939       14,466       15,915       16,661       18,103
Michigan             99,735       13,576       13,388       15,538       12,754       10,387
Minnesota            55,173        7,877        7,270        7,635        5,838        5,994
Mississippi           6,887          791          868        1,056          864          743
Missouri             38,351        5,266        5,100        5,527        4,327        4,352
Montana               2,750          231          272          318          342          381
Nebraska             15,138        2,003        1,953        2,103        2,046        1,754
Nevada               55,570        9,097        8,733        9,042        7,035        5,377
New Hampshire         6,995        1,133          907          857          930          731
New Jersey          377,830       39,749       38,898       47,337       48,876       43,105
New Mexico           38,267        4,170        4,215        5,067        5,035        4,228
New York          1,107,814      103,745      107,312      128,181      128,213      116,392
North Carolina       58,122        8,261        7,960        7,227        6,661        5,901
North Dakota          5,305          854          773          744          472          646
Ohio                 52,922        6,476        6,218        6,826        6,730        6,281
Oklahoma             28,636        3,510        3,629        3,854        3,571        3,132
Oregon               66,243        8,126        8,376        9,044        7,123        7,278
Pennsylvania        114,753       13,038       12,814       14,274       13,286       12,892
Rhode Island         16,339        1,553        1,499        2,136        1,927        1,889
South Carolina       18,564        2,458        2,756        2,702        2,212        1,989
South Dakota          4,890          790          676          685          689          427
Tennessee            30,289        4,145        4,067        4,333        3,637        3,340
Texas               715,420       81,934       83,179       91,543       88,366       73,274
Utah                 30,340        4,330        4,297        4,308        3,903        3,623
Vermont               4,959          928          760          651          518          412
Virginia            145,733       18,540       18,463       19,898       18,437       14,004
Washington          146,830       21,360       21,249       20,824       16,558       15,169
West Virginia         3,465          238          272          329          403          465
Wisconsin            24,969        2,633        2,742        3,316        2,164        3,175
Wyoming               2,014          170          199          256          283          251


U.S. And State Population Estimates and Components of Change, 1990-1999
Net International Migration (Continued)

                 July 1993-   July 1992-   July 1991-   July 1990-  April 1990-
Area            July 1994 r/ July 1993 r/ July 1992 r/ July 1991 r/ July 1990 r/
-------------   -----------  -----------  -----------  -----------  -----------
United States       764,208      825,880      773,452      649,430      171,313

Alabama               1,488        1,594        1,346        1,292          275
Alaska                  810        1,048          816          871          193
Arizona              11,707       11,692       10,277        9,584        2,483
Arkansas                983        1,043          762          710          187
California          243,823      275,299      258,605      217,159       58,115
Colorado              6,120        5,831        5,244        3,788        1,074
Connecticut           7,385        7,771        7,343        6,283        2,022
Delaware                784          878          897          719          142
Dist. of Col.         3,017        3,461        3,628        3,556          830
Florida              60,011       54,541       52,015       46,942       10,417
Georgia               9,403        9,447        9,289        7,648        1,955
Hawaii                5,884        6,367        5,838        6,178        1,383
Idaho                 1,872        1,562        1,392        1,094          320
Illinois             42,424       43,954       39,905       30,154        7,749
Indiana               2,513        2,386        1,877        1,702          404
Iowa                  1,892        1,675        1,721        1,350          401
Kansas                2,510        2,598        2,340        2,033          577
Kentucky              1,428        1,635        1,306        1,206          232
Louisiana             2,409        2,797        3,090        3,444          809
Maine                   317          352          379          330           69
Maryland             10,689       13,918       10,167       10,312        2,913
Massachusetts        16,138       17,603       16,086       13,588        4,335
Michigan              8,054        9,216        8,959        6,482        1,381
Minnesota             5,000        5,315        5,378        3,858        1,008
Mississippi             554          629          584          630          168
Missouri              3,940        3,333        3,424        2,392          690
Montana                 336          293          297          255           25
Nebraska              1,400        1,391        1,224        1,018          246
Nevada                4,272        4,048        3,719        3,432          815
New Hampshire           546          616          636          544           95
New Jersey           38,597       41,327       38,888       32,097        8,956
New Mexico            3,961        4,126        3,627        3,086          752
New York            116,885      135,480      129,776      112,027       29,803
North Carolina        5,798        6,261        5,209        3,871          973
North Dakota            511          519          417          309           60
Ohio                  4,794        5,545        5,673        3,412          967
Oklahoma              2,617        2,723        2,732        2,283          585
Oregon                7,014        6,737        6,194        5,022        1,329
Pennsylvania         11,655       11,891       12,570        9,429        2,904
Rhode Island          1,738        2,002        1,763        1,388          444
South Carolina        1,543        1,641        1,496        1,413          354
South Dakota            497          462          385          232           47
Tennessee             3,123        3,339        2,018        1,926          361
Texas                74,492       77,691       71,738       57,563       15,640
Utah                  2,497        2,555        2,127        2,129          571
Vermont                 339          472          413          356          110
Virginia             12,306       13,934       13,947       12,981        3,223
Washington           14,340       13,501       12,393        9,120        2,316
West Virginia           409          380          569          286          114
Wisconsin             3,166        2,831        2,738        1,761          443
Wyoming                 217          170          235          185           48


p/   Preliminary.

r/   Revised.

Note:  Net International Migration is defined as the difference between migration to an 
area from outside the United States (immigration) and migration from the area to outside
the United States (emigration) during the period.  For the purposes of these population 
estimates, the geographic extent of the United States is defined as excluding Puerto Rico.
Net international migration includes: (1) legal immigration to the United States as reported
by the Immigration and Naturalization Service, (2) an estimate of net undocumented immigration
from abroad, (3) an estimate of emigration from the United States, and (4) net movement
between Puerto Rico and the (balance of) the United States.  The net international migration 
rate expresses net international migration during a time period as a percentage of an area's
initial population.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released Dec. 29, 1999.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

backTop back
to
demographicsDemographics UNM Home ButtonUNM


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 1/12/00