| Total Population Estimates | ||||||||||
| New Mexico Metropolitan Statistical Areas: 2000 to 2007 | ||||||||||
| April 1, 2000r | ||||||||||
| July1, | July1, | July1, | July1, | July1, | July1, | July1, | July1, | Population | Census | |
| 2007p | 2006r | 2005r | 2004r | 2003r | 2002r | 2001r | 2000r | Estimates | 2000 | |
| Area | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Base | Population |
| New Mexico | 1,969,915 | 1,942,302 | 1,916,331 | 1,892,182 | 1,870,113 | 1,850,562 | 1,829,032 | 1,820,861 | 1,819,046 | 1,819,046 |
| Metro Portion1 | 1,299,293 | 1,274,624 | 1,249,888 | 1,225,379 | 1,205,150 | 1,185,492 | 1,163,010 | 1,150,602 | 1,147,423 | 1,147,424 |
| Albuquerque MSA2 | 835,120 | 817,794 | 798,558 | 780,937 | 766,268 | 753,834 | 739,593 | 731,717 | 729,653 | 729,649 |
| Farmington MSA3 | 122,427 | 121,763 | 121,977 | 120,926 | 119,823 | 118,315 | 115,150 | 114,043 | 113,801 | 113,801 |
| Las Cruces MSA4 | 198,791 | 193,976 | 189,777 | 185,417 | 182,540 | 178,780 | 176,632 | 175,013 | 174,682 | 174,682 |
| Santa Fe MSA5 | 142,955 | 141,091 | 139,576 | 138,099 | 136,519 | 134,563 | 131,635 | 129,829 | 129,287 | 129,292 |
| Nonmetro Portion1 | 670,622 | 667,678 | 666,443 | 666,803 | 664,963 | 665,070 | 666,022 | 670,259 | 671,623 | 671,622 |
| p Preliminary. |
| r Revised. |
| 1 Metropolitan and nonmetropolitan portions are based on current metropolitan statistical area (MSA) definitions. |
| 2 Bernalillo, Sandoval, Torrance and Valencia counties. |
| 3 San Juan County. |
| 4 Dona Ana County. |
| 5 Santa Fe County. |
| Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, Population Division. |
| Data released March 27, 2008. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |