Total Population Estimates for New Mexico Places, 1990 - 1999
------------------------------------------------------------------------
City 7/1/99 7/1/98 r/ 7/1/97 r/ 7/1/96 r/ 7/1/95 r/
------------- --------- --------- --------- --------- ---------
NEW MEXICO 1,739,844 1,733,535 1,722,939 1,706,151 1,682,417
Alamogordo 28,411 28,504 28,935 29,154 29,124
Albuquerque 420,578 421,384 420,907 420,527 418,839
Angel Fire 484 479 483 486 486
Artesia 10,998 11,197 11,275 11,384 11,441
Aztec 5,940 5,784 5,680 5,656 5,592
Bayard 2,851 2,884 2,868 2,816 2,763
Belen 7,981 8,034 8,047 7,925 7,811
Bernalillo 7,484 7,390 7,194 6,960 6,697
Bloomfield 6,718 6,467 6,262 6,143 5,979
Bosque Farms 4,640 4,511 4,424 4,277 4,116
Capitan 1,389 1,357 1,314 1,120 1,060
Carlsbad 26,262 26,542 26,499 26,667 26,822
Carrizozo 1,443 1,420 1,386 1,342 1,290
Causey 66 67 67 67 66
Chama 1,158 1,148 1,141 1,139 1,120
Cimarron 893 876 874 867 859
Clayton 2,372 2,423 2,463 2,497 2,543
Cloudcroft 593 601 622 632 634
Clovis 31,504 32,669 34,017 35,157 35,150
Columbus 964 940 913 882 849
Corona 293 288 281 271 261
Corrales 6,739 6,696 6,578 6,432 6,259
Cuba 995 981 952 920 883
Deming 14,923 14,801 14,644 14,399 14,150
Des Moines 168 171 172 173 175
Dexter 924 931 956 955 945
Dora 193 196 198 201 199
Eagle Nest 219 215 214 213 210
Edgewood 1/ na na na na na
Elephant Butte 223 226 229 229 228
Elida 359 366 370 374 372
Encino 192 188 179 168 159
Espanola 9,982 9,978 9,973 9,953 9,843
Estancia 1,174 1,148 1,098 1,031 974
Eunice 2,823 2,876 2,852 2,838 2,817
Farmington 40,599 39,189 38,300 37,898 37,029
Floyd 135 137 140 139 137
Folsom 64 65 64 65 65
Fort Sumner 1,333 1,336 1,328 1,326 1,338
Gallup 19,977 20,303 20,471 20,698 20,673
Grady 119 121 122 122 120
Grants 9,432 9,321 9,240 9,140 9,059
Grenville 21 22 22 23 23
Hagerman 979 987 1,014 1,013 1,006
Hatch 1,628 1,618 1,597 1,564 1,527
Hobbs 26,898 27,820 27,750 28,171 28,602
Hope 126 124 122 118 114
House 94 95 95 95 95
Hurley 1,535 1,558 1,554 1,534 1,512
Jal 2,230 2,273 2,258 2,251 2,238
Jemez Springs 441 438 430 420 407
Lake Arthur 358 360 367 366 360
Las Cruces 75,786 75,545 75,157 73,999 72,814
Las Vegas 15,827 15,999 16,125 16,244 16,170
Logan 922 913 894 881 854
Lordsburg 2,921 3,000 3,048 3,097 3,073
Los Lunas 8,388 7,916 7,601 7,420 7,275
Los Ranchos
de Albuquerque 4,809 4,832 4,879 4,934 4,986
Loving 1,442 1,436 1,414 1,395 1,371
Lovington 9,855 10,043 9,978 9,937 9,879
Magdalena 941 930 924 922 903
Maxwell 231 226 226 223 221
Melrose 726 737 750 760 744
Mesilla 1,945 1,979 2,003 2,021 2,042
Milan 2,668 2,611 2,552 2,236 2,172
Moriarty 1,886 1,869 1,810 1,718 1,645
Mosquero 141 149 149 155 153
Mountainair 1,301 1,278 1,229 1,162 1,104
Pecos 1,150 1,155 1,154 1,142 1,118
Portales 10,418 10,737 11,010 11,226 11,444
Questa 2,081 2,042 2,009 1,943 1,891
Raton 7,660 7,674 7,800 7,911 7,987
Red River 437 432 429 420 414
Reserve 370 362 357 340 334
Rio Rancho 52,012 50,098 48,689 46,900 44,657
Roswell 47,644 47,866 47,566 47,525 47,048
Roy 317 335 332 347 339
Ruidoso 6,236 6,089 5,953 5,763 5,541
Ruidoso Downs 1,400 1,361 1,309 1,241 1,169
San Jon 292 292 288 290 285
Santa Clara 2/ 2,055 2,074 2,059 2,014 1,971
Santa Fe 69,299 68,947 68,271 67,474 67,042
Santa Rosa 2,244 2,252 2,279 2,318 2,295
San Ysidro 437 432 421 409 395
Silver City 12,288 12,432 12,412 12,042 11,844
Socorro 8,720 8,699 8,726 8,774 8,664
Springer 1,485 1,460 1,459 1,451 1,438
Sunland Park 9,880 9,637 9,483 9,329 9,201
Taos 5,440 5,385 5,362 5,255 5,159
Taos Ski Valley 69 69 69 68 68
Tatum 750 763 755 750 743
Texico 1,128 1,140 1,152 1,156 1,119
Tijeras 550 550 547 541 532
Truth or
Consequences 6,520 6,564 6,585 6,630 6,557
Tucumcari 5,721 5,868 5,986 6,186 6,303
Tularosa 2,955 2,966 3,031 3,037 3,001
Vaughn 600 604 613 626 623
Virden 106 109 112 113 111
Wagon Mound 334 328 328 328 317
Willard 266 261 250 233 221
Williamsburg 564 556 546 536 518
--------------------------------------------------------------------------------
4/1/90
Pop. Est.
City 7/1/94 r/ 7/1/93 r/ 7/1/92 r/ 7/1/91 r/ 7/1/90 r/ Base
------------ --------- --------- --------- --------- --------- ---------
NEW MEXICO 1,653,329 1,614,937 1,580,750 1,547,115 1,519,933 1,515,069
Alamogordo 28,889 28,190 27,706 27,797 27,909 27,986
Albuquerque 413,749 406,440 401,041 393,690 387,486 386,988
Angel Fire 480 465 456 446 452 452
Artesia 11,493 11,462 11,324 11,071 10,806 10,775
Aztec 5,574 5,494 5,391 5,336 5,233 5,239
Bayard 2,708 2,641 2,659 2,607 2,583 2,580
Belen 7,462 7,210 6,893 6,730 6,612 6,555
Bernalillo 6,430 6,200 6,029 5,897 5,796 5,732
Bloomfield 5,886 5,735 5,576 5,496 5,361 5,367
Bosque Farms 3,994 3,909 3,865 3,842 3,815 3,824
Capitan 999 945 905 877 840 840
Carlsbad 27,032 26,833 26,425 25,791 25,393 25,320
Carrizozo 1,233 1,182 1,143 1,114 1,075 1,075
Causey 65 62 61 58 57 57
Chama 1,097 1,080 1,057 1,047 1,052 1,048
Cimarron 837 802 780 758 762 763
Clayton 2,517 2,479 2,473 2,510 2,504 2,514
Cloudcroft 628 616 611 614 610 612
Clovis 35,700 34,633 34,051 32,849 31,419 31,366
Columbus 812 782 738 703 671 669
Corona 248 238 228 224 215 215
Corrales 6,060 5,890 5,759 5,646 5,660 5,503
Cuba 844 812 790 771 758 750
Deming 13,819 13,482 12,768 12,198 11,707 11,672
Des Moines 171 168 167 171 169 170
Dexter 937 921 911 914 903 900
Dora 196 184 180 178 172 171
Eagle Nest 205 196 191 186 187 187
Edgewood 1/ na na na na na na
Elephant Butte 223 209 203 199 194 193
Elida 367 346 338 332 323 322
Encino 147 140 135 135 131 131
Espanola 9,729 9,610 9,430 9,323 9,855 9,295
Estancia 903 861 827 823 801 800
Eunice 2,809 2,770 2,750 2,687 2,687 2,700
Farmington 36,710 36,044 35,225 34,750 34,550 34,588
Floyd 136 127 124 120 117 117
Folsom 65 63 62 63 64 64
Fort Sumner 1,299 1,307 1,297 1,314 1,283 1,285
Gallup 20,521 20,476 20,701 20,073 19,519 19,340
Grady 119 114 112 109 105 105
Grants 8,856 8,757 8,624 8,536 8,643 8,669
Grenville 22 22 21 22 22 22
Hagerman 995 981 968 973 962 959
Hatch 1,503 1,467 1,413 1,361 1,328 1,318
Hobbs 29,208 29,344 29,416 29,032 29,302 29,445
Hope 112 108 105 103 98 98
House 95 95 94 95 96 96
Hurley 1,490 1,459 1,475 1,450 1,444 1,442
Jal 2,234 2,206 2,192 2,143 2,142 2,153
Jemez Springs 394 383 374 368 363 359
Lake Arthur 356 349 343 344 340 339
Las Cruces 72,017 70,360 67,408 64,626 63,124 62,648
Las Vegas 15,879 15,656 15,474 14,684 14,536 14,522
Logan 839 818 800 795 802 804
Lordsburg 3,046 3,014 2,973 2,967 2,976 2,981
Los Lunas 6,931 6,697 6,410 6,272 6,188 6,135
Los Ranchos
de Albuquerque 5,017 5,001 4,978 4,925 5,811 4,893
Loving 1,349 1,320 1,289 1,248 1,205 1,202
Lovington 9,860 9,738 9,669 9,456 9,449 9,495
Magdalena 890 865 855 840 845 844
Maxwell 216 207 200 195 196 196
Melrose 741 714 709 695 667 666
Mesilla 2,076 2,087 2,050 2,004 1,991 1,976
Milan 2,086 2,032 1,977 1,946 1,961 1,967
Moriarty 1,555 1,498 1,449 1,452 1,422 1,420
Mosquero 155 156 167 163 164 164
Mountainair 1,029 986 951 950 928 926
Pecos 1,093 1,067 1,044 1,026 1,013 1,012
Portales 11,684 11,239 11,212 11,046 10,826 10,788
Questa 1,843 1,811 1,778 1,744 1,712 1,707
Raton 7,974 7,761 7,611 7,459 7,557 7,566
Red River 408 405 399 394 388 387
Reserve 329 320 310 314 320 319
Rio Rancho 42,178 39,278 36,584 34,620 32,917 32,551
Roswell 46,556 45,734 45,100 45,263 44,627 44,480
Roy 343 348 367 362 362 362
Ruidoso 5,320 5,112 4,944 4,814 4,636 4,636
Ruidoso Downs 1,099 1,037 991 959 917 917
San Jon 285 282 279 278 282 283
Santa Clara 2/ 1,925 1,875 1,885 1,848 1,830 1,828
Santa Fe 65,282 63,683 61,413 59,618 57,758 57,605
Santa Rosa 2,319 2,291 2,280 2,269 2,297 2,303
San Ysidro 380 370 361 353 349 345
Silver City 11,758 11,539 11,673 11,417 10,996 10,984
Socorro 8,604 8,474 8,347 8,153 8,214 8,207
Springer 1,408 1,351 1,317 1,281 1,287 1,288
Sunland Park 9,167 9,065 8,796 8,537 8,421 8,357
Taos 5,043 4,906 4,739 4,574 4,413 4,401
Taos Ski Valley 67 67 66 66 65 65
Tatum 740 729 723 706 705 708
Texico 1,107 1,058 1,044 1,018 974 972
Tijeras 523 510 499 488 568 478
Truth or
Consequences 6,564 6,487 6,260 6,350 6,269 6,224
Tucumcari 6,500 6,584 6,609 6,684 6,859 6,872
Tularosa 2,938 2,847 2,792 2,789 2,745 2,753
Vaughn 632 625 625 622 631 633
Virden 111 108 108 106 108 108
Wagon Mound 312 306 302 300 304 304
Willard 206 194 188 189 183 183
Williamsburg 504 488 466 472 467 463
1/ Edgewood incorporated on May 4, 1999. Population estimates for
Edgewood are not available for the time series shown in this table.
2/ Formerly called Central.
Source: U.S. Dept. of Commerce, Bureau of the Census, Population Division,
Population Estimates Program.
Table Prepared by: Bureau of Business and Economic Recearch,
University of New Mexico.