City Population Estimates from the U.S. Bureau of the Census


For a copy of this file in Excel format
Click Here.

Total Population Estimates for New Mexico Places, 1990 and 1999
With Percent Change and Rank, Sorted by Percent Change
---------------------------------------------------------------------------------

                                4/1/90      Numeric               Pop.     % Chg.
                   7/1/99       Census   Population    % Pop.    Rank*    1990-99
               Population   Population       Change    Change    in NM      Rank*
City             Estimate         Base      1990-99   1990-99     1999      in NM
-------------   ---------   ----------   ----------   -------    -----    -------
New Mexico      1,739,844    1,515,069      224,775     14.8       NA         NA

Capitan             1,389          840          549     65.4       53          1
Rio Rancho         52,012       32,551       19,461     59.8        4          2
Ruidoso Downs       1,400          917          483     52.7       52          3
Estancia            1,174          800          374     46.8       56          4
Encino                192          131           61     46.6       89          5
Willard               266          183           83     45.4       84          6
Columbus              964          669          295     44.1       62          7
Mountainair         1,301          926          375     40.5       55          8
Los Lunas           8,388        6,135        2,253     36.7       22          9
Corona                293          215           78     36.3       82         10
Milan               2,668        1,967          701     35.6       39         11
Ruidoso             6,236        4,636        1,600     34.5       29         12
Carrizozo           1,443        1,075          368     34.2       50         13
Moriarty            1,886        1,420          466     32.8       46         14
Cuba                  995          750          245     32.7       60         15
Bernalillo          7,484        5,732        1,752     30.6       25         16
Hope                  126           98           28     28.6       93         17
Deming             14,923       11,672        3,251     27.9       13         18
San Ysidro            437          345           92     26.7       75         19
Bloomfield          6,718        5,367        1,351     25.2       27         20
Taos                5,440        4,401        1,039     23.6       32         21
Hatch               1,628        1,318          310     23.5       47         22
Jemez Springs         441          359           82     22.8       74         23
Corrales            6,739        5,503        1,236     22.5       26         24
Questa              2,081        1,707          374     21.9       43         25
Williamsburg          564          463          101     21.8       71         26
Belen               7,981        6,555        1,426     21.8       23         27
Bosque Farms        4,640        3,824          816     21.3       34         28
Las Cruces         75,786       62,648       13,138     21.0        2         29
Santa Fe           69,299       57,605       11,694     20.3        3         30
Loving              1,442        1,202          240     20.0       51         31
Sunland Park        9,880        8,357        1,523     18.2       18         32
Maxwell               231          196           35     17.9       85         33
Farmington         40,599       34,588        6,011     17.4        6         34
Eagle Nest            219          187           32     17.1       87         35
Cimarron              893          763          130     17.0       66         36
Texico              1,128          972          156     16.0       59         37
Reserve               370          319           51     16.0       77         38
Causey                 66           57            9     15.8       98         39
Elephant Butte        223          193           30     15.5       86         40
Floyd                 135          117           18     15.4       92         41
Springer            1,485        1,288          197     15.3       49         42
Tijeras               550          478           72     15.1       72         43
Logan                 922          804          118     14.7       65         44
Pecos               1,150        1,012          138     13.6       58         45
Aztec               5,940        5,239          701     13.4       30         46
Grady                 119          105           14     13.3       94         47
Red River             437          387           50     12.9       75         48
Dora                  193          171           22     12.9       88         49
Santa Clara 1/      2,055        1,828          227     12.4       44         50
Silver City        12,288       10,984        1,304     11.9       14         51
Magdalena             941          844           97     11.5       63         52
Elida                 359          322           37     11.5       78         53
Bayard              2,851        2,580          271     10.5       37         54
Chama               1,158        1,048          110     10.5       57         55
Wagon Mound           334          304           30      9.9       80         56
Melrose               726          666           60      9.0       68         57
Las Vegas          15,827       14,522        1,305      9.0       12         58
Grants              9,432        8,669          763      8.8       20         59
Albuquerque       420,578      386,988       33,590      8.7        1         60
Espanola            9,982        9,295          687      7.4       17         61
Tularosa            2,955        2,753          202      7.3       35         62
Roswell            47,644       44,480        3,164      7.1        5         63
Angel Fire            484          452           32      7.1       73         64
Hurley              1,535        1,442           93      6.4       48         65
Socorro             8,720        8,207          513      6.3       21         66
Taos Ski Valley        69           65            4      6.2       97         67
Tatum                 750          708           42      5.9       67         68
Lake Arthur           358          339           19      5.6       79         69
Truth or
  Consequences      6,520        6,224          296      4.8       28         70
Eunice              2,823        2,700          123      4.6       38         71
Lovington           9,855        9,495          360      3.8       19         72
Fort Sumner         1,333        1,285           48      3.7       54         73
Carlsbad           26,262       25,320          942      3.7       10         74
Jal                 2,230        2,153           77      3.6       42         75
Gallup             19,977       19,340          637      3.3       11         76
San Jon               292          283            9      3.2       83         77
Dexter                924          900           24      2.7       64         78
Hagerman              979          959           20      2.1       61         79
Artesia            10,998       10,775          223      2.1       15         80
Alamogordo         28,411       27,986          425      1.5        8         81
Raton               7,660        7,566           94      1.2       24         82
Clovis             31,504       31,366          138      0.4        7         83
Folsom                 64           64            0      0.0       99         84
Des Moines            168          170           -2     -1.2       90         85
Mesilla             1,945        1,976          -31     -1.6       45         86
Los Ranchos
  de Albuquerque    4,809        4,893          -84     -1.7       33         87
Virden                106          108           -2     -1.9       95         88
Lordsburg           2,921        2,981          -60     -2.0       36         89
House                  94           96           -2     -2.1       96         90
Santa Rosa          2,244        2,303          -59     -2.6       41         91
Cloudcroft            593          612          -19     -3.1       70         92
Portales           10,418       10,788         -370     -3.4       16         93
Grenville              21           22           -1     -4.5      100         94
Vaughn                600          633          -33     -5.2       69         95
Clayton             2,372        2,514         -142     -5.6       40         96
Hobbs              26,898       29,445       -2,547     -8.7        9         97
Roy                   317          362          -45    -12.4       81         98
Mosquero              141          164          -23    -14.0       91         99
Tucumcari           5,721        6,872       -1,151    -16.7       31        100
Edgewood 2/            --           --           --       --       --         --


*    If two or more areas have identical values, those areas will share
     the same rank and the next lower rank will be omitted.

1/   Edgewood incorporated on May 4, 1999.  Population estimates for Edgewood
     are not available for the time series shown in this table.

2/   Formerly called Central.

Source: U.S. Dept. of Commerce, Bureau of the Census, Population Division,
Population Estimates Program.  Released Oct. 20, 2000.

Table Prepared by:  Bureau of Business and Economic Research, 
University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

backTop back
to
City PopulationCity PopulationUNM Home ButtonUNM


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/7/02