U.S. and State Population Estimates and Components of Change from the U.S. Bureau of the Census


U.S. And State Population Estimates and Components of Change, 1990-1999
Residual

                April 1990-   July 1998-   July 1997-   July 1996-   July 1995-   July 1994-
Area            July 1999 p/ July 1999 r/ July 1998 r/ July 1997 r/ July 1996 r/ July 1995 r/
-------------   -----------  -----------  -----------  -----------  -----------  -----------
United States             0            0            0            0            0            0

Alabama              14,384         -341          801         -224          365       -1,094
Alaska                 -732          148           -3           82          -35           57
Arizona              68,111        1,124          601          296          258        6,326
Arkansas             -8,424            0       -1,819         -267         -761         -514
California          -51,700       -1,224       -4,268       -2,478       -4,732       -1,785
Colorado             -8,778        1,122           97          -94       -1,094       -1,079
Connecticut         -10,914         -836         -584         -323       -1,217       -1,253
Delaware              1,781         -105         -135          -82          318          274
Dist. of Col.          -998           98          131          143          -24           24
Florida             -20,318          162          -27         -770       -2,568         -975
Georgia             -14,264        2,543          531          280       -1,785       -1,902
Hawaii               -2,507          389          -85          -32         -336         -355
Idaho                   559          260          150          252           47          123
Illinois             99,898          456        3,352           35       14,700       15,070
Indiana             -11,034         -341         -292         -173       -1,694       -1,725
Iowa                 -5,559         -623         -424         -316         -926         -501
Kansas               23,606          -28          982        1,314        3,879        3,643
Kentucky             -2,834         -224         -426         -313          147          -50
Louisiana           -11,996          -85         -328          -54       -1,107       -1,720
Maine                -3,676         -272         -202         -153         -332         -473
Maryland            -13,186         -152         -381         -130       -1,607       -1,884
Massachusetts       -19,726       -1,337       -1,068         -900       -2,456       -2,814
Michigan            141,593       -1,036         -950         -624       24,059       21,597
Minnesota            -8,301          -38         -414         -219       -1,397       -1,411
Mississippi          -7,380          232         -207         -147         -910         -943
Missouri              1,888          159         -532         -414        3,168       -1,548
Montana              -2,535           25          -78          -36         -275         -323
Nebraska             -5,413         -257         -300         -239         -717         -874
Nevada               -1,606        1,414          472          437          -79          -77
New Hampshire        -3,382         -102         -218         -131         -445         -502
New Jersey          -20,124         -474       -1,372         -749       -2,653       -3,105
New Mexico           -4,540          414         -161         -112         -627         -563
New York            -43,618          311       -1,287         -229       -6,255       -6,704
North Carolina      -13,425          446          356          439         -834       -1,214
North Dakota           -719          141           25          -16         -269         -284
Ohio                 21,338       -1,280        8,009          954       -3,687          295
Oklahoma             -8,155         -462         -467         -231         -835         -883
Oregon               -8,194         -385         -494         -256         -694         -835
Pennsylvania        -30,933       -2,002       -2,084       -1,504       -3,935       -4,465
Rhode Island         -3,439         -260         -185         -124         -354         -359
South Carolina       23,487         -141          368        4,731        4,144        3,380
South Dakota         -2,129           27          -58          -10         -243         -334
Tennessee           -11,567         -122          613          704         -448         -532
Texas               -43,220        2,979       -1,437         -672       -4,607       -5,423
Utah                 30,521          266        5,681          -60        1,676        1,084
Vermont              -1,921         -176         -115          -86         -250         -308
Virginia            -15,559          756           59         -144       -1,634       -1,845
Washington          -14,915         -389         -735         -326       -1,999       -1,966
West Virginia        -5,907         -111         -284         -180         -802         -844
Wisconsin            17,555         -686         -776        3,140        2,017        1,794
Wyoming              -1,093           17          -32           11         -155         -201


U.S. And State Population Estimates and Components of Change, 1990-1999
Residual (Continued)

                 July 1993-   July 1992-   July 1991-   July 1990-  April 1990-
Area            July 1994 r/ July 1993 r/ July 1992 r/ July 1991 r/ July 1990 r/
-------------   -----------  -----------  -----------  -----------  -----------
United States             0            0            0            0            0

Alabama               4,131        4,066        3,579        3,215         -114
Alaska                 -289         -256         -260         -245           69
Arizona              16,203       14,602       14,909       13,829          -37
Arkansas             -1,250       -1,242       -1,318       -1,178          -75
California          -10,502       -9,443      -11,170       -7,793        1,695
Colorado             -2,235       -2,123       -1,797       -1,210         -365
Connecticut          -1,360       -1,420       -1,953       -1,966           -2
Delaware                456          389          363          279           24
Dist. of Col.          -478         -414         -408         -580          510
Florida              -3,738       -6,272       -3,420       -3,688          978
Georgia              -3,874       -3,760       -3,379       -3,152          234
Hawaii                 -468         -451         -627         -155         -387
Idaho                  -200          -99          -75          173          -72
Illinois             15,890       16,835       17,043       16,617         -100
Indiana              -1,202       -1,481       -1,738       -2,280         -108
Iowa                   -281         -479         -799       -1,264           54
Kansas                3,606        3,578        3,406        3,101          125
Kentucky               -216         -382         -554       -1,009          193
Louisiana            -1,870       -2,139       -2,300       -2,289         -104
Maine                  -426         -415         -650         -743          -10
Maryland             -2,036       -2,288       -2,257       -2,280         -171
Massachusetts        -2,205       -2,377       -3,418       -2,373         -778
Michigan             25,166       24,861       24,555       24,698         -733
Minnesota            -1,751         -765       -1,093       -1,466          253
Mississippi          -1,278       -1,352       -1,355       -1,301         -119
Missouri                379          293          292          -56          147
Montana                -511         -472         -472         -305          -88
Nebraska               -620         -750         -715         -933           -8
Nevada               -1,785       -1,379         -702         -158          251
New Hampshire          -449         -425         -503         -597          -10
New Jersey           -6,361       -1,724       -1,666       -1,573         -447
New Mexico             -845         -921         -901         -643         -181
New York             -7,508       -8,467       -6,987       -6,778          286
North Carolina       -3,262       -3,108       -3,117       -2,777         -354
North Dakota           -287          -95            4          -12           74
Ohio                  5,374        5,179        3,917        2,867         -290
Oklahoma             -1,070       -1,119       -1,440       -1,740           92
Oregon               -1,389       -1,530       -1,421       -1,479          289
Pennsylvania         -3,433       -3,356       -4,503       -5,185         -466
Rhode Island           -476         -439         -601         -643            2
South Carolina        2,722        2,884        2,824        2,561           14
South Dakota           -375         -356         -372         -497           89
Tennessee            -2,850       -2,776       -3,095       -3,124           63
Texas                -8,071       -8,710       -8,373       -6,685       -2,221
Utah                  6,026        5,561        5,338        5,001          -52
Vermont                -182         -209         -260         -396           61
Virginia             -3,358       -3,424       -3,097       -3,865          993
Washington           -2,233       -2,406       -2,847       -2,856          842
West Virginia          -778         -810         -972       -1,149           23
Wisconsin             1,718        1,575        4,562        4,250          -39
Wyoming                -169         -189         -177         -168          -30


p/   Preliminary.

r/   Revised.

Note:  The subnational population estimates are constrained to sum to an independently
derived estimate of the national population.  The residual is the difference between 
an area's population as estimated by the subnational population estimation procedure 
before and after imposing this constraint.  The residual is not a demographic component 
of population change; rather, it is a statistical artifact of the procedures employed 
to produce the estimates.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released Dec. 29, 1999.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

backTop back
to
demographicsDemographics UNM Home ButtonUNM


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 1/12/00