U.S. and State Population Estimates from the U.S. Bureau of the Census


For a copy of this table in Excel format click here.

U.S. and State Population Estimates and Percent Change
April 1, 2000 to July 1, 2007      
April 1, 2000
July 1, 2007 Population Numeric Percent
State Estimate p/ Estimate Base r/ Change Change
United States 301,621,157 281,424,602 20,196,555 7.2
Alabama 4,627,851 4,447,351 180,500 4.1
Alaska 683,478 626,931 56,547 9.0
Arizona 6,338,755 5,130,615 1,208,140 23.5
Arkansas 2,834,797 2,673,398 161,399 6.0
California 36,553,215 33,871,655 2,681,560 7.9
Colorado 4,861,515 4,302,019 559,496 13.0
Connecticut 3,502,309 3,405,602 96,707 2.8
Delaware 864,764 783,600 81,164 10.4
Dist. of Col. 588,292 572,059 16,233 2.8
Florida 18,251,243 15,982,824 2,268,419 14.2
Georgia 9,544,750 8,186,816 1,357,934 16.6
Hawaii 1,283,388 1,211,537 71,851 5.9
Idaho 1,499,402 1,293,956 205,446 15.9
Illinois 12,852,548 12,419,647 432,901 3.5
Indiana 6,345,289 6,080,521 264,768 4.4
Iowa 2,988,046 2,926,382 61,664 2.1
Kansas 2,775,997 2,688,824 87,173 3.2
Kentucky 4,241,474 4,042,281 199,193 4.9
Louisiana 4,293,204 4,468,958 -175,754 -3.9
Maine 1,317,207 1,274,921 42,286 3.3
Maryland 5,618,344 5,296,508 321,836 6.1
Massachusetts 6,449,755 6,349,105 100,650 1.6
Michigan 10,071,822 9,938,482 133,340 1.3
Minnesota 5,197,621 4,919,492 278,129 5.7
Mississippi 2,918,785 2,844,656 74,129 2.6
Missouri 5,878,415 5,596,683 281,732 5.0
Montana 957,861 902,195 55,666 6.2
Nebraska 1,774,571 1,711,265 63,306 3.7
Nevada 2,565,382 1,998,257 567,125 28.4
New Hampshire 1,315,828 1,235,786 80,042 6.5
New Jersey 8,685,920 8,414,347 271,573 3.2
New Mexico 1,969,915 1,819,046 150,869 8.3
New York 19,297,729 18,976,821 320,908 1.7
North Carolina 9,061,032 8,046,491 1,014,541 12.6
North Dakota 639,715 642,200 -2,485 -0.4
Ohio 11,466,917 11,353,145 113,772 1.0
Oklahoma 3,617,316 3,450,654 166,662 4.8
Oregon 3,747,455 3,421,436 326,019 9.5
Pennsylvania 12,432,792 12,281,054 151,738 1.2
Rhode Island 1,057,832 1,048,319 9,513 0.9
South Carolina 4,407,709 4,011,816 395,893 9.9
South Dakota 796,214 754,844 41,370 5.5
Tennessee 6,156,719 5,689,262 467,457 8.2
Texas 23,904,380 20,851,799 3,052,581 14.6
Utah 2,645,330 2,233,198 412,132 18.5
Vermont 621,254 608,827 12,427 2.0
Virginia 7,712,091 7,079,030 633,061 8.9
Washington 6,468,424 5,894,140 574,284 9.7
West Virginia 1,812,035 1,808,350 3,685 0.2
Wisconsin 5,601,640 5,363,715 237,925 4.4
Wyoming 522,830 493,782 29,048 5.9
Note:  These population estimates may not be consistent with estimates that appear in
other tables on this web site.  These estimates are from the 2007 round of
estimates while others may be from a previous round of population estimates.     
Source: U.S. Census Bureau, Population Division.  Released December 2007.
Table prepared by: Bureau of Business and Economic Research, University of New Mexico.