For a copy of this file in Excel format Click Here.
| COVERED WAGE AND SALARY EMPLOYMENT, BY MAJOR INDUSTRIAL SECTOR | |||||||||||
| BERNALILLO COUNTY, 1990-2000* | |||||||||||
| Sector | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| GRAND TOTAL | 242,384 | 243,099 | 250,588 | 261,402 | 274,250 | 284,447 | 290,352 | 294,531 | 297,376 | 301,168 | 307,882 |
| Total Private | 195,537 | 195,448 | 201,591 | 211,462 | 223,945 | 234,028 | 238,835 | 242,245 | 244,910 | 248,888 | 254,749 |
| Ag. For. & Fish1 | 1,342 | 1,322 | 1,325 | 1,395 | 1,573 | 1,735 | 1,856 | 2,048 | 2,077 | 2,155 | 2,275 |
| Mining | 115 | 98 | 87 | 99 | 202 | 237 | 253 | 199 | 74 | 71 | 62 |
| Construction | 13,002 | 11,576 | 12,753 | 15,320 | 17,628 | 19,133 | 19,504 | 19,415 | 19,352 | 19,421 | 20,611 |
| Manufacturing | 21,284 | 20,692 | 20,227 | 21,803 | 22,767 | 23,409 | 22,658 | 21,542 | 20,710 | 19,541 | 20,323 |
| TPU2 | 12,250 | 11,864 | 12,094 | 12,167 | 12,559 | 13,072 | 14,280 | 14,494 | 14,909 | 16,131 | 16,968 |
| Wholesale Trade | 14,385 | 14,343 | 14,492 | 14,652 | 15,418 | 14,666 | 14,795 | 16,033 | 16,024 | 16,411 | 16,356 |
| Retail Trade | 47,337 | 46,635 | 47,890 | 50,381 | 53,386 | 55,370 | 57,437 | 57,959 | 58,742 | 57,898 | 58,993 |
| FIRE3 | 14,042 | 13,871 | 13,964 | 14,423 | 15,112 | 15,201 | 16,173 | 15,825 | 15,664 | 17,211 | 16,799 |
| Services | 71,777 | 75,048 | 78,759 | 81,220 | 85,294 | 91,171 | 91,690 | 94,551 | 97,271 | 99,983 | 102,310 |
| Non-Classifiable4 | 5 | 0 | 0 | 4 | 0 | 35 | 192 | 179 | 88 | 66 | 55 |
| Total Government | 46,847 | 47,651 | 48,998 | 49,940 | 50,305 | 50,419 | 51,516 | 52,286 | 52,466 | 52,280 | 53,133 |
| Federal | 13,821 | 13,810 | 14,158 | 14,257 | 14,178 | 13,859 | 13,554 | 13,562 | 13,536 | 13,321 | 13,459 |
| State | 10,467 | 11,278 | 11,491 | 11,808 | 11,812 | 11,996 | 12,375 | 15,417 | 15,776 | 15,914 | 16,307 |
| Local | 22,559 | 22,563 | 23,348 | 23,876 | 24,315 | 24,564 | 25,588 | 23,307 | 23,154 | 23,045 | 23,367 |
| * Annual averages of quarterly data. | |||||||||||
| D Withheld to avoid disclosing confidential data. Data that are not disclosed for individual industries are | |||||||||||
| always included in the totals. Therefore, the individual industries may not sum to the totals. | |||||||||||
| 1 Agriculture, forestry and fisheries. | |||||||||||
| 2 Transportation and public utilities. | |||||||||||
| 3 Finance, insurance and real estate. | |||||||||||
| 4 The non-classifiable category may include data for other industries that were withheld for reasons of | |||||||||||
| confidentiality. | |||||||||||
| Source: New Mexico Dept. of Workforce Solutions, Economic Research and Analysis Bureau. | |||||||||||
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. | |||||||||||
Bureau of Business & Economic
Research, UNM / bber@unm.edu
Last Revised: 6/26/02