For a copy of this file in Excel format Click here.
| 2001 Civilian Labor Force, by County (Annual Averages)* 1 | ||||
| Civilian | Unemployment | |||
| Labor Force | Employment | Number | Rate (%) | |
| NEW MEXICO | 863,682 | 821,003 | 42,679 | 4.9 |
| Bernalillo | 293,676 | 281,365 | 12,311 | 4.2 |
| Catron | 1,485 | 1,393 | 92 | 6.2 |
| Chaves | 25,853 | 24,399 | 1,454 | 5.6 |
| Cibola | 10,209 | 9,582 | 627 | 6.1 |
| Colfax | 6,998 | 6,637 | 361 | 5.2 |
| Curry | 18,876 | 18,060 | 816 | 4.3 |
| De Baca | 962 | 914 | 48 | 5.0 |
| Dona Ana | 76,930 | 72,233 | 4,697 | 6.1 |
| Eddy | 23,497 | 22,323 | 1,174 | 5.0 |
| Grant | 13,100 | 12,276 | 824 | 6.3 |
| Guadalupe | 1,679 | 1,547 | 132 | 7.9 |
| Harding | 394 | 377 | 17 | 4.3 |
| Hidalgo | 2,582 | 2,426 | 156 | 6.0 |
| Lea | 23,702 | 22,684 | 1,018 | 4.3 |
| Lincoln | 9,788 | 9,374 | 414 | 4.2 |
| Los Alamos | 10,449 | 10,180 | 269 | 2.6 |
| Luna | 10,844 | 9,059 | 1,785 | 16.5 |
| McKinley | 24,919 | 23,385 | 1,534 | 6.2 |
| Mora | 1,991 | 1,795 | 196 | 9.8 |
| Otero | 24,448 | 23,133 | 1,315 | 5.4 |
| Quay | 4,172 | 3,947 | 225 | 5.4 |
| Rio Arriba | 19,736 | 18,564 | 1,172 | 5.9 |
| Roosevelt | 8,385 | 8,052 | 333 | 4.0 |
| Sandoval | 44,544 | 42,509 | 2,035 | 4.6 |
| San Juan | 50,842 | 48,116 | 2,726 | 5.4 |
| San Miguel | 12,800 | 12,030 | 770 | 6.0 |
| Santa Fe | 71,362 | 68,784 | 2,578 | 3.6 |
| Sierra | 5,282 | 5,030 | 252 | 4.8 |
| Socorro | 8,202 | 7,771 | 431 | 5.3 |
| Taos | 15,790 | 14,739 | 1,051 | 6.7 |
| Torrance | 7,468 | 7,132 | 336 | 4.5 |
| Union | 2,025 | 1,954 | 71 | 3.5 |
| Valencia | 30,695 | 29,234 | 1,461 | 4.8 |
| * Detail may not add to total because of rounding. |
| r Revised. |
| 1 Estimates made in accordance with the U.S. Department of Labor. |
| Source: New Mexico Dept. of Workforce Solutions, Economic Research and Analysis Bureau, |
| Table A. Released 4/3/06. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |