Census of Retail Trade


1987 Summary Statistics for Retail Trade 1/,
by County

                                                           Paid           Annual
                      Establish-           Sales      Employees,         Payroll
County                  ments 1/         ($000s)    Mid-March 2/         ($000s)

NEW MEXICO                 9,032      $7,919,592         104,620        $941,225
Bernalillo                 2,868       3,296,917          42,368         397,423
Catron                        11           2,545              28             214
Chaves                       349         266,148           3,460          31,849
Cibola                       114          76,547           1,131           8,526
Colfax                       140          71,646           1,150           9,571
Curry                        334         256,130           4,967          30,509
De Baca                       23           7,030             125             824
Dona Ana                     606         515,581           7,063          60,899
Eddy                         316         244,350           3,297          27,827
Grant                        164         129,252           1,650          14,319
Guadalupe                     41          25,342             420           3,266
Harding                        8           2,613              24             235
Hidalgo                       49          25,691             411           3,571
Lea                          385         272,291           3,385          32,119
Lincoln                      158          83,398           1,268           9,739
Los Alamos                   103          68,127           1,056           8,367
Luna                         110          80,566           1,021           8,580
McKinley                     373         323,283           4,369          39,113
Mora                          12           2,599              42             375
Otero                        289         224,980           2,746          24,979
Quay                          98          55,578             931           6,974
Rio Arriba                   136          99,559           1,165          10,484
Roosevelt                     97          74,638             957           7,524
Sandoval                     152          79,249           1,206           9,594
San Juan                     517         481,658           5,496          54,485
San Miguel                   139          85,631           1,235           9,424
Santa Fe                     787         639,998           8,366          83,227
Sierra                        83          37,793             619           4,706
Socorro                       80          41,685             632           4,402
Taos                         231         121,407           1,738          15,163
Torrance                      48          32,736             364           2,898
Union                         41          14,560             212           1,815
Valencia                     170         180,064           1,718          18,224


D   Withheld to avoid disclosing data for individual companies.

1/  Includes only establishments with a payroll.  Excludes government organizations.

2/  Paid employees for the pay period including March 12.

Source:  U.S. Department of Commerce, Bureau of the Census, 1992 Economic Censuses CD-ROM,
Report Series: Disc 1H and Geographic Area Series: New Mexico, "1992 Census of Retail 
Trade", RC92-A-32 and "1987 Census of Retail Trade", RC87-A-32.

Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

more Retail Trade dataMore Census of Retail Trade

backTop back
to the economyThe EconomyUNM Home ButtonUNM


Bureau of Business & Economic Research, UNM /bber@unm.edu
Last Revised: 10/25/96