Census of Retail Trade


1992 Summary Statistics for Retail Trade 1/,
by County

                                                           Paid           Annual
                      Establish-           Sales      Employees,         Payroll
County                  ments 1/         ($000s)    Mid-March 2/         ($000s)

NEW MEXICO                 9,311     $11,279,262         112,340      $1,293,972
Bernalillo                 2,894       4,589,252          43,322         517,274
Catron                        16           4,042              43             334
Chaves                       335         359,292           3,563          40,772
Cibola                       109         113,143           1,108          11,369
Colfax                       131          96,764           1,089          10,902
Curry                        294         314,810           3,326          35,435
De Baca                       21           7,111             101             827
Dona Ana                     647         793,457           8,942          89,953
Eddy                         300         311,217           3,175          34,863
Grant                        169         146,473           1,563          16,067
Guadalupe                     43          34,641             400           3,849
Harding                        5               D            0-19               D
Hidalgo                       54          35,842             490           4,224
Lea                          348         346,567           3,629          41,787
Lincoln                      164         128,161           1,152          13,508
Los Alamos                    99          83,160           1,011          10,277
Luna                         115         117,160           1,100          11,526
McKinley                     355         481,869           4,724          56,565
Mora                          13               D           20-99               D
Otero                        295         270,257           2,814          30,471
Quay                          92          85,778             847           8,741
Rio Arriba                   164         157,781           1,489          17,592
Roosevelt                     89          90,022             969           9,586
Sandoval                     179         158,917           1,920          19,127
San Juan                     509         695,818           6,376          79,602
San Miguel                   151         145,551           1,488          14,426
Santa Fe                     987       1,111,759          11,359         147,094
Sierra                        81          47,956             543           5,820
Socorro                       88          66,000             749           7,186
Taos                         305         178,048           2,385          23,668
Torrance                      48          43,086             460           3,910
Union                         36          14,497             235           1,723
Valencia                     175         242,478           1,913          24,518


D   Withheld to avoid disclosing data for individual companies.

1/  Includes only establishments with a payroll.  Excludes government organizations.

2/  Paid employees for the pay period including March 12.

Source:  U.S. Department of Commerce, Bureau of the Census, 1992 Economic Censuses CD-ROM, 
Report Series: Disc 1H and Geographic Area Series: New Mexico, "1992 Census of Retail 
Trade", RC92-A-32 and "1987 Census of Retail Trade", RC87-A-32.

Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

more Retail Trade dataMore Census of Retail Trade

backTop back
to the economyThe EconomyUNM Home ButtonUNM


Bureau of Business & Economic Research, UNM /bber@unm.edu
Last Revised: 10/24/96