Census of Service Industries


1987 Summary Statistics for the Service Industries,
Firms Subject to Federal Income Tax 1/, 2/,
by County

                                                                  Paid         Annual
                                               Receipts      Employees,       Payroll
  County                 Establishments 1/      ($000s)    Mid-March 3/       ($000s)

  NEW MEXICO                       9,471     $4,223,242         88,313     $1,602,543
  Bernalillo                       4,082      2,615,293         48,102      1,031,161
  Catron                               9            927             38            243
  Chaves                             349         84,181          2,178         30,904
  Cibola                              76         12,185            348          2,711
  Colfax                             108         18,170            491          4,751
  Curry                              252         46,006          1,208         15,447
  De Baca                              9              D              D              D
  Dona Ana                           633        235,572          5,903         90,163
  Eddy                               292         78,668          1,896         26,825
  Grant                              133         22,186            777          7,595
  Guadalupe                           27          6,493            169          1,686
  Harding                              0              0              0              0
  Hidalgo                             16          3,360            178            947
  Lea                                346        124,579          2,476         38,118
  Lincoln                            132         27,569            500          7,030
  Los Alamos                         126        164,204          2,794         72,048
  Luna                                85         13,155            413          3,759
  McKinley                           228         46,607          1,402         13,237
  Mora                                 2              D              D              D
  Otero                              199        100,736          2,582         38,587
  Quay                                78         13,771            407          3,589
  Rio Arriba                         117         16,156            602          5,281
  Roosevelt                           71         14,325            424          5,354
  Sandoval                           138         19,915            707          7,725
  San Juan                           470        113,510          3,043         35,781
  San Miguel                         107         17,499            489          5,056
  Santa Fe                           910        340,677          8,171        128,666
  Sierra                              45          5,075            156          1,229
  Socorro                             60         10,641            313          3,353
  Taos                               170         44,738          1,693         13,310
  Torrance                            26          1,491             58            386
  Union                               26          3,716            120          1,034
  Valencia                           149         20,914            630          6,266


D   Withheld to avoid disclosing data for individual companies.

1/  Includes only establishments with a payroll.

2/  Tax status was determined by the actual federal income tax filing requirement of the 
    particular firm or organization.  Data are available for establishments exempt from
    federal income tax in the source publication.

3/  Paid employees for the pay period including March 12.

Source:  U.S. Department of Commerce, Bureau of the Census, 1992 Economic Censuses CD-ROM, 
Report Series: Disc 1H and Geographic Area Series:  New Mexico, "1992 Census of Service 
Industries," SC92-A-32 and "1987 Census of Service Industries," SC87-A-32.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.



the BBERFind out more about the Bureau Of Business and Economic Research

Return to:

more Service Industries dataMore Census of Service Industries

backTop back
to the economyThe EconomyUNM Home ButtonUNM


Bureau of Business & Economic Research, UNM /bber@unm.edu
Last Revised: 10/16/96