1997 Ratios for Health Care and Social Assistance
Firms Subject to Federal Income Tax
New Mexico Counties
----------------------------------------------------------------------------------------------
Annual
Receipts/ Employees/ Payroll/ Receipts/ Payroll/
Estab. Estab. Estab. Employee Employee
--------------- ------------ -------------- --------------- --------------
County Receipts Rank* Estab. Rank* Payroll Rank* Receipts Rank* Payroll Rank*
---------- -------- ----- ------ ----- -------- ----- -------- ----- ------- -----
NEW MEXICO $703,836 NA 11 NA $295,702 NA $62,677 NA $26,332 NA
Bernalillo $968,081 1 14 3 $402,131 1 $69,355 1 $28,809 2
Catron 0 30 0 30 0 30 0 30 0 30
Chaves 400,860 20 7 21 188,636 15 58,722 9 27,633 6
Cibola 514,050 10 10 10 210,850 12 50,645 21 20,773 19
Colfax 446,278 14 9 15 185,222 17 52,162 20 21,649 17
Curry 426,802 17 8 18 171,979 20 55,519 17 22,371 16
De Baca D -- D -- D -- D -- D --
Dona Ana 654,176 7 12 8 276,864 5 56,506 15 23,915 13
Eddy 837,548 2 13 4 313,845 2 63,900 4 23,945 12
Grant 406,543 19 6 23 182,739 18 62,755 6 28,208 5
Guadalupe 223,750 28 9 14 140,250 24 24,189 28 15,162 26
Harding D -- D -- D -- D -- D --
Hidalgo D -- D -- D -- D -- D --
Lea 820,860 4 13 5 268,616 7 62,974 5 20,607 20
Lincoln 265,286 23 6 25 158,771 21 43,388 23 25,967 10
Los Alamos 418,604 18 7 20 208,125 13 57,082 14 28,381 4
Luna 242,853 26 5 27 92,559 28 53,271 19 20,303 21
McKinley 369,268 22 10 11 144,293 23 38,721 25 15,130 27
Mora 458,000 13 24 1 302,000 3 19,083 29 12,583 29
Otero 443,082 15 8 17 189,951 14 55,047 18 23,599 15
Quay 249,105 24 6 24 111,053 26 38,480 26 17,154 25
Rio Arriba 660,261 6 12 7 282,500 4 55,728 16 23,844 14
Roosevelt 245,750 25 4 29 112,917 25 67,023 3 30,795 1
Sandoval 660,526 5 11 9 272,053 6 61,721 8 25,421 11
San Juan 507,533 11 8 16 234,515 11 62,199 7 28,740 3
San Miguel 390,800 21 10 12 177,400 19 41,098 24 18,656 23
Santa Fe 550,678 8 10 13 248,430 9 57,966 11 26,150 8
Sierra 176,667 29 6 26 82,778 29 29,444 27 13,796 28
Socorro 462,250 12 7 22 186,250 16 68,481 2 27,593 7
Taos 433,226 16 7 19 158,491 22 57,836 12 21,159 18
Torrance 239,143 27 4 28 108,286 27 57,724 13 26,138 9
Union 834,250 3 14 2 260,000 8 58,544 10 18,246 24
Valencia 546,769 9 12 6 238,904 10 45,274 22 19,782 22
* Rankings are based on unrounded numbers. Therefore, identical rounded values
may appear in the table, but ranks may differ. In the case of a true tie,
counties share the same rank and the next lower rank is omitted.
D Withheld to avoid disclosing data for individual companies.
NA Not applicable.
1/ Data include only establishments with a payroll.
2/ Paid employees for the pay period including March 12.
Source: U.S. Dept. of Commerce, Bureau of the Census, 1997 Economic Census,
Geographic Area Series, Health Care and Social Assistance, New Mexico.
Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.
BBER's 1997 Economic Census Section
UNM