1997 Economic Census of Retail Trade


1997 Total Retail Establishments, Sales, Employees and Payroll
New Mexico Counties
--------------------------------------------------------------------------------------

                                                                Percent of State Total
                                                      Annual    ---------------------- 
                            Sales    Employees 2/    Payroll    No. of          No. Of
County          Estab.1/    ($000s)   (Mid-March)    ($000s)    Estab.   Sales   Emps.
----------      -------- -----------  -----------  ----------   ------   -----  ------
NEW MEXICO       7,421   $14,984,454     86,300    $1,455,458    100.0   100.0   100.0

Bernalillo       2,307    $6,497,655     34,361      $623,628     31.1    43.4    39.8
Catron              12         3,148         37           339      0.2       z       z
Chaves             269       411,020      2,702        40,478      3.6     2.7     3.1
Cibola              77       149,335        809        11,303      1.0     1.0     0.9
Colfax              95       104,594        606         9,135      1.3     0.7     0.7
Curry              235       342,641      2,455        34,562      3.2     2.3     2.8
De Baca             13         8,692         59           759      0.2     0.1     0.1
Dona Ana           511     1,059,144      6,266        98,131      6.9     7.1     7.3
Eddy               232       372,716      2,312        38,875      3.1     2.5     2.7
Grant              125       190,358      1,165        17,940      1.7     1.3     1.3
Guadalupe           27        31,983        333         3,473      0.4     0.2     0.4
Harding              3         8,147         13           475        z     0.1       z
Hidalgo             36        49,304        238         3,672      0.5     0.3     0.3
Lea                248       405,274      2,375        42,578      3.3     2.7     2.8
Lincoln            148       149,077      1,079        15,123      2.0     1.0     1.3
Los Alamos          59        74,087        555         7,989      0.8     0.5     0.6
Luna                95       177,534        950        12,287      1.3     1.2     1.1
McKinley           269       585,493      3,670        59,622      3.6     3.9     4.3
Mora                12         7,330         57           719      0.2      z      0.1
Otero              215       326,480      2,281        32,302      2.9     2.2     2.6
Quay                71        99,587        594         8,548      1.0     0.7     0.7
Rio Arriba         104       188,959      1,149        18,161      1.4     1.3     1.3
Roosevelt           71       121,209        626        10,622      1.0     0.8     0.7
Sandoval           155       273,985      1,902        30,984      2.1     1.8     2.2
San Juan           494       990,772      5,896        96,735      6.7     6.6     6.8
San Miguel         114       168,385      1,087        15,143      1.5     1.1     1.3
Santa Fe           846     1,422,905      7,868       149,427     11.4     9.5     9.1
Sierra              60        62,620        379         5,199      0.8     0.4     0.4
Socorro             57        70,596        385         6,297      0.8     0.5     0.4
Taos               259       206,828      1,554        23,679      3.5     1.4     1.8
Torrance            44        73,159        441         5,551      0.6     0.5     0.5
Union               27        15,280        103         1,340      0.4     0.1     0.1
Valencia           131       336,157      1,993        30,382      1.8     2.2     2.3


z    Less than 0.05 percent.

1/   Data include only establishments with a payroll.

2/   Paid employees for the pay period including March 12.

Source:  U.S. Dept. of Commerce, Bureau of the Census, 1997 Economic Census, 
Geographic Area Series, Retail Trade, New Mexico.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.

For the complete pdf report of the 1997 Economic Census of Retail Trade, go to the
Census Bureau's Web Site.

the
BBERFind out more about the Bureau Of Business and Economic Research

Return to:

1997 Economic Census SectionBBER's 1997 Economic Census Section UNM Home ButtonUNM


Bureau of Business & Economic Research, UNM /bber@unm.edu
Last Revised: 3/28/00