1997 Ratios for Retail Trade
New Mexico Counties
---------------------------------------------------------------------------------------------
Annual Annual
Payroll/ Payroll/
Sales/Estab. Emp./Estab. Estab. 1/ Sales/Emp. 2 Emp. 2/
--------------- ------------ ------------- -------------- -------------
Sales Rank* Emp.1/ Rank* Payroll Rank* Emp. 2/ Rank* Emp. 2/ Rank*
---------- ----- ------ ----- -------- ----- -------- ----- ------- -----
NEW MEXICO $2,019,196 NA 12 NA $196,127 NA $173,632 NA $16,865 NA
Bernalillo $2,816,495 1 15 2 $270,320 1 $189,100 4 $18,149 3
Catron 262,333 33 3 33 28,250 33 85,081 33 9,162 33
Chaves 1,527,955 16 10 12 150,476 12 152,117 22 14,981 18
Cibola 1,939,416 7 11 10 146,792 16 184,592 6 13,972 24
Colfax 1,100,989 26 6 26 96,158 27 172,597 9 15,074 17
Curry 1,458,047 20 10 11 147,072 15 139,569 27 14,078 22
De Baca 668,615 30 5 30 58,385 31 147,322 24 12,864 29
Dona Ana 2,072,689 5 12 6 192,037 6 169,030 11 15,661 12
Eddy 1,606,534 15 10 15 167,565 10 161,209 19 16,814 6
Grant 1,522,864 17 9 19 143,520 17 163,397 18 15,399 14
Guadalupe 1,184,556 25 12 4 128,630 21 96,045 32 10,429 32
Harding 2,715,667 2 4 31 158,333 11 626,692 1 36,538 1
Hidalgo 1,369,556 22 7 25 102,000 26 207,160 2 15,429 13
Lea 1,634,169 14 10 16 171,685 9 170,642 10 17,928 4
Lincoln 1,007,277 28 7 23 102,182 25 138,162 28 14,016 23
Los Alamos 1,255,712 23 9 18 135,407 18 133,490 29 14,395 19
Luna 1,868,779 8 10 14 129,337 20 186,878 5 12,934 28
McKinley 2,176,554 4 14 3 221,643 3 159,535 20 16,246 10
Mora 610,833 31 5 29 59,917 30 128,596 31 12,614 30
Otero 1,518,512 18 11 9 150,242 13 143,130 26 14,161 21
Quay 1,402,634 21 8 22 120,394 23 167,655 14 14,391 20
Rio Arriba 1,816,913 9 11 8 174,625 8 164,455 17 15,806 11
Roosevelt 1,707,169 11 9 21 149,606 14 193,625 3 16,968 5
Sandoval 1,767,645 10 12 5 199,897 4 144,051 25 16,290 9
San Juan 2,005,611 6 12 7 195,820 5 168,041 13 16,407 7
San Miguel 1,477,061 19 10 17 132,833 19 154,908 21 13,931 25
Santa Fe 1,681,921 12 9 20 176,628 7 180,847 8 18,992 2
Sierra 1,043,667 27 6 27 86,650 29 165,224 16 13,718 26
Socorro 1,238,526 24 7 24 110,474 24 183,366 7 16,356 8
Taos 798,564 29 6 28 91,425 28 133,094 30 15,237 16
Torrance 1,662,705 13 10 13 126,159 22 165,893 15 12,587 31
Union 565,926 32 4 32 49,630 32 148,350 23 13,010 27
Valencia 2,566,084 3 15 1 231,924 2 168,669 12 15,244 15
* Rankings are based on unrounded numbers. Therefore, identical rounded values
may appear in the table, but ranks may differ. In the case of a true tie,
counties share the same rank and the next lower rank is omitted.
NA Not applicable.
1/ Data include only establishments with a payroll.
2/ Paid employees for the pay period including March 12.
Source: U.S. Dept. of Commerce, Bureau of the Census, 1997 Economic Census,
Geographic Area Series, Retail Trade, New Mexico.
Table Prepared by: Bureau of Business and Economic Research, University of New Mexico.
BBER's 1997 Economic Census Section
UNM