1997 Total Wholesale Trade Establishments, Sales, Employees and Payroll
New Mexico Counties
----------------------------------------------------------------------------------
Percent of State Total
Annual ----------------------
Sales Employees 2/ Payroll No. Of No. of
County Estab. 1/ ($000s) (Mid-March) ($000s) Estab. Sales Empl.
---------- -------- ---------- ------------ -------- ------ ----- ------
NEW MEXICO 2,182 $7,397,572 21,344 $601,143 100.0 100.0 100.0
Bernalillo 1,037 $4,594,339 12,824 $388,185 47.5 62.1 60.1
Catron 0 0 0 0 0.0 0.0 0.0
Chaves 74 231,298 599 13,779 3.4 3.1 2.8
Cibola 17 21,775 82 1,400 0.8 0.3 0.4
Colfax 13 D 20-99 D 0.6 -- --
Curry 44 120,532 342 7,339 2.0 1.6 1.6
De Baca 1 D 0-19 D z -- --
Dona Ana 122 283,576 978 25,000 5.6 3.8 4.6
Eddy 69 274,654 384 10,325 3.2 3.7 1.8
Grant 32 56,560 198 4,141 1.5 0.8 0.9
Guadalupe 5 9,772 7 199 0.2 0.1 z
Harding 0 0 0 0 0.0 0.0 0.0
Hidalgo 3 D 20-99 D 0.1 -- --
Lea 121 308,694 964 27,193 5.5 4.2 4.5
Lincoln 16 7,682 35 633 0.7 0.1 0.2
Los Alamos 9 41,410 75 4,123 0.4 0.6 0.4
Luna 22 49,295 233 3,081 1.0 0.7 1.1
Mora 0 0 0 0 0.0 0.0 0.0
McKinley 74 191,859 761 13,489 3.4 2.6 3.6
Otero 22 29,664 121 2,499 1.0 0.4 0.6
Quay 10 4,460 33 426 0.5 0.1 0.2
Rio Arriba 19 40,196 84 1,608 0.9 0.5 0.4
Roosevelt 17 33,736 103 1,956 0.8 0.5 0.5
Sandoval 48 248,258 456 11,165 2.2 3.4 2.1
San Juan 158 381,944 1,278 35,668 7.2 5.2 6.0
San Miguel 16 19,403 62 1,298 0.7 0.3 0.3
Santa Fe 167 340,193 1,260 39,293 7.7 4.6 5.9
Sierra 7 7,464 21 770 0.3 0.1 0.1
Socorro 6 12,314 102 1,423 0.3 0.2 0.5
Taos 16 11,837 59 1,040 0.7 0.2 0.3
Torrance 10 10,423 57 1,191 0.5 0.1 0.3
Union 2 D 0-19 D 0.1 -- --
Valencia 25 38,116 104 1,695 1.1 0.5 0.5
D Withheld to avoid disclosing data of individual companies.
z Less than 0.05%.
1/ Data include only establishments with a payroll.
2/ Paid employees for the pay period including March 12.
Source: U.S. Dept. of Commerce, Bureau of the Census, 1997 Economic Census,
Geographic Area Series, Wholesale Trade, New Mexico.
Table Prepared by: Bureau of Business and Economic Research, University of New Mexico
BBER's 1997 Economic Census Section
UNM