![]() |
|
|
| ~ Department of Economics ~ | |
| Undergraduate Course Listings |
Fall 2007 |
| The courses described on this page are divided into two
categories. Those numbered in the 100s and 200s are lower division courses aimed at
freshman and sophomore levels. Those numbered in the 300s and the 400s are upper division
courses for sophomores, juniors and seniors. To download a printable version of this page in pdf format, please click Here. |
|
| Table of Contents | |
| Further Information | ||||||||||
|
||||||||||
| Introductory Macroeconomics | 105L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 001 & 002: MW 0900 - 0950, ANTHRO 163 | ||
| Lab Section 001 & 002, F 0900 - 0950, GSM 128 | ||
| The study of macroeconomics involves big (economy-wide) issues like GDP, economic growth, recessions, deficits and inflation. Students who successfully complete this course will be able to come to their own conclusions about how rising gas prices will impact the economy, if the Fed should lower the interest rate and the significance of rising national debt, as well as other topics that make front page news because they have real impacts on real people. Using a combination of lectures, hands-on lab activities (some of which involve food) and web-based instruction, this course will take a step-by-step approach to understanding the complexities of the U.S. economy. | ||
| Introductory Macroeconomics | 105L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 003: MW 0900 - 0950, ANTHRO 163 | ||
| Lab Section 003, F 0800 - 0850, GSM 128 | ||
| The study of macroeconomics involves big (economy-wide) issues like GDP, economic growth, recessions, deficits and inflation. Students who successfully complete this course will be able to come to their own conclusions about how rising gas prices will impact the economy, if the Fed should lower the interest rate and the significance of rising national debt, as well as other topics that make front page news because they have real impacts on real people. Using a combination of lectures, hands-on lab activities (some of which involve food) and web-based instruction, this course will take a step-by-step approach to understanding the complexities of the U.S. economy. | ||
| Introductory Macroeconomics | 105L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 004 & 005: MW 0900 - 0950, ANTHRO 163 | ||
| Lab Section 004 & 005, F 1000 - 1050, GSM 128 | ||
| The study of macroeconomics involves big (economy-wide) issues like GDP, economic growth, recessions, deficits and inflation. Students who successfully complete this course will be able to come to their own conclusions about how rising gas prices will impact the economy, if the Fed should lower the interest rate and the significance of rising national debt, as well as other topics that make front page news because they have real impacts on real people. Using a combination of lectures, hands-on lab activities (some of which involve food) and web-based instruction, this course will take a step-by-step approach to understanding the complexities of the U.S. economy. | ||
| Introductory Macroeconomics | 105L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 006 & 007: MW 0900 - 0950, ANTHRO 163 | ||
| Lab Section 006 & 007, F 1100 - 1150, TBA | ||
| The study of macroeconomics involves big (economy-wide) issues like GDP, economic growth, recessions, deficits and inflation. Students who successfully complete this course will be able to come to their own conclusions about how rising gas prices will impact the economy, if the Fed should lower the interest rate and the significance of rising national debt, as well as other topics that make front page news because they have real impacts on real people. Using a combination of lectures, hands-on lab activities (some of which involve food) and web-based instruction, this course will take a step-by-step approach to understanding the complexities of the U.S. economy. | ||
| Introductory Macroeconomics | 105 | |
| Larry Waldman (lwaldman@unm.edu) | ||
| Section 008: MWF 1200-1250, EDUC 104 | ||
| Economics on a national scale: determination of national income, employment level, inflation and impact of policies affecting money supply, interest rates and government programs. Current macroeconomic issues and problems. (Prerequisite for most upper-division courses.) |
||
| Introductory Macroeconomics | 105 | |
| Matias Fontenla (fontenla@unm.edu) | ||
| Section 009: TR 0930-1045, KIVA 104 | ||
| Economics on a national scale: determination of national income, employment level, inflation and impact of policies affecting money supply, interest rates and government programs. Current macroeconomic issues and problems. (Prerequisite for most upper-division courses.) |
||
| Introductory Microeconomics | 106 | |
| STAFF (STAFF@unm.edu) | ||
| Section 001: MWF 0900-0950, EDUC 105 | ||
| Exploration of individual consumer behavior, production decisions by the firm, and supply and demand relationships in the marketplace. Examination of the international dimensions of production and consumption choices. Meets New Mexico Lower Division General Education Common core Curiculum Area IV: Social/Behavioral Sciences (NMCCN 2123). (Prerequisite for upper division courses.) | ||
| Introductory Microeconomics | 106L | |
| Kate Krause (kkrause@unm.edu) | ||
| Lecture Sections 002: MW 1000 - 1050, DSH 125 | ||
| Lab Section 002, F 0800 - 0850, TBA | ||
| Microeconomics is, at its core, about decision-making. Consumers decide what to buy, firms decide what to produce and governments make decisions about taxing and spending. This course introduces students to the basic mathematical and graphical models that economists use to analyze these decisions. those models will be used to evaluate events in the news as well as things that students observe in everyday life. These sections of Principles of Microeconomics will be taught in the "two lectures plus a lab" format. These two lectures will take place on Mondays and Wednesdays; on Fridays you will meet in smaller classes to explore course concepts in greater detail and with active participation. Attendance at both lectures and labs is mandatory. | ||
| Introductory Microeconomics | 106L | |
| Kate Krause (kkrause@unm.edu) | ||
| Lecture Sections 003 & 004: MW 1000 - 1050, DSH 125 | ||
| Lab Section 003 & 004, F 0900 - 0950, TBA | ||
| Microeconomics is, at its core, about decision-making. Consumers decide what to buy, firms decide what to produce and governments make decisions about taxing and spending. This course introduces students to the basic mathematical and graphical models that economists use to analyze these decisions. those models will be used to evaluate events in the news as well as things that students observe in everyday life. These sections of Principles of Microeconomics will be taught in the "two lectures plus a lab" format. These two lectures will take place on Mondays and Wednesdays; on Fridays you will meet in smaller classes to explore course concepts in greater detail and with active participation. Attendance at both lectures and labs is mandatory. | ||
| Introductory Microeconomics | 106 | |
| Michael Hymal (mhymel@unm.edu) | ||
| Section 005: TR 1430-1700, Kirtland AFB Oct. 15 - Dec. 15, 2007 | ||
| Exploration of individual consumer behavior, production decisions by the firm, and supply and demand relationships in the marketplace. Examination of the international dimensions of production and consumption choices. Meets New Mexico Lower Division General Education Common core Curiculum Area IV: Social/Behavioral Sciences (NMCCN 2123). (Prerequisite for upper division courses.) | ||
| Introductory Microeconomics | 106L | |
| Kate Krause (kkrause@unm.edu) | ||
| Lecture Sections 006: MW 1000 - 1050, DSH 125 | ||
| Lab Section 006, F 0900 - 0950, TBA | ||
| Microeconomics is, at its core, about decision-making. Consumers decide what to buy, firms decide what to produce and governments make decisions about taxing and spending. This course introduces students to the basic mathematical and graphical models that economists use to analyze these decisions. those models will be used to evaluate events in the news as well as things that students observe in everyday life. These sections of Principles of Microeconomics will be taught in the "two lectures plus a lab" format. These two lectures will take place on Mondays and Wednesdays; on Fridays you will meet in smaller classes to explore course concepts in greater detail and with active participation. Attendance at both lectures and labs is mandatory. | ||
| Introductory Microeconomics | 106L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 007 & 008: MW 1000 - 1050, DSH 125 | ||
| Lab Section 007 & 008, F 1000 - 1050, TBA | ||
| Microeconomics is, at its core, about decision-making. Consumers decide what to buy, firms decide what to produce and governments make decisions about taxing and spending. This course introduces students to the basic mathematical and graphical models that economists use to analyze these decisions. those models will be used to evaluate events in the news as well as things that students observe in everyday life. These sections of Principles of Microeconomics will be taught in the "two lectures plus a lab" format. These two lectures will take place on Mondays and Wednesdays; on Fridays you will meet in smaller classes to explore course concepts in greater detail and with active participation. Attendance at both lectures and labs is mandatory. | ||
| Introductory Microeconomics | 106L | |
| Melissa Binder (mbinder@unm.edu) | ||
| Lecture Sections 009 & 010: MW 1000 - 1050, DSH 125 | ||
| Lab Section 009 & 010, F 1100 - 1150, TBA | ||
| Microeconomics is, at its core, about decision-making. Consumers decide what to buy, firms decide what to produce and governments make decisions about taxing and spending. This course introduces students to the basic mathematical and graphical models that economists use to analyze these decisions. those models will be used to evaluate events in the news as well as things that students observe in everyday life. These sections of Principles of Microeconomics will be taught in the "two lectures plus a lab" format. These two lectures will take place on Mondays and Wednesdays; on Fridays you will meet in smaller classes to explore course concepts in greater detail and with active participation. Attendance at both lectures and labs is mandatory. | ||
| Introductory Microeconomics | 106 | |
| Staff Staff@unm.edu) | ||
| Section 011: TR 1100 - 1215, MH 102 | ||
Exploration of individual consumer behavior, production decisions by the firm, and supply and demand relationships in the marketplace. Examination of the international dimensions of production and consumption choices. Meets New Mexico Lower Division General Education Common core Curiculum Area IV: Social/Behavioral Sciences (NMCCN 2123). (Prerequisite for upper division courses.) |
||
| Introductory Microeconomics | 106 | |
| Staff (Staff@unm.edu) | ||
| Section 012: TR 1400 – 1515, TBA | ||
| Exploration of individual consumer behavior, production decisions by the firm, and supply and demand relationships in the marketplace. Examination of the international dimensions of production and consumption choices. Meets New Mexico Lower Division General Education Common core Curiculum Area IV: Social/Behavioral Sciences (NMCCN 2123). (Prerequisite for upper division courses.) | ||
| Introductory Microeconomics | 106 | |
| Chung Pham (cpham@unm.edu) | ||
| Section 080: Correspondence Course | ||
| Exploration of individual consumer behavior, production decisions by the firm, and supply and demand relationships in the marketplace. Examination of the international dimensions of production and consumption choices. Meets New Mexico Lower Division General Education Common core Curiculum Area IV: Social/Behavioral Sciences (NMCCN 2123). (Prerequisite for upper division courses.) | ||
| Society and the Environment | 212 | |
| Philip Ganderton (gandini@unm.edu) | ||
| Section 001: MW 1200 - 1315, TBA | ||
| An introduction to personal investing strategies within the broader contest of personal finances. We use the tools of economic analysis to understand the markets for financial assets, why people buy them, and why people sell them. There is an online investment project that requires students to buy and trade an investment portfolio, so an email account and web access is essential. Grades are determined on exams, the portfolio project and occational homework assignments. | ||
| Intermediate Microeconomics I | 300 | |
| TBA (TBA@unm.edu) | ||
| Section 001: MWF 0800 - 0850, DSH 229 | ||
| Intermediate analysis of microeconomic theory and concepts. Topics include consumer behavior and demand, production and costs, price and output under both perfect competition and pure monopoly. Prerequisites: 105, 106 or permission of instructor |
||
| Intermediate Microeconomics I | 300 | |
| TBA (TBA@unm.edu) | ||
| Section 002: TR 1730 - 1845, DSH 128 | ||
| Intermediate analysis of microeconomic theory and concepts. Topics include consumer behavior and demand, production and costs, price and output under both perfect competition and pure monopoly. Prerequisites: 105, 106 or permission of instructor |
||
| Intermediate Macroeconomics I | 303 | |
| Don Coes(dcoes@unm.edu) | ||
| Section 001: MW 1100 – 1215, TBA | ||
| Economics 303 is an intermediate level undergraduate course, intended primarily for economics majors and other social science and business students. Economics 105 (Introductory Macroeconomics) and Economics 106 (Introductory Microeconomics) or equivalent courses are pre-requisites for Economics 303. Under special circumstances, you may be admitted to the course with the instructor’s permission without Economics 105 or 106 or their equivalents. Macroeconomics, in contrast to micro, adopts an “aggregate” or whole-economy approach, rather than focusing on the economic incentives and resulting decisions of individuals like consumers or firms. Macroeconomics nevertheless rests on microeconomic foundations, and the same kind of economic reasoning is fundamental in both macro & micro. The three major objectives in the course are to develop an understanding of: 1. The factors that influence the total supply of goods & services & growth over the long run. 2. Short-run departures of the major macroeconomic variables from their long run trends. 3. How government policies and world markets influence the national economy. Prerequisites: 105 and 106 or permission of instructor. |
||
| Introductory Statistics and Econometrics | 309 | |
| Staff (Staff@unm.edu) | ||
| Section 002: MWF 1400 - 1450, DSH 141 | ||
| Introductory statistics, probability, probability distributions and hupothesis testing. Basic econometric techniques emphasizing estimation of economic relationships and the use of econometric models in forecasting. Prerequisites: 105, 106, Stat 145 or permission of instructor. |
||
| Money and Banking | 315 | |
| Staff (Staff@hotmail.com) | ||
| Section 001: MWF 1300 – 1350, Econ 1002 | ||
Principles of money, credit and banking; organization and operation of the banking system; and the relationship between money, banking and the level of economic activity. |
||
| Money and Banking | 315 | |
| Chung Pham(cpham@unm.edu) | ||
| Section 180: Correspondence Course | ||
Principles of money, credit and banking; organization and operation of the banking system; and the relationship between money, banking and the level of economic activity. |
||
| Developmental Economics | 321 | |
| Melissa Binder (mbinder@unm.edu) | ||
| Section 001: MWF 1100-1150, TBA | ||
| Three-quarters of the world population live in developing countries. | ||
| Health Economics | 331 | |
| David Hamilton(No email address) | ||
| Section 001: TR 1100-1215, TBA | ||
Explores trends in income distribution especially across and within groups and examines theories explaining behavior and outcomes. Public policy concerning poverty and discrimination is studied and discussed. |
||
| Industrial Organization | 333 | |
| Staff (Staff@unm.edu) | ||
| Section 001: TR 1400-1515, TBA | ||
| Firms and markets; interactions of firms in markets that are noncompetitive (oligopolistic and monopolistic); various government policies to control the behavior of firms with market power. Prerequisites: Econ 105 and 106. |
||
| Natural Resource Economics | 343 | |
| Jason Hansen (jasonh@unm.edu) | ||
| Section 001: TR 1230 – 1345, MH 107 | ||
| Use and management of natural resources and systems useful to humans. Issues include: why natural resources are important, economic growth impact, optimal exploitation, and identification and management of environmental concerns. Prerequisites: 105, 106 or permission of instructor. |
||
| Public Finance | 350 | |
| Rohnn Sanderson (rsander1@unm.edu) | ||
| Section 001: TR 0930 – 1045, TBA | ||
(Also offered as POLS 350) |
||
| Intermediate Macroeconomics II | 403 | |
| Christine Sauer (sauer@unm.edu) | ||
| Section 001: MW 1200 – 1315, Econ 1008 | ||
This course focuses on two special topics in macroeconomics - economic growth and the economics of monetary union - that have generated a lot of debate among policymakers, their advisors, business people, and economcsts in recent years. Our approach to these issues is designed to deepen and broaden your understanding of macroeconomic concepts, theories, and policies by exposing you to macro-modeling and policy analysis using actual data and case studies. Economicsts have been preoccumpied with the question "Why are we so rich and they so poor?" for centuries. There has been a resurgence of interest in this issue since the mid-1980s, emphasizing the role of ideas and human capital in the process of economic growth and development. We will explore these modern growth theories and assess their ability to explain the observed empirical facts. One of the most exciting "natural" policy experiments is the recent trend toward monetary integration in Europe and elsewhere. We will analyze the benefits and costs of joining a monetary union or "dollarizing" unilaterally, including the practical issues that arise during the transition to a common currency area. There are two required texts for this class: Introduction to Economics Growth (2nd edition) by Charles I. Jones (W. W. Norton & Co.) and Economics of Monetary Union (7th edition) by Paul De Grauwe (Oxford University Press). The course grade is a weighted average of your performance on various assignments (exams, problem sets, term paper) given throughout the semester. Prerequisite: 303 or permission of instructor |
||
| Mathematical Methods in Economics | 407 | |
| Staff (Staff@unm.edu) | ||
| Section 001: TR 1930 – 1045, TBA | ||
A survey course designed to develop those mathematical results and methods which find frequent use in economics analysis. |
||
| Topics in Health Economics | 410 | |
| Richard Santos (santos@unm.edu) | ||
| Section 001: T 1900 – 2130, TBA | ||
Specialized Topics in health care economics including medical education, national health insurance, comparative systems, drug industry and other contemporary issues. Emphasis on empirical applications in the study of health care issues. For course content, consult the economics department. Prerequisites: 300 & 303 |
||
| Latin American Economics | 421 | |
| Matias Fontenla (fontenla@unm.edu) | ||
| Section 001: TR 1100 – 1215, MH 206 | ||
This course explores Latin American economic development at the macroeconomic level. We will begin with the historical context, covering theories and issues that marked Latin America. such topics will include poverty and inequality, import substitution-industrialization policies, debt crises, financial crises, inflation, regional integration, privatization and the role of government. These topics are fundamental for a better understanding of the current macroeconomic conditions, trends and challenges that Latin America faces today, which is the ultimate goal of this course. Economics 423, taught in spring, is the companion course that covers microeconomic issues, such as labor markets, the agricultural sector, credit markets, environmental issues, schooling, health, fertility and poverty alleviation. Pre-requisites: 300 & 303, or permission of instructor. |
||
| Topics: Environmental & Natural Resource Economics | 442 | |
| Robert Berrens (rberrens@unm.edu) | ||
| Section 001: TR 1530 – 1645, TBA | ||
Seminar on political economy of sustainable development with emphasis on the management of large natural systems, particularly river basins. This class will explore alternative definitions and perspectives on sustainability, including institutional arrangements for protecting critical natural capital. This will be taught with Econ 541, with different reading and research requirements for graduates and undergraduates. Prerequisites: Permission of instructor |
||
The University of New Mexico