Cost of Attendance

Doctor of Pharmacy - First Three Years

Dependent Student Living with Parent Living On-Campus Living Off-Campus
Tuition & Fees 12,152 12,152 12,152
Room & Board 2,786 7,080 6,788
Books & Supplies 1,300 1,300 1,300
Transportation 1,618 1,618 1,618
Miscellaneous 1,812 1,812 1,812
Total $19,668 $23,962 $23,670


Independent Student Living with Parent Living On-Campus Living Off-Campus
Tuition & Fees 12,152 12,152 12,152
Room & Board 2,786 7,080 8,180
Books & Supplies 1,300 1,300 1,300
Transportation 1,618 1,618 1,618
Miscellaneous 2,966 2,966 2,966
Total $20,822 $25,116 $26,216


Tuition Tuition per Credit Books/Supplies
In-State $506.35 $54.17
Out-of-State $1,183.65 $54.17


Doctor of Pharmacy - Fourth Year

Independent Student Living with Parent Living On-Campus Living Off-Campus
Tuition & Fees 6,075 6,075 6,075
Room & Board 2,786 7,080 8,180
Books & Supplies 975 975 975
Transportation 1,618 1,618 1,618
Miscellaneous 2,966 2,966 2,966
Total $14,420 $18,714 $19,814


Tuition Tuition per Credit Books/Supplies
In-State $337.50 $54.17
Out-of-State $1,014.80 $54.17