Cost of Attendance

School of Medicine

Living with Parent First Year Second Year Third Year Fourth Year
Tuition & Fees 15,120 15,120 15,120 15,120
Room & Board 2,786 3,614 3,614 3,012
Books & Supplies 1,688 1,688 1,688 1,688
Transportation 1,618 2,156 2,156 1,800
Miscellaneous 3,152 4,114 4,114 3,428
Curriculum Fee 2,700 2,700 2,700 1,500
Computer 2,082 0 0 0
Diagnostic Equipment 624 0 0 0
Disability Insurance 51 51 51 51
Microscope Fee 104 0 0 0
Needle Stick Insurance 62 62 62 62
USMLE Exam Fee 0 490 490 1,048
Total $29,987 $29,995 $29,995 $27,709


On-Campus First Year Second Year Third Year Fourth Year
Tuition & Fees 15,120 15,120 15,120 15,120
Room & Board 7,900 8,616 8,616 7,180
Books & Supplies 1,688 1,688 1,688 1,688
Transportation 1,618 2,156 2,156 1,800
Miscellaneous 3,152 4,114 4,114 3,428
Curriculum Fee 2,700 2,700 2,700 1,500
Computer 2,082 0 0 0
Diagnostic Equipment 624 0 0 0
Disability Insurance 51 51 51 51
Microscope Fee 104 0 0 0
Needle Stick Insurance 62 62 62 62
USMLE Exam Fee 0 490 490 1,048
Total $35,101 $34,997/b> $34,997 $31,877


Off-Campus First Year Second Year Third Year Fourth Year
Tuition & Fees 15,120 15,120 15,120 15,120
Room & Board 10,314 11,254 11,254 9,378
Books & Supplies 1,688 1,688 1,688 1,688
Transportation 1,618 2,156 2,156 1,800
Miscellaneous 3,152 4,114 4,114 3,428
Curriculum Fee 2,700 2,700 2,700 1,500
Computer 2,082 0 0 0
Diagnostic Equipment 624 0 0 0
Disability Insurance 51 51 51 51
Microscope Fee 104 0 0 0
Needle Stick Insurance 62 62 62 62
USMLE Exam Fee 0 490 490 1,048
Total $37,515 $37,635 $37,635 $34,075