Women's Results       
                           Red River     960203
                     Blue Par = 20.05   Red Par =  20.00

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

   1  35 Amy Buzzard         1.18  23.64  23.64 3.14 Gold    Stan's All America
   2 106 Nancy Quintana      1.21  24.30  24.30 3.25 Gold    Brewer Oil        
   3  24 Michelle Kazmier    1.22  24.41  24.41 2.88 Silver  The Sucba Company 
   4 104 Birgitta Foster     1.28  25.65  25.65 2.80 Silver  Lee Galles Subaru 
   5  87 Kathy Wood          1.29  25.93  25.93 3.04 Gold    Lee Galles Subaru 
   6  55 Sandy OBrien        1.32  26.50  26.50 2.19 Silver  Intel (Bombardier'
   7 126 Ilse Mayer          1.34  26.96  26.96 3.04 Gold    Dean Witter       
   8 119 Helen Jackson       1.35  27.00  27.00 2.36 Silver  Baldridge Lumber  
   9  70 Darla Cannon        1.46  29.19  29.19 1.63 Bronze  Dean Witter       
  10 125 Alice Andresen      1.47  29.51  29.51 1.52 Bronze  Lee Galles Subaru 
  11  42 Beth Miller         1.48  29.76  29.76 1.44 Bronze  Dainel B Stevens &
  12 122 Judy Wernicke       1.54  30.82  30.82 1.42 Bronze  SNL (Fall Liners) 
  13  13 Lessette Harringt   1.65  33.01  33.01 0.95         Alvarado Realty   
  14  32 Carlota Klimas      1.66  33.35  33.35 0.94         SNL (Gate Crashers
  15 120 Page Pegram         1.75  35.13  35.13 0.80         Dainel B Stevens &
  16  90 Sonoya Ebara        1.78  35.69  35.69 0.77         SNL (Gate Crashers
  17 127 Patti McKelvey      1.80  36.07  36.07 0.80         Stan's All America
  18  34 Heidi Gevelhoff     0.00   0.00   0.00 0.00         SNL (Pole Benders)

                                Men's Results       
                           Red River     960203
                     Blue Par = 20.05   Red Par =  20.00

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

   1   3 James Herrera       0.98  19.68  19.68 3.99 Gold    Brewer Oil        
   2  19 Scott Womack        0.99  19.93  19.93 3.99 Gold    Dean Witter       
   3   7 Dave Dunlap         1.00  20.09  20.09 3.99 Gold    The Sucba Company 
   4  27 JR Palermo          1.00  20.11  20.11 3.99 Gold    505 Southwestern  
   5  93 Mark Wilson         1.05  21.06  21.06 3.99 Gold    Baldridge Lumber  
   6  40 Joe Quintana        1.07  21.55  21.55 3.99 Gold    Brewer Oil        
   7  37 Dave Szklarz        1.08  21.59  21.59 3.82 Gold    Lee Galles Subaru 
   8  57 Chris Spier         1.08  21.67  21.67 3.79 Gold    Brewer Oil        
   9  56 Mike Jacobs         1.09  21.88  21.88 3.72 Gold    505 Southwestern  
  10  63 Jeff Alexander      1.10  21.96  21.96 3.99 Gold    Brewer Oil        
  11  98 Lane Shoning        1.10  21.98  21.98 3.36 Gold    The Sucba Company 
  12  43 Roy Solomon         1.10  22.02  22.02 3.99 Gold    505 Southwestern  
  13  16 Will Jackson        1.10  22.04  22.04 3.99 Gold    Baldridge Lumber  
  14  96 Steve Stribling     1.10  22.15  22.15 3.97 Gold    Baldridge Lumber  
  15  92 Chris Phillips      1.11  22.22  22.22 3.94 Gold    Baldridge Lumber  
  16  89 George Woemdle      1.12  22.47  22.47 3.86 Gold    Brooks Lomax & Fle
  17  29 Wayne Harley        1.13  22.65  22.65 3.80 Gold    Baldridge Lumber  
  18   6 Paul Lium           1.13  22.70  22.70 3.12 Gold    505 Southwestern  
  19 100 Twig Sugura         1.14  22.77  22.77 3.43 Gold    Brewer Oil        
  20  25 Bruce Wienke        1.14  22.84  22.84 3.99 Gold    Brewer Oil        
  21 101 John Vargas         1.14  22.94  22.94 3.37 Gold    Brewer Oil        
  22  33 Spencer Wilson      1.16  23.19  23.19 3.29 Gold    Baldridge Lumber  
  23  60 Simone Gervais      1.17  23.36  23.36 3.23 Gold    505 Southwestern  
  24  23 Tom Duvall          1.17  23.40  23.40 3.22 Gold    Dainel B Stevens &
  25  10 Mark Miller         1.17  23.45  23.45 3.20 Gold    Dainel B Stevens &
  26  79 David Croll         1.18  23.70  23.70 2.79 Silver  SNL (Gate Crashers
  27  64 Win Idle            1.18  23.73  23.73 3.11 Gold    The Sucba Company 
  28  67 Melvin Davis        1.19  23.77  23.77 2.76 Silver  Lee Galles Subaru 
  29 102 Jeffery Downs       1.19  23.78  23.78 3.09 Gold    SNL (Fall Liners) 
  30  74 Peter Serena        1.19  23.79  23.79 3.76 Gold    Lee Galles Subaru 
  31  46 Brian Dyche         1.20  24.01  24.01 2.68 Silver  Stan's All America
  32  99 Hank Tomlinson      1.20  24.02  24.02 3.35 Gold    Brewer Oil        
  33  39 Bobby Fowler        1.20  24.11  24.11 3.32 Gold    The Sucba Company 
  34  54 Bryan Sissal        1.21  24.10  24.10 2.97 Silver  Lee Galles Subaru 
  35  45 Kent Choquette      1.21  24.25  24.25 2.94 Silver  SNL (Fall Liners) 
  36  47 Anthony Brinkley    1.22  24.44  24.44 2.54 Silver  The Sucba Company 
  37   8 Arthur Shanks       1.23  24.65  24.65 2.80 Silver  SNL (Gate Crashers
  38 116 Robert Croll        1.23  24.68  24.68 2.46 Silver  SNL (Gate Crashers
  39  94 Bob Wilson          1.25  25.03  25.03 3.99 Gold    Baldridge Lumber  
  40  66 Dan Pargin          1.26  25.17  25.17 2.63 Silver  Baldridge Lumber  
  41  41 Ken Swanson         1.26  25.18  25.18 2.63 Silver  Intel (Bombardier'
  42  81 Phil Custer         1.26  25.29  25.29 2.92 Silver  505 Southwestern  
  43   4 Eric Klamerus       1.27  25.37  25.37 2.56 Silver  SNL (Pole Benders)
  44  26 Larry Sprouse       1.27  25.36  25.36 2.55 Silver  Philips (Blue)    
  45 108 Chuck Reardon       1.27  25.54  25.54 2.51 Silver  Dean Witter       
  46  53 Jim Stagnone        1.28  25.72  25.72 3.78 Gold    Dean Witter       
  47 105 Joe Szklarz         1.28  25.74  25.74 2.44 Silver  Lee Galles Subaru 
  48  28 Sid Domingues       1.29  25.82  25.82 3.08 Gold    SNL (Pole Benders)
  49  61 Frank Weger         1.29  25.86  25.86 2.73 Silver  Philips (Blue)    
  50  76 Adam Silverman      1.29  25.88  25.88 2.06 Silver  Stan's All America

                                Men's Results       
                           Red River     960203
                     Blue Par = 20.05   Red Par =  20.00

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

  51  48 Andy Gold           1.29  25.94  25.94 2.37 Silver  Dainel B Stevens &
  52 113 Joe Lucero          1.30  25.98  25.98 2.36 Silver  Intel (Bombardier'
  53  30 Pete Waller         1.30  26.02  26.02 2.68 Silver  Intel (Bombardier'
  54  78 Berg Keshian        1.30  26.16  26.16 2.63 Silver  Baldridge Lumber  
  55  95 Mark Blount         1.31  26.30  26.30 2.25 Silver  The Sucba Company 
  56  69 Bob Croll           1.32  26.49  26.49 2.86 Silver  SNL (Gate Crashers
  57  72 Marc Woodward       1.33  26.62  26.62 2.48 Silver  Stan's All America
  58 124 Terry Schreck       1.34  26.77  26.77 2.10 Silver  Philips (Blue)    
  59   5 Steve Bolton        1.34  26.80  26.80 1.73 Bronze  Stan's All America
  60  62 Bob DeBettignes     1.34  26.90  26.90 2.06 Silver  Intel (Bombardier'
  61  36 Mike Esken          1.35  27.05  27.05 2.01 Silver  Stan's All America
  62  77 Steve McCready      1.35  27.13  27.13 1.98 Bronze  The Sucba Company 
  63  80 Craig McGill        1.36  27.19  27.19 2.29 Silver  Philips (Blue)    
  64 112 Floater             1.36  27.32  27.32 0.00         Dean Witter       
  65 107 Dan Force           1.36  27.34  27.34 1.91 Bronze  Intel (Bombardier'
  66  68 Frank Biggs         1.37  27.45  27.45 3.21 Gold    SNL (Fall Liners) 
  67  22 Larry McKelvey      1.37  27.45  27.45 2.21 Silver  Stan's All America
  68  38 Rick Kessler        1.37  27.49  27.49 1.86 Bronze  Philips (Blue)    
  69 109 Pete Henderson      1.38  27.58  27.58 1.47 Bronze  Dean Witter       
  70  88 Ray Lewis           1.39  27.83  27.83 2.08 Silver  Lee Galles Subaru 
  71  50 Joel Hardgrave      1.39  27.92  27.92 2.05 Silver  Philips (Blue)    
  72 118 Rolf Schmidt-Pete   1.39  27.94  27.94 1.71 Bronze  Dainel B Stevens &
  73  51 David Griswold      1.40  28.03  28.03 1.68 Bronze  Stan's All America
  74  58 Sam Narrow          1.40  28.16  28.16 1.64 Bronze  SNL (Pole Benders)
  75  18 John Blomberg       1.41  28.25  28.25 2.94 Silver  Stan's All America
  76  91 Mike Spoerner       1.43  28.66  28.66 1.47 Bronze  SNL (Gate Crashers
  77  11 Bradley Smith       1.44  28.89  28.89 1.39 Bronze  SNL (Fall Liners) 
  78  44 John Benecke        1.44  28.91  28.91 1.72 Bronze  SNL (Fall Liners) 
  79   9 Bill Batie          1.45  29.05  29.05 1.01 Bronze  Dean Witter       
  80  12 Stan Bolton         1.45  29.10  29.10 1.99 Bronze  Stan's All America
  81  59 Freddie Davis       1.45  29.12  29.12 1.32 Bronze  SNL (Pole Benders)
  82  49 Frank Muller        1.46  29.20  29.20 2.62 Silver  SNL (Gate Crashers
  83  65 Gary Stansifer      1.46  29.33  29.33 1.58 Bronze  Dainel B Stevens &
  84  17 Paul Klimas         1.47  29.50  29.50 1.86 Bronze  SNL (Gate Crashers
  85 114 Max Sandoval        1.50  30.15  30.15 1.64 Bronze  SNL (Fall Liners) 
  86 123 Dan Johnson         1.53  30.64  30.64 0.97         Philips (Blue)    
  87  73 Daniel M Ramirez    1.54  30.79  30.79 1.10 Bronze  SNL (Pole Benders)
  88 121 James Wernicke      1.55  31.09  31.09 1.00         SNL (Fall Liners) 
  89  97 UNASSIGNED          1.57  31.53  31.53 0.00         Stan's All America
  90 110 Patrick Nieson      1.62  32.53  32.53 0.88         SNL (Fall Liners) 
  91 117 Patrick Tarin       1.67  33.44  33.44 0.83         Philips (Blue)    
  92   1 Gov Gary Johnson    2.22  44.45  44.45 0.33         Brewer Oil        
  93  86 Jeff Speck          2.37  47.42  47.42 0.13         Baldridge Lumber  
  94  71 Paul Silverman      2.38  47.80  47.80 0.17         Stan's All America
  95 103 Allen Church       19.15 384.04 384.04 0.00         Brooks Lomax & Fle
  96 115 Floater             0.00   0.00   0.00 0.00         SNL (Pole Benders)
  97 111 David Silverman     0.00   0.00   0.00 0.00         Stan's All America

                        Team Standings: Unlimited     

                         1      2      3      4      5      6      Total

  1 Brewer Oil         21.20  23.18   0.00   0.00   0.00   0.00     44.38
  2 Baldridge Lumber   19.86  23.68   0.00   0.00   0.00   0.00     43.55
  3 505 Southwestern   20.12  20.98   0.00   0.00   0.00   0.00     41.10
  4 Lee Galles Subaru  15.46  19.15   0.00   0.00   0.00   0.00     34.62
  5 The Sucba Company  13.33  19.20   0.00   0.00   0.00   0.00     32.53
  6 Brooks Lomax & Fl   8.60   3.86   0.00   0.00   0.00   0.00     12.46
  7 Alvarado Realty     4.04   0.95   0.00   0.00   0.00   0.00      5.00





                        Team Standings: Race          

                         1      2      3      4      5      6      Total

  1 Dean Witter        14.70  18.41   0.00   0.00   0.00   0.00     33.11
  2 SNL (Gate Crasher  13.58  17.64   0.00   0.00   0.00   0.00     31.22
  3 Dainel B Stevens   14.65  15.27   0.00   0.00   0.00   0.00     29.92
  4 SNL (Fall Liners)  13.48  16.26   0.00   0.00   0.00   0.00     29.75
  5 Intel (Bombardier  11.93  15.32   0.00   0.00   0.00   0.00     27.25
  6 Philips (Blue)     10.66  15.58   0.00   0.00   0.00   0.00     26.24
  7 SNL (Pole Benders  11.25  11.44   0.00   0.00   0.00   0.00     22.70
  8 Stan's All Americ   9.14  12.35   0.00   0.00   0.00   0.00     21.48
  9 Stan's All Americ   5.31  14.87   0.00   0.00   0.00   0.00     20.18
 10 API Wedgeheads      0.00   0.00   0.00   0.00   0.00   0.00      0.00
 11 Kappa Sigma         0.00   0.00   0.00   0.00   0.00   0.00      0.00

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        505 Southwestern            Category:   U 
Captain:     Roy Soloman                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    27 JR Palermo             20.11  20.11    0.00   0.00  1.00  3.99   G 
     6 Paul Lium              22.70  22.70    0.00   0.00  1.13  3.12   G 
    43 Roy Solomon            22.02  22.02    0.00   0.00  1.10  3.99   G 
    81 Phil Custer            25.29  25.29    0.00   0.00  1.26  2.92   S 
    60 Simone Gervais         23.36  23.36    0.00   0.00  1.17  3.23   G 
    56 Mike Jacobs            21.88  21.88    0.00   0.00  1.09  3.72   G 

              Team Points:      20.98

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Alvarado Realty             Category:   U 
Captain:     Fawn Weaver                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    13 Lessette Harrington    33.01  33.01    0.00   0.00  1.65  0.95   T 

              Team Points:       0.95

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Baldridge Lumber            Category:   U 
Captain:     Wayne Harley               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    29 Wayne Harley           22.65  22.65    0.00   0.00  1.13  3.80   G 
    86 Jeff Speck             47.42  47.42    0.00   0.00  2.37  0.13   T 
    93 Mark Wilson            21.06  21.06    0.00   0.00  1.05  3.99   G 
    96 Steve Stribling        22.15  22.15    0.00   0.00  1.10  3.97   G 
    78 Berg Keshian           26.16  26.16    0.00   0.00  1.30  2.63   S 
    92 Chris Phillips         22.22  22.22    0.00   0.00  1.11  3.94   G 
    33 Spencer Wilson         23.19  23.19    0.00   0.00  1.16  3.29   G 
    94 Bob Wilson             25.03  25.03    0.00   0.00  1.25  3.99   G 
    16 Will Jackson           22.04  22.04    0.00   0.00  1.10  3.99   G 
   119 Helen Jackson          27.00  27.00    0.00   0.00  1.35  2.36   S 
    66 Dan Pargin             25.17  25.17    0.00   0.00  1.26  2.63   S 

              Team Points:      23.68

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Brewer Oil                  Category:   U 
Captain:     Joe Quintana               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    63 Jeff Alexander         21.96  21.96    0.00   0.00  1.10  3.99   G 
     3 James Herrera          19.68  19.68    0.00   0.00  0.98  3.99   G 
     1 Gov Gary Johnson       44.45  44.45    0.00   0.00  2.22  0.33   T 
    99 Hank Tomlinson         24.02  24.02    0.00   0.00  1.20  3.35   G 
    40 Joe Quintana           21.55  21.55    0.00   0.00  1.07  3.99   G 
   106 Nancy Quintana         24.30  24.30    0.00   0.00  1.21  3.25   G 
   100 Twig Sugura            22.77  22.77    0.00   0.00  1.14  3.43   G 
    57 Chris Spier            21.67  21.67    0.00   0.00  1.08  3.79   G 
   101 John Vargas            22.94  22.94    0.00   0.00  1.14  3.37   G 
    25 Bruce Wienke           22.84  22.84    0.00   0.00  1.14  3.99   G 

              Team Points:      23.18

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Brooks Lomax & Fletc        Category:   U 
Captain:     Larry Brooks               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
   103 Allen Church          384.04 384.04    0.00   0.00  %19.15  0.00   T 
    89 George Woemdle         22.47  22.47    0.00   0.00  1.12  3.86   G 

              Team Points:       3.86

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Lee Galles Subaru           Category:   U 
Captain:     Alice Andresen             

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    54 Bryan Sissal           68.49  68.49   24.10  24.10  1.21  2.97   S 
    67 Melvin Davis           23.77  23.77    0.00   0.00  1.19  2.76   S 
    74 Peter Serena           23.79  23.79    0.00   0.00  1.19  3.76   G 
   125 Alice Andresen         29.51  29.51    0.00   0.00  1.47  1.52   B 
   104 Birgitta Foster        25.65  25.65    0.00   0.00  1.28  2.80   S 
    37 Dave Szklarz           21.59  21.59    0.00   0.00  1.08  3.82   G 
   105 Joe Szklarz            25.74  25.74    0.00   0.00  1.28  2.44   S 
    88 Ray Lewis              27.83  27.83    0.00   0.00  1.39  2.08   S 
    87 Kathy Wood             25.93  25.93    0.00   0.00  1.29  3.04   G 

              Team Points:      19.15

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        The Sucba Company           Category:   U 
Captain:     Win Idle                   

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    95 Mark Blount            26.30  26.30    0.00   0.00  1.31  2.25   S 
    47 Anthony Brinkley       24.44  24.44    0.00   0.00  1.22  2.54   S 
    39 Bobby Fowler           24.11  24.11    0.00   0.00  1.20  3.32   G 
    64 Win Idle               23.73  23.73    0.00   0.00  1.18  3.11   G 
    24 Michelle Kazmier       24.41  24.41    0.00   0.00  1.22  2.88   S 
    77 Steve McCready         27.13  27.13    0.00   0.00  1.35  1.98   B 
     7 Dave Dunlap            20.09  20.09    0.00   0.00  1.00  3.99   G 
    98 Lane Shoning           21.98  21.98    0.00   0.00  1.10  3.36   G 

              Team Points:      19.20

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Stan's All American         Category:   C 
Captain:     Marc Woodward              

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    72 Marc Woodward          26.62  26.62    0.00   0.00  1.33  2.48   S 
    18 John Blomberg          28.25  28.25    0.00   0.00  1.41  2.94   S 
    36 Mike Esken             27.05  27.05    0.00   0.00  1.35  2.01   S 
    12 Stan Bolton            29.10  29.10    0.00   0.00  1.45  1.99   B 
    51 David Griswold         28.03  28.03    0.00   0.00  1.40  1.68   B 

              Team Points:      12.35

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        API Wedgeheads              Category:   C 
Captain:     Lori Thueson               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal

              Team Points:       0.00

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Dainel B Stevens & A        Category:   C 
Captain:     Andy Gold                  

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    48 Andy Gold              25.94  25.94    0.00   0.00  1.29  2.37   S 
   120 Page Pegram            35.13  35.13    0.00   0.00  1.75  0.80   T 
   118 Rolf Schmidt-Petersen  27.94  27.94    0.00   0.00  1.39  1.71   B 
    10 Mark Miller            23.45  23.45    0.00   0.00  1.17  3.20   G 
    42 Beth Miller            29.76  29.76    0.00   0.00  1.48  1.44   B 
    65 Gary Stansifer         29.33  29.33    0.00   0.00  1.46  1.58   B 
    23 Tom Duvall             23.40  23.40    0.00   0.00  1.17  3.22   G 

              Team Points:      15.27

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Dean Witter                 Category:   C 
Captain:     Scott Womack               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    19 Scott Womack           19.93  19.93    0.00   0.00  0.99  3.99   G 
    53 Jim Stagnone           25.72  25.72    0.00   0.00  1.28  3.78   G 
   109 Pete Henderson         28.91  28.91   27.58  27.58  1.38  1.47   B 
     9 Bill Batie             29.05  29.05    0.00   0.00  1.45  1.01   B 
   108 Chuck Reardon          25.54  25.54    0.00   0.00  1.27  2.51   S 
    70 Darla Cannon           29.19  29.19    0.00   0.00  1.46  1.63   B 
   126 Ilse Mayer             26.96  26.96    0.00   0.00  1.34  3.04   G 
   112 Floater                27.32  27.32    0.00   0.00  1.36  0.00   T 

              Team Points:      18.41

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Intel (Bombardier's)        Category:   C 
Captain:     Pete Waller                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    30 Pete Waller            26.02  26.02    0.00   0.00  1.30  2.68   S 
    55 Sandy OBrien           26.50  26.50    0.00   0.00  1.32  2.19   S 
    41 Ken Swanson            25.18  25.18    0.00   0.00  1.26  2.63   S 
    62 Bob DeBettignes        26.90  26.90    0.00   0.00  1.34  2.06   S 
   107 Dan Force              27.34  27.34    0.00   0.00  1.36  1.91   B 
   113 Joe Lucero             25.98  25.98    0.00   0.00  1.30  2.36   S 

              Team Points:      15.32

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Kappa Sigma                 Category:   C 
Captain:     Robert Browitt             

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal

              Team Points:       0.00

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Philips (Blue)              Category:   C 
Captain:     Scott Hamilton             

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    80 Craig McGill           27.19  27.19    0.00   0.00  1.36  2.29   S 
   124 Terry Schreck          26.77  26.77    0.00   0.00  1.34  2.10   S 
    50 Joel Hardgrave         27.92  27.92    0.00   0.00  1.39  2.05   S 
   123 Dan Johnson            30.64  30.64    0.00   0.00  1.53  0.97   T 
    61 Frank Weger            25.86  25.86    0.00   0.00  1.29  2.73   S 
    38 Rick Kessler           27.49  27.49    0.00   0.00  1.37  1.86   B 
   117 Patrick Tarin          33.44  33.44    0.00   0.00  1.67  0.83   T 
    26 Larry Sprouse          28.02  28.02   25.36  25.36  1.27  2.55   S 

              Team Points:      15.58

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        SNL (Gate Crashers)         Category:   C 
Captain:     Michael Spoerner           

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    69 Bob Croll              26.49  26.49    0.00   0.00  1.32  2.86   S 
    79 David Croll            23.70  23.70    0.00   0.00  1.18  2.79   S 
   116 Robert Croll           24.68  24.68    0.00   0.00  1.23  2.46   S 
    90 Sonoya Ebara            0.00   0.00   35.69  35.69  1.78  0.77   T 
    32 Carlota Klimas         33.35  33.35    0.00   0.00  1.66  0.94   T 
    17 Paul Klimas            29.50  29.50    0.00   0.00  1.47  1.86   B 
    49 Frank Muller           29.20  29.20    0.00   0.00  1.46  2.62   S 
     8 Arthur Shanks          24.65  24.65    0.00   0.00  1.23  2.80   S 
    91 Mike Spoerner          28.66  28.66    0.00   0.00  1.43  1.47   B 

              Team Points:      17.64

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        SNL (Fall Liners)           Category:   C 
Captain:     John Benecke               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    44 John Benecke           28.91  28.91    0.00   0.00  1.44  1.72   B 
    68 Frank Biggs            27.45  27.45    0.00   0.00  1.37  3.21   G 
    45 Kent Choquette         24.25  24.25    0.00   0.00  1.21  2.94   S 
   102 Jeffery Downs          23.78  23.78    0.00   0.00  1.19  3.09   G 
   110 Patrick Nieson         32.53  32.53    0.00   0.00  1.62  0.88   T 
   114 Max Sandoval           30.15  30.15    0.00   0.00  1.50  1.64   B 
    11 Bradley Smith          28.89  28.89    0.00   0.00  1.44  1.39   B 
   121 James Wernicke         31.09  31.09    0.00   0.00  1.55  1.00   T 
   122 Judy Wernicke          30.82  30.82    0.00   0.00  1.54  1.42   B 

              Team Points:      16.26

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        SNL (Pole Benders)          Category:   C 
Captain:     Freddie Davis              

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    59 Freddie Davis          29.12  29.12    0.00   0.00  1.45  1.32   B 
    28 Sid Domingues          25.82  25.82    0.00   0.00  1.29  3.08   G 
    34 Heidi Gevelhoff         0.00   0.00    0.00   0.00  0.00  0.00   P 
     4 Eric Klamerus          25.37  25.37    0.00   0.00  1.27  2.56   S 
    58 Sam Narrow             28.16  28.16   40.79  40.79  1.40  1.64   B 
    73 Daniel M Ramirez       30.79  30.79    0.00   0.00  1.54  1.10   B 
   115 Floater                 0.00   0.00    0.00   0.00  0.00  0.00   P 

              Team Points:      11.44

                            Team Summary

Red River       960203        Blue Par = 20.05     Red Par = 20.00

Team:        Stan's All American         Category:   C 
Captain:     Stan Bolton                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
   111 David Silverman         0.00   0.00    0.00   0.00  0.00  0.00   P 
     5 Steve Bolton           31.20  31.20   26.80  26.80  1.34  1.73   B 
    97 UNASSIGNED             31.53  31.53    0.00   0.00  1.57  0.00   T 
    35 Amy Buzzard            23.64  23.64    0.00   0.00  1.18  3.14   G 
    46 Brian Dyche            24.01  24.01    0.00   0.00  1.20  2.68   S 
    22 Larry McKelvey         27.45  27.45    0.00   0.00  1.37  2.21   S 
   127 Patti McKelvey         36.07  36.07    0.00   0.00  1.80  0.80   T 
    71 Paul Silverman         47.80  47.80    0.00   0.00  2.38  0.17   T 
    76 Adam Silverman         25.88  25.88    0.00   0.00  1.29  2.06   S 

              Team Points:      14.87