Women's Results       
                           Santa Fe Sat  960302
                     Blue Par = 14.20   Red Par =  14.08

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

   1  65 Gina Leifeste       1.16  16.29  16.29 3.62 Gold    Lee Galles Subaru 
   2   5 Susan Hayward       1.17  16.65  16.65 3.18 Gold    505 Southwestern  
   3  63 Wendy Kinsolving    1.19  16.84  16.84 3.09 Gold    Brewer Oil        
   4  91 Kristi Kinsolving   1.25  17.68  17.68 2.64 Silver  Brewer Oil        
   5  15 Michelle Kazmier    1.27  18.07  18.07 2.52 Silver  The Sucba Company 
   6  67 Marietta Fogel      1.31  18.66  18.66 3.24 Gold    Lee Galles Subaru 
   7  12 Ilse Mayer          1.33  18.76  18.76 3.12 Gold    Dean Witter       
   8  71 Wendy Myers         1.35  19.01  19.01 2.67 Silver  Baldridge Lumber  
   9  75 Nancy Quintana      1.37  19.34  19.34 2.18 Silver  Brewer Oil        
  10  80 Birgitta Foster     1.38  19.50  19.50 2.10 Silver  Lee Galles Subaru 
  11  64 Kathy Wood          1.40  19.65  19.65 2.36 Silver  Lee Galles Subaru 
  12 125 Darla Cannon        1.41  20.04  20.04 1.92 Bronze  Dean Witter       
  13  13 Heidi Gevelhoff     1.45  20.40  20.40 1.67 Bronze  SNL (Pole Benders)
  14  74 Helen Jackson       1.45  20.43  20.43 1.67 Bronze  Baldridge Lumber  
  15  59 Helene Minot        1.45  20.58  20.58 1.67 Bronze  Dean Witter       
  16  56 Sandy OBrien        1.46  20.56  20.56 1.26 Bronze  Intel (Bombardier'
  17 114 Tooey Boyden        1.53  21.75  21.75 1.79 Bronze  Alvarado Realty   
  18 124 Betsy Hovda         1.58  22.31  22.31 0.97         Dainel B Stevens &
  19 116 Janet Sale          1.59  22.46  22.46 0.96         Dean Witter       
  20  98 Carlota Klimas      1.61  22.65  22.65 0.99         SNL (Gate Crashers
  21  54 Lessette Harringt   1.68  23.62  23.62 0.92         Alvarado Realty   
  22 126 Judy Wernicke       1.69  23.79  23.79 0.91         SNL (Fall Liners) 
  23 122 Sonoya Ebara        1.77  24.97  24.97 0.78         SNL (Gate Crashers
  24  38 Page Pegram         1.87  26.29  26.29 0.68         Dainel B Stevens &

                                Men's Results       
                           Santa Fe Sat  960302
                     Blue Par = 14.20   Red Par =  14.08

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

   1  19 Scott Womack        1.06  15.01  15.01 3.61 Gold    Dean Witter       
   2   8 James Herrera       1.07  15.11  15.11 3.84 Gold    Brewer Oil        
   3  16 JR Palermo          1.08  15.23  15.23 3.99 Gold    505 Southwestern  
   4  41 Mike Vranka         1.08  15.25  15.25 3.45 Gold    505 Southwestern  
   5  34 Steve Dixon         1.10  15.51  15.51 3.32 Gold    505 Southwestern  
   6  25 Scar Ward           1.12  15.89  15.89 3.87 Gold    Brewer Oil        
   7  53 Chris Spier         1.13  16.09  16.09 3.45 Gold    Brewer Oil        
   8   7 Mark Wilson         1.14  16.16  16.16 3.75 Gold    Baldridge Lumber  
   9  78 Christian Fallard   1.14  16.08  16.08 3.72 Gold    505 Southwestern  
  10  23 Will Jackson        1.15  16.30  16.30 3.68 Gold    Baldridge Lumber  
  11 112 Rob Swan            1.16  16.40  16.40 3.23 Gold    Lee Galles Subaru 
  12  32 Steve Stribling     1.17  16.43  16.43 3.55 Gold    Baldridge Lumber  
  13  46 Joe Quintana        1.17  16.48  16.48 3.53 Gold    Brewer Oil        
  14   6 Louis Abruzzo       1.19  16.69  16.69 3.43 Gold    Alvarado Realty   
  15   3 Lane Shoning        1.19  16.70  16.70 2.76 Silver  The Sucba Company 
  16  55 Roy Solomon         1.20  16.85  16.85 3.36 Gold    505 Southwestern  
  17  27 Bruce Wienke        1.20  17.00  17.00 3.68 Gold    Brewer Oil        
  18  49 Wayne Harley        1.20  17.03  17.03 3.34 Gold    Baldridge Lumber  
  19  76 Mike Jacobs         1.20  16.93  16.93 2.98 Silver  505 Southwestern  
  20 100 Twig Sugura         1.21  17.00  17.00 2.95 Silver  Brewer Oil        
  21 111 George Woemdle      1.21  17.22  17.22 3.25 Gold    Brooks Lomax & Fle
  22   9 Halsey Washburn     1.22  17.15  17.15 3.21 Gold    Dainel B Stevens &
  23  66 Mark Leifeste       1.22  17.20  17.20 3.19 Gold    Lee Galles Subaru 
  24  36 Richard Abruzzo     1.23  17.35  17.35 2.78 Silver  Alvarado Realty   
  25  22 Casey McKelvey      1.23  17.36  17.36 2.45 Silver  Stan's All America
  26  89 Jeffery Downs       1.24  17.64  17.64 2.72 Silver  SNL (Fall Liners) 
  27  86 Dave Szklarz        1.25  17.63  17.63 2.65 Silver  Lee Galles Subaru 
  28  70 Jeff Speck          1.25  17.79  17.79 2.65 Silver  Baldridge Lumber  
  29 113 George Boyden       1.25  17.82  17.82 3.30 Gold    Alvarado Realty   
  30  10 David Croll         1.26  17.84  17.84 2.29 Silver  SNL (Gate Crashers
  31  88 Gary Beck           1.26  17.72  17.72 2.61 Silver  Philips (Blue)    
  32  72 Chris Phillips      1.26  17.77  17.77 2.92 Silver  Baldridge Lumber  
  33 106 Paul Lium           1.26  17.94  17.94 2.24 Silver  505 Southwestern  
  34 105 Greg Portman        1.27  17.86  17.86 2.54 Silver  Lee Galles Subaru 
  35  29 Win Idle            1.28  18.15  18.15 2.48 Silver  The Sucba Company 
  36  73 Berg Keshian        1.29  18.27  18.27 2.76 Silver  Baldridge Lumber  
  37  21 Arthur Shanks       1.29  18.28  18.28 2.42 Silver  SNL (Gate Crashers
  38  77 Phil Custer         1.29  18.17  18.17 2.74 Silver  505 Southwestern  
  39  17 Marc Woodward       1.30  18.43  18.43 2.68 Silver  Stan's All America
  40  94 Rich Carson         1.30  18.28  18.28 2.34 Silver  SNL (Fall Liners) 
  41  30 Jim Stagnone        1.30  18.30  18.30 3.67 Gold    Dean Witter       
  42  90 Dan Pargin          1.30  18.33  18.33 2.32 Silver  Baldridge Lumber  
  43 103 Tom Duvall          1.31  18.58  18.58 2.28 Silver  Dainel B Stevens &
  44 101 Bryan Sissal        1.31  18.64  18.64 2.25 Silver  Lee Galles Subaru 
  45  37 Robert Croll        1.31  18.65  18.65 1.91 Bronze  SNL (Gate Crashers
  46  43 Joe Lucero          1.32  18.74  18.74 2.20 Silver  Intel (Bombardier'
  47 104 Dick Baird          1.32  18.64  18.64 2.51 Silver  The Sucba Company 
  48  18 Andy Gold           1.33  18.71  18.71 2.14 Silver  Dainel B Stevens &
  49  69 Peter Serena        1.34  18.98  18.98 2.76 Silver  Lee Galles Subaru 
  50  42 Sid Domingues       1.34  18.90  18.90 2.72 Silver  SNL (Pole Benders)

                                Men's Results       
                           Santa Fe Sat  960302
                     Blue Par = 14.20   Red Par =  14.08

     Bib Name               Ratio   Raw    Adj Grade Medal   Team

  51  85 Bob DeBettignes     1.35  18.94  18.94 2.03 Silver  Intel (Bombardier'
  52  83 Frank Weger         1.35  19.20  19.20 2.32 Silver  Philips (Blue)    
  53  28 Eric Klamerus       1.36  19.11  19.11 1.95 Bronze  SNL (Pole Benders)
  54  44 Bob Wilson          1.36  19.15  19.15 3.27 Gold    Baldridge Lumber  
  55  51 Chuck Reardon       1.37  19.34  19.34 1.84 Bronze  Dean Witter       
  56  57 George Novotny      1.37  19.40  19.40 2.51 Silver  SNL (Gate Crashers
  57  26 Ken Swanson         1.38  19.39  19.39 1.82 Bronze  Intel (Bombardier'
  58 120 Mitch Plummer       1.38  19.59  19.59 1.80 Bronze  Dainel B Stevens &
  59  39 Robert Curry        1.38  19.66  19.66 1.44 Bronze  The Sucba Company 
  60  92 Trevor Davis        1.41  19.85  19.85 1.27 Bronze  The Sucba Company 
  61 123 Gary Stansifer      1.41  19.85  19.85 1.93 Bronze  Dainel B Stevens &
  62  96 Bradley Smith       1.41  20.06  20.06 1.57 Bronze  SNL (Fall Liners) 
  63   2 David Griswold      1.42  19.98  19.98 1.54 Bronze  Stan's All America
  64  87 Frank Biggs         1.42  20.17  20.17 2.85 Silver  SNL (Fall Liners) 
  65 107 Bob Croll           1.43  20.11  20.11 2.14 Silver  SNL (Gate Crashers
  66  93 Kent Choquette      1.44  20.41  20.41 1.42 Bronze  SNL (Fall Liners) 
  67  81 Terry Schreck       1.44  20.27  20.27 1.40 Bronze  Philips (Blue)    
  68  20 Sam Narrow          1.46  20.54  20.54 1.27 Bronze  SNL (Pole Benders)
  69  95 Craig McGill        1.46  20.64  20.64 1.59 Bronze  Philips (Blue)    
  70  60 Paul Silverman      1.47  20.65  20.65 1.56 Bronze  Stan's All America
  71 117 Pete Henderson      1.47  20.92  20.92 0.98         Dean Witter       
  72  84 Joel Hardgrave      1.48  20.96  20.96 1.49 Bronze  Philips (Blue)    
  73 119 Floater             1.48  20.84  20.84 0.00         SNL (Gate Crashers
  74  47 Larry McKelvey      1.48  20.88  20.88 1.45 Bronze  Stan's All America
  75  35 Rolf Schmidt-Pete   1.48  21.06  21.06 1.11 Bronze  Dainel B Stevens &
  76 108 Bill Batie          1.50  21.24  21.24 0.95         Dean Witter       
  77  45 Bill Wiley          1.50  21.34  21.34 1.31 Bronze  Dean Witter       
  78  68 Ray Lewis           1.51  21.20  21.20 1.30 Bronze  Lee Galles Subaru 
  79 109 Dan Force           1.53  21.51  21.51 0.97         Intel (Bombardier'
  80 102 Steve McCready      1.54  21.79  21.79 0.96         The Sucba Company 
  81  62 Mike Spoerner       1.54  21.85  21.85 0.96         SNL (Gate Crashers
  82  33 John Blomberg       1.54  21.90  21.90 2.05 Silver  Stan's All America
  83 115 Floater             1.54  21.74  21.74 0.00         Dean Witter       
  84  97 John Benecke        1.55  21.97  21.97 1.01 Bronze  SNL (Fall Liners) 
  85  48 Frank Muller        1.55  22.06  22.06 1.98 Bronze  SNL (Gate Crashers
  86  82 Dan Johnson         1.56  21.97  21.97 0.94         Philips (Blue)    
  87  50 Daniel M Ramirez    1.56  21.98  21.98 0.99         SNL (Pole Benders)
  88  79 Allen Church        1.57  22.28  22.28 1.87 Bronze  Brooks Lomax & Fle
  89  99 Paul Klimas         1.60  22.50  22.50 1.01 Bronze  SNL (Gate Crashers
  90 127 James Wernicke      1.65  23.30  23.30 0.90         SNL (Fall Liners) 
  91 118 Floater             1.66  23.37  23.37 0.00         Dainel B Stevens &
  92 121 Dale Hetherington   1.80  25.37  25.37 0.70         SNL (Fall Liners) 

                        Team Standings: Unlimited     

                         1      2      3      4      5      6      Total

  1 Brewer Oil         21.20  23.18   0.00  21.27  42.94   0.00    108.59 
  2 Baldridge Lumber   19.86  23.68   0.00  19.37  41.00   0.00    103.92
  3 505 Southwestern   20.12  20.98   0.00  15.88  42.03   0.00     99.01
  4 Lee Galles Subaru  15.46  19.15   0.00  19.17  37.38   0.00     91.17
  5 The Sucba Company  13.33  19.20   0.00  11.73  25.93   0.00     70.19
  6 Alvarado Realty     4.04   0.95   0.00   6.52  24.45   0.00     35.97
  7 Brooks Lomax & Fl   8.60   3.86   0.00   0.00  10.23   0.00     22.69





                        Team Standings: Race          

                         1      2      3      4      5      6      Total

  1 Dean Witter        14.70  18.41   0.00  15.92  37.15   0.00     86.18
  2 SNL (Gate Crasher  13.58  17.64   0.00  14.78  31.99   0.00     77.99
  3 Dainel B Stevens   14.65  15.27   0.00  12.00  29.46   0.00     71.38
  4 SNL (Fall Liners)  13.48  16.26   0.00  10.22  28.33   0.00     68.29
  5 Philips (Blue)     10.66  15.58   0.00   6.22  23.71   0.00     56.17
  6 Intel (Bombardier  11.93  15.32   0.00   5.99  19.08   0.00     52.32
  7 SNL (Pole Benders  11.25  11.44   0.00   0.00  19.71   0.00     42.41
  8 Stan's All Americ   9.14  12.35   0.00   6.39  14.04   0.00     41.91
  9 Stan's All Americ   5.31  14.87   0.00   6.96  12.40   0.00     39.54
 10 API Wedgeheads      0.00   0.00   0.00   0.00   0.00   0.00      0.00

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        505 Southwestern            Category:   U 
Captain:     Roy Soloman                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    16 JR Palermo             15.77  15.77   15.23  15.23  1.08  3.99   G 
    41 Mike Vranka            15.86  15.86   15.25  15.25  1.08  3.45   G 
   106 Paul Lium              17.94  17.94    0.00   0.00  1.26  2.24   S 
    55 Roy Solomon            16.99  16.99   16.85  16.85  1.20  3.36   G 
    77 Phil Custer            18.30  18.30   18.17  18.17  1.29  2.74   S 
    34 Steve Dixon            15.79  15.79   15.51  15.51  1.10  3.32   G 
     5 Susan Hayward          16.65  16.65   16.87  16.87  1.17  3.18   G 
    78 Christian Fallard      16.29  16.29   16.08  16.08  1.14  3.72   G 
    76 Mike Jacobs            17.18  17.18   16.93  16.93  1.20  2.98   S 

              Team Points:      42.03

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Alvarado Realty             Category:   U 
Captain:     Fawn Weaver                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
     6 Louis Abruzzo          17.31  17.31   16.69  16.69  1.19  3.43   G 
    36 Richard Abruzzo        18.27  18.27   17.35  17.35  1.23  2.78   S 
    54 Lessette Harrington    24.18  24.18   23.62  23.62  1.68  0.92   T 
   113 George Boyden          17.82  17.82   18.65  18.65  1.25  3.30   G 
   114 Tooey Boyden           21.75  21.75   22.43  22.43  1.53  1.79   B 

              Team Points:      24.45

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Baldridge Lumber            Category:   U 
Captain:     Wayne Harley               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    49 Wayne Harley           17.03  17.03   17.38  17.38  1.20  3.34   G 
    70 Jeff Speck             17.79  17.79   17.81  17.81  1.25  2.65   S 
     7 Mark Wilson            16.16  16.16   16.50  16.50  1.14  3.75   G 
    32 Steve Stribling        17.04  17.04   16.43  16.43  1.17  3.55   G 
    73 Berg Keshian           18.27  18.27   19.14  19.14  1.29  2.76   S 
    72 Chris Phillips         18.27  18.27   17.77  17.77  1.26  2.92   S 
    44 Bob Wilson             19.79  19.79   19.15  19.15  1.36  3.27   G 
    71 Wendy Myers            19.51  19.51   19.01  19.01  1.35  2.67   S 
    23 Will Jackson           16.30  16.30   34.84  34.84  1.15  3.68   G 
    74 Helen Jackson          20.58  20.58   20.43  20.43  1.45  1.67   B 
    90 Dan Pargin             18.91  18.91   18.33  18.33  1.30  2.32   S 

              Team Points:      41.00

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Brewer Oil                  Category:   U 
Captain:     Joe Quintana               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
     8 James Herrera          15.54  15.54   15.11  15.11  1.07  3.84   G 
    25 Scar Ward              15.89  15.89   81.86  81.86  1.12  3.87   G 
    91 Kristi Kinsolving      17.80  17.80   17.68  17.68  1.25  2.64   S 
    63 Wendy Kinsolving       16.84  16.84   16.91  16.91  1.19  3.09   G 
    46 Joe Quintana           16.68  16.68   16.48  16.48  1.17  3.53   G 
    75 Nancy Quintana         19.82  19.82   19.34  19.34  1.37  2.18   S 
   100 Twig Sugura            17.48  17.48   17.00  17.00  1.21  2.95   S 
    53 Chris Spier            16.09  16.09   45.54  45.54  1.13  3.45   G 
    27 Bruce Wienke           17.00  17.00   17.55  17.55  1.20  3.68   G 

              Team Points:      42.94

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Brooks Lomax & Fletc        Category:   U 
Captain:     Larry Brooks               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    79 Allen Church           22.29  22.29   22.28  22.28  1.57  1.87   B 
   111 George Woemdle         17.22  17.22   17.39  17.39  1.21  3.25   G 

              Team Points:      10.23

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Lee Galles Subaru           Category:   U 
Captain:     Alice Andresen             

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    65 Gina Leifeste          16.46  16.46   16.29  16.29  1.16  3.62   G 
    66 Mark Leifeste          17.70  17.70   17.20  17.20  1.22  3.19   G 
   101 Bryan Sissal           18.64  18.64   18.86  18.86  1.31  2.25   S 
   105 Greg Portman           18.15  18.15   17.86  17.86  1.27  2.54   S 
    69 Peter Serena           18.98  18.98   19.20  19.20  1.34  2.76   S 
    67 Marietta Fogel         18.66  18.66   21.99  21.99  1.31  3.24   G 
    80 Birgitta Foster        20.30  20.30   19.50  19.50  1.38  2.10   S 
    86 Dave Szklarz           17.91  17.91   17.63  17.63  1.25  2.65   S 
    68 Ray Lewis              21.48  21.48   21.20  21.20  1.51  1.30   B 
    64 Kathy Wood             20.62  20.62   19.65  19.65  1.40  2.36   S 
   112 Rob Swan               16.76  16.76   16.40  16.40  1.16  3.23   G 

              Team Points:      37.38

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        The Sucba Company           Category:   U 
Captain:     Win Idle                   

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
   104 Dick Baird              0.00   0.00   18.64  18.64  1.32  2.51   S 
    92 Trevor Davis           20.15  20.15   19.85  19.85  1.41  1.27   B 
    29 Win Idle               18.15  18.15   18.18  18.18  1.28  2.48   S 
    15 Michelle Kazmier       18.07  18.07   18.34  18.34  1.27  2.52   S 
   102 Steve McCready         21.84  21.84   21.79  21.79  1.54  0.96   T 
     3 Lane Shoning           17.06  17.06   16.70  16.70  1.19  2.76   S 
    39 Robert Curry           19.66  19.66   22.52  22.52  1.38  1.44   B 

              Team Points:      25.93

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Stan's All American         Category:   C 
Captain:     Marc Woodward              

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    17 Marc Woodward          18.43  18.43   19.34  19.34  1.30  2.68   S 
    33 John Blomberg          21.90  21.90   21.98  21.98  1.54  2.05   S 
     2 David Griswold         20.95  20.95   19.98  19.98  1.42  1.54   B 

              Team Points:      14.04

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        API Wedgeheads              Category:   C 
Captain:     Lori Thueson               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal

              Team Points:       0.00

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Dainel B Stevens & A        Category:   C 
Captain:     Andy Gold                  

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    18 Andy Gold              19.32  19.32   18.71  18.71  1.33  2.14   S 
   124 Betsy Hovda            22.50  22.50   22.31  22.31  1.58  0.97   T 
     9 Halsey Washburn        17.42  17.42   17.15  17.15  1.22  3.21   G 
   118 Floater                23.85  23.85   23.37  23.37  1.66  0.00   T 
    38 Page Pegram            28.72  28.72   26.29  26.29  1.87  0.68   T 
    35 Rolf Schmidt-Petersen  21.06  21.06   21.13  21.13  1.48  1.11   B 
   123 Gary Stansifer         68.84  68.84   19.85  19.85  1.41  1.93   B 
   103 Tom Duvall             18.58  18.58   21.97  21.97  1.31  2.28   S 
   120 Mitch Plummer          19.59  19.59   20.80  20.80  1.38  1.80   B 

              Team Points:      29.46

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Dean Witter                 Category:   C 
Captain:     Scott Womack               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    19 Scott Womack           15.04  15.04   15.01  15.01  1.06  3.61   G 
    30 Jim Stagnone           19.12  19.12   18.30  18.30  1.30  3.67   G 
   117 Pete Henderson         20.92  20.92   21.25  21.25  1.47  0.98   T 
   108 Bill Batie             21.24  21.24    0.00   0.00  1.50  0.95   T 
    45 Bill Wiley             21.34  21.34   21.60  21.60  1.50  1.31   B 
    51 Chuck Reardon          23.24  23.24   19.34  19.34  1.37  1.84   B 
   116 Janet Sale             22.62  22.62   22.46  22.46  1.59  0.96   T 
   125 Darla Cannon           20.04  20.04   21.05  21.05  1.41  1.92   B 
    59 Helene Minot           20.58  20.58   20.71  20.71  1.45  1.67   B 
    12 Ilse Mayer             19.67  19.67   18.76  18.76  1.33  3.12   G 
   115 Floater                22.55  22.55   21.74  21.74  1.54  0.00   T 

              Team Points:      37.15

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Intel (Bombardier's)        Category:   C 
Captain:     Pete Waller                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    56 Sandy OBrien           21.20  21.20   20.56  20.56  1.46  1.26   B 
    26 Ken Swanson            20.26  20.26   19.39  19.39  1.38  1.82   B 
    85 Bob DeBettignes        19.23  19.23   18.94  18.94  1.35  2.03   S 
   109 Dan Force              22.04  22.04   21.51  21.51  1.53  0.97   T 
    43 Joe Lucero             18.74  18.74   19.26  19.26  1.32  2.20   S 

              Team Points:      19.08

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Philips (Blue)              Category:   C 
Captain:     Scott Hamilton             

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    95 Craig McGill           20.75  20.75   20.64  20.64  1.46  1.59   B 
    81 Terry Schreck          20.59  20.59   20.27  20.27  1.44  1.40   B 
    88 Gary Beck              18.48  18.48   17.72  17.72  1.26  2.61   S 
    84 Joel Hardgrave         20.96  20.96   21.11  21.11  1.48  1.49   B 
    82 Dan Johnson            23.25  23.25   21.97  21.97  1.56  0.94   T 
    83 Frank Weger            19.20  19.20   20.24  20.24  1.35  2.32   S 

              Team Points:      23.71

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        SNL (Gate Crashers)         Category:   C 
Captain:     Michael Spoerner           

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
   107 Bob Croll              20.44  20.44   20.11  20.11  1.43  2.14   S 
    10 David Croll            17.84  17.84   17.88  17.88  1.26  2.29   S 
    37 Robert Croll           18.65  18.65   18.88  18.88  1.31  1.91   B 
   122 Sonoya Ebara            0.00   0.00   24.97  24.97  1.77  0.78   T 
    98 Carlota Klimas         23.40  23.40   22.65  22.65  1.61  0.99   T 
    99 Paul Klimas            23.49  23.49   22.50  22.50  1.60  1.01   B 
    48 Frank Muller           22.06  22.06   22.07  22.07  1.55  1.98   B 
    57 George Novotny         19.51  19.51   19.40  19.40  1.37  2.51   S 
    21 Arthur Shanks          18.28  18.28   18.82  18.82  1.29  2.42   S 
    62 Mike Spoerner          21.85  21.85   21.87  21.87  1.54  0.96   T 
   119 Floater                21.89  21.89   20.84  20.84  1.48  0.00   T 

              Team Points:      31.99

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        SNL (Fall Liners)           Category:   C 
Captain:     John Benecke               

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    97 John Benecke           21.99  21.99   21.97  21.97  1.55  1.01   B 
    87 Frank Biggs            20.19  20.19   20.17  20.17  1.42  2.85   S 
    94 Rich Carson             0.00   0.00   18.28  18.28  1.30  2.34   S 
    93 Kent Choquette         20.41  20.41   20.92  20.92  1.44  1.42   B 
    89 Jeffery Downs          17.64  17.64   19.88  19.88  1.24  2.72   S 
   121 Dale Hetherington      26.96  26.96   25.37  25.37  1.80  0.70   T 
    96 Bradley Smith          20.08  20.08   20.06  20.06  1.41  1.57   B 
   127 James Wernicke         23.67  23.67   23.30  23.30  1.65  0.90   T 
   126 Judy Wernicke          24.41  24.41   23.79  23.79  1.69  0.91   T 

              Team Points:      28.33

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        SNL (Pole Benders)          Category:   C 
Captain:     Freddie Davis              

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    42 Sid Domingues          19.71  19.71   18.90  18.90  1.34  2.72   S 
    13 Heidi Gevelhoff        20.58  20.58   20.40  20.40  1.45  1.67   B 
    28 Eric Klamerus          19.63  19.63   19.11  19.11  1.36  1.95   B 
    20 Sam Narrow             21.05  21.05   20.54  20.54  1.46  1.27   B 
    50 Daniel M Ramirez       22.51  22.51   21.98  21.98  1.56  0.99   T 

              Team Points:      19.71

                            Team Summary

Santa Fe Sat    960302        Blue Par = 14.20     Red Par = 14.08

Team:        Stan's All American         Category:   C 
Captain:     Stan Bolton                

                                  Blue            Red      Best   
   Bib                 Times:  Raw    Adj     Raw    Adj  Ratio Grade Medal
    47 Larry McKelvey         21.22  21.22   20.88  20.88  1.48  1.45   B 
    22 Casey McKelvey         17.73  17.73   17.36  17.36  1.23  2.45   S 
    60 Paul Silverman         20.93  20.93   20.65  20.65  1.47  1.56   B 

              Team Points:      12.40