1. Comparison of piñon-juniper fauna with short-grass prairie and Chihuahuan desert taxa. Data summarized in table 2.
| Taxon | Piñon-juniper woodland | Chihuahuan Desert | Shortgrass Prairie |
Suborder Mesostigmata |
|||
| Alliphis | n | n | y |
| Amblyseius | n | n | y |
| Arctoseius | n | n | y |
| Asca | n | y | y |
| Cosmolaelaps | n | n | y |
| Crassicheles | n | n | y |
| Eviphis | n | n | y |
| Gamasellodes | n | n | y |
| Hypoaspis | y | n | y |
| Macrocheles | n | y | y |
| Ololaelaps | n | n | y |
| Protogamasellus | n | n | y |
| Pseudoparasitus | n | y | y |
| Rhodacarus | n | n | y |
| Rhodacarellus | n | n | y |
| Vaigaia | n | n | y |
| Suborder Endeostigmata | |||
| Alycus | n | n | y |
| Cunliffea | n | n | y |
| Gordialycus | n | n | y |
| Micropsammus | n | n | y |
| Nanorchestes/Neonanorchestes | y | y | y |
| Oehserchestes | n | n | y |
| Psammalichus | n | n | y |
| Speleorchestes | y | y | y |
| Terpnacarus | n | n | y |
| Suborder Prostigmata | |||
| Armasciurus | n | n | y |
| Balaustium | n | n | y |
| Caligonella | n | y | n |
| Chausseria | n | y | n |
| Coccorhagidia | n | n | y |
| Cryptognathus | n | n | y |
| Cunaxa | n | y | n |
| Cyta | n | n | y |
| Dactyloscirus | y | n | n |
| Erynetes | n | n | y |
| Erythracarus | y | n | n |
| Erythraeus | y | n | n |
| Eupodes | y | y | y |
| Hammenia | n | n | y |
| Linopodes | n | n | y |
| Microtrombidium | n | y | n |
| Molothrognathus | n | y | n |
| Neognathus | n | n | y |
| Neophyllobius | n | n | y |
| Neoteneriffiola | y | n | n |
| Pachygnathus | n | y | n |
| Paratydeus | n | n | y |
| Penthaleus | y | n | n |
| Prosochela | n | n | y |
| Protereunetes | n | y | n |
| Pseudobonzia | n | n | y |
| Pulaeus | n | n | y |
| Raphignathus | n | n | y |
| Spinibdella | y | y | y |
| Stigmaeus | n | y | y |
| Tanytydeus | n | n | y |
| Tydeus | y | y | y |
| Suborder Heterostigmata | |||
| Bakerdania | n | n | y |
| Pediculaster | n | y | n |
| Pyemotes | n | n | y |
| Pygmephorus | y | n | n |
| Scutacarus | n | n | y |
| Siteroptes | n | y | y |
| Steneotarsonemus | n | n | y |
| Tarsonemus | n | y | y |
| Suborder Oribatei | |||
| Aphelacarus | n | y | y |
| Banksinoma | n | n | y |
| Beklemishevia | n | n | y |
| Brachychthonius/Neobra | y | y | y |
| Camisia | n | y | n |
| Ceratozetes | n | n | y |
| Cosmochthonius | n | y | y |
| Epidamaeus | n | n | y |
| Epilohmannia | n | n | y |
| Euphthiracarus | n | n | y |
| Fosseremus | n | n | y |
| Galumna | n | y | n |
| Haplozetes | n | n | y |
| Jornadia | n | y | n |
| Joshuella | y | y | y |
| Lohmannia | n | n | y |
| Microppia | n | n | y |
| Nothrus | n | n | y |
| Oppia | n | y | y |
| Oppiella | n | n | y |
| Oribatula | n | n | y |
| Paralycus | n | n | y |
| Passalozetes | y | y | y |
| Peloribates | n | y | y |
| Phyllozetes | n | n | y |
| Pilogalumna | n | n | y |
| Plesiodamaeus | n | y | n |
| Scapheremaeus | y | n | n |
| Scheloribates | n | y | y |
| Scutovertex | n | y | n |
| Sphaerochthonius | n | n | y |
| Tectocepheus | n | y | y |
| Trhypochthonius | y | y | y |
| Zygoribatula | y | y | y |
| Collembola | |||
| Anurophorus | n | y | n |
| Bourletiella | y | y | n |
| Brachystomella | n | y | n |
| Cryptopygus | y | y | n |
| Dicyrtoma | y | n | n |
| Entomobrya | n | y | n |
| Folsomoides | n | y | y |
| Hypogastrura | n | n | y |
| Isotoma | n | y | y |
| Isotomodes | n | n | y |
| Onychiurus | n | n | y |
| Proisotoma | n | y | n |
| Pseudachorutes | n | y | n |
| Pseudosinella | n | y | y |
| Seira | n | y | n |
| Sminthurides | n | y | y |
| Tullbergia | y | n | y |
| Willemia | n | n | y |
| Macroarthropods | |||
| Pseudoscorpiones | y | y | y |
| Diplura - Metriocampa | y | n | y |
| Psocoptera - Liposceli | n | y | y |
| Thysanoptera - Frankliniel | y | y | n |
| Thysanoptera - Arorathrips | y | n | n |
| Coleoptera - Cucujidae | n | y | n |
| Diptera - Ceratopogoni | n | y | n |
| Coleoptera - Staphylinidae | n | n | y |
| Taxon |
NM |
NM |
NM |
AZ |
CA |
|
Suborder Mesostigmata |
|||||
| Hyposaspis |
|
|
|
|
|
| Laelapsis |
|
|
|
|
|
| Suborder Endeostigmata | |||||
|
Nanorchestes/ Neonanorchestes |
|
|
|
|
|
| Speleorchestes |
|
|
|
|
|
| Suborder Prostigmata | |||||
| Caeculus |
|
|
|
|
|
| Cunaxa |
|
|
|
|
|
| Dactyloscirus |
|
|
|
|
|
| Erythracarus |
|
|
|
|
|
| Erythraeus |
|
|
|
|
|
| Eupodes |
|
|
|
|
|
| Neoteneriffiola |
|
|
|
|
|
| Penthaleus |
|
|
|
|
|
| Spinibdella |
|
|
|
|
|
| Tydeus |
|
|
|
|
|
| Suborder Heterostigmata | |||||
| Pygmephorus |
|
|
|
|
|
| Tarsonemus |
|
|
|
|
|
| Suborder Oribatei | |||||
| Aphelacarus |
|
|
|
|
|
| Banksinoma |
|
|
|
|
|
| Cosmochthonius |
|
|
|
|
|
| Damaeus |
|
|
|
|
|
| Eremaeus |
|
|
|
|
|
| Galumna |
|
|
|
|
|
| Haplochthonius |
|
|
|
|
|
| Joshuella |
|
|
|
|
|
| Neobrachychthonius |
|
|
|
|
|
| Oppia |
|
|
|
|
|
| Oribatula |
|
|
|
|
|
| Parapilops |
|
|
|
|
|
| Passalozetes |
|
|
|
|
|
| Scapheremaeus |
|
|
|
|
|
| Sphaerochthonius |
|
|
|
|
|
| Tectocepheus |
|
|
|
|
|
| Trhypochthonius |
|
|
|
|
|
| Zygoribatula |
|
|
|
|
|
| Suborder Astigmata | |||||
| Glycyphagus |
|
|
|
|
|