| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- CE - Civil Engineering |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18081-CE 202 001 | Engineering Statics | 3 | M W F | 0800-0850 | CENT-1028 | * Matthews, J | 34 | 32 | 31 | 93 | OPEN | 97% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18082-CE 202 002 | Engineering Statics | 3 | M W F | 1200-1250 | CENT-1026 | * Stormont, J | 40 | 35 | 36 | 108 | CLOSED | 103% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 26062-CE 257 001 | Cost Estimating | 3 | M W | 1400-1515 | CENT-1028 | * Rounds, J | 34 | 20 | 10 | 30 | OPEN | 50% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18083-CE 283 001 | Transportation Sys Measurement | 3 | M W F | 1100-1150 | CENT-1026 | * Brogan, J | 40 | 12 | 15 | 45 | CLOSED | 125% | |
| 3 | T | 1400-1515 | CENT-1026 | ||||||||||
| 3 | T | 1515-1650 | OFFCMP | ||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18084-CE 283 002 | Transportation Sys Measurement | 3 | M W F | 1100-1150 | CENT-1026 | * Brogan, J | 40 | 12 | 12 | 36 | CLOSED | 100% | |
| 3 | R | 1400-1515 | CENT-1026 | ||||||||||
| 3 | R | 1515-1650 | OFFCMP | ||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18085-CE 302 001 | Mechanics of Materials | 3 | M W F | 0900-0950 | CENT-1028 | * Tarefder, R | 34 | 32 | 23 | 69 | OPEN | 72% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18086-CE 302 002 | Mechanics of Materials | 3 | T R | 1230-1345 | CENT-1026 | * Matthews, J | 40 | 32 | 33 | 99 | CLOSED | 103% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18088-CE 304 001 | Engineering Mechanics | 4 | T R | 1100-1215 | MECH-218 | * Gerstle, W | 100 | 60 | 41 | 164 | OPEN | 68% | |
| 4 | M | 1300-1400 | MITCH-202 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18089-CE 305 001 | Civil Engineering Materials | 4 | T R | 1100-1215 | CENT-1026 | * Taha, M | 40 | 14 | 15 | 60 | CLOSED | 107% | |
| 4 | W | 1400-1650 | CENT-1002 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18090-CE 305 002 | Civil Engineering Materials | 4 | T R | 1100-1215 | CENT-1026 | * Taha, M | 40 | 14 | 15 | 60 | CLOSED | 107% | |
| 4 | R | 1400-1650 | CENT-1002 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 28770-CE 305 003 | Civil Engineering Materials | 4 | T R | 1100-1215 | CENT-1026 | * Taha, M | 40 | 14 | 15 | 60 | CLOSED | 107% | |
| 4 | T | 1400-1650 | CENT-1002 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18091-CE 331 001 | Fluid Mechanics | 4 | M W F | 1000-1050 | CENT-1026 | * Matthews, J | 40 | 15 | 20 | 80 | CLOSED | 133% | |
| 4 | M | 1400-1650 | CENT-B119 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18092-CE 331 002 | Fluid Mechanics | 4 | M W F | 1000-1050 | CENT-1026 | * Matthews, J | 40 | 15 | 18 | 72 | CLOSED | 120% | |
| 4 | W | 1400-1650 | CENT-B119 | ||||||||||
| FLAT Fee: $40 Civil Engineering Course Fee | |||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||
| 18094-CE 350 001 | Engineering Economy | 3 | M W F | 1200-1250 | MECH-218 | * Maji, A | 100 | 60 | 30 | 90 | OPEN | 50% | |
| Xlst: 10330-ME 350 001 | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18096-CE 354 001 | Probability & Statistics in CE | 3 | T R | 0930-1045 | CENT-1028 | * Hall, J | 34 | 30 | 22 | 66 | OPEN | 73% | |
| Offered with CE 554 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18097-CE 372 001 | Construction Contracting | 3 | M W | 0730-0845 | CENT-1026 | * Migliaccio, G | 40 | 32 | 38 | 114 | CLOSED | 119% | |
| Offered with CE 598 008. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18098-CE 382 001 | Transportation Engineering | 3 | T R | 0800-0915 | CENT-1028 | * Hall, J | 34 | 32 | 28 | 84 | OPEN | 88% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 1H | 18099-CE 409 001 | Engineering Ethics | 1 | M W | 0900-0950 | CENT-1026 | * Hall, J | 40 | 8 | 9 | 9 | CLOSED | 113% |
| Xlst: 10410-ME 409 001 | |||||||||||||
| Xlst: 20954-ECE 409 001 | |||||||||||||
| FLAT Fee: $10 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 1H | 18100-CE 409 002 | Engineering Ethics | 1 | M F | 0900-0950 | CENT-1026 | * Hall, J | 40 | 8 | 7 | 7 | OPEN | 88% |
| Xlst: 10413-ME 409 002 | |||||||||||||
| Xlst: 20956-ECE 409 002 | |||||||||||||
| FLAT Fee: $10 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18103-CE 415 001 | Design Competitions in CE | 1 | F | 1100-1150 | CENT | * Ng, T | 20 | 0 | OPEN | ||||
| FLAT Fee: $10 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29796-CE 424 001 | Structural Design in Metals | 3 | T R | 1230-1345 | CENT-1028 | * Gerstle, W | 34 | 20 | 17 | 51 | OPEN | 85% | |
| Offered with CE 524 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18104-CE 436 001 | Biological Wastewater Treat | 3 | T R | 1100-1215 | CENT-1028 | * Schuler, A | 34 | 20 | 4 | 12 | OPEN | 20% | |
| Offered with CE 536 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18105-CE 442 001 | Hydraulic Eng & Hydrology | 3 | T R | 0930-1045 | CENT-1026 | * Coonrod, J | 40 | 30 | 27 | 81 | OPEN | 90% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 23521-CE 455 001 | Engineering Project Management | 3 | M W | 1730-1845 | CENT-1026 | * Rounds, J | 40 | 30 | 31 | 93 | CLOSED | 103% | |
| Xlst: 23522-ME 455 001 | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18308-CE 462 001 | Foundation Engineering I | 3 | M W | 1600-1715 | CENT-1026 | * Ng, T | 40 | 25 | 22 | 66 | OPEN | 88% | |
| Offered with CE 562 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| LCO | 18106-CE 473 001 | Construction Law | 3 | Arranged | * Sheehan, T | 25 | 3 | 9 | OPEN | 12% | |||
| Internet course see http://online.unm.edu. | |||||||||||||
| Offered with CE 573 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 18107-CE 474 004 | Prin Written Constr Documents | 3 | Arranged | * Orosco, L | 40 | 10 | 30 | OPEN | 25% | |||
| Internet course see http://online.unm.edu. | |||||||||||||
| Offered with CE 574 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 18108-CE 475 001 | Construction Safety | 3 | Arranged | * Roberts, D | 40 | 15 | 45 | OPEN | 38% | |||
| Internet course see http://online.unm.edu. | |||||||||||||
| Offered with CE 575 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 18109-CE 477 001 | Project Controls | 3 | T R | 1600-1715 | CENT-1026 | * Halter, S | 40 | 20 | 15 | 45 | OPEN | 75% | |
| Offered with CE 577 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29770-CE 491 001 | ST: Civil Engineering | 1-3 | Arranged | * Maji, A | 25 | 1 | 2 | OPEN | 4.0% | ||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29797-CE 491 003 | ST: Haz Mtls Transportation | 3 | Staff | 10 | 0 | CANCEL | |||||||
| Canceled by department 08/27/2008. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29798-CE 491 004 | ST: Civil Engineering Design | 3 | F | 1000-1050 | CENT-1032 | * Ng, T | 26 | 24 | 24 | 72 | CLOSED | 100% | |
| 3 | T R | 1230-1345 | CENT-1032 | ||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29799-CE 491 005 | ST: Des of Temp Supp Struc 3 | 3 | Staff | 10 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32466 04/28/2008. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29769-CE 491 006 | ST: Sustain Des Const | 3 | Staff | 10 | 0 | CANCEL | |||||||
| Offered with CE 598 006 and 571 006. | |||||||||||||
| Cancelled by Department 04/11/2008. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 32466-CE 491 007 | ST: Des of Temp Supp Struc | 3 | T R | 1400-1515 | CENT-1032 | * Cormier, C | 26 | 10 | 7 | 21 | OPEN | 70% | |
| Rescheduled from CRN 29799 CE 491 005. | |||||||||||||
| Offered with CE 578 006. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29795-CE 493 001 | ST: C E Honors | 1-3 | Arranged | * Maji, A | 25 | 4 | 12 | OPEN | 16% | ||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 18123-CE 495 001 | Construction Internship | 1 | Arranged | * Rounds, J | 15 | 10 | 10 | OPEN | 67% | ||||
| FLAT Fee: $10 Civil Engineering Course Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 18125-CE 497L 001 | Design Construction Integr | 3 | M W F | 1000-1050 | CENT-1028 | * Howe, K | 34 | 10 | 4 | 12 | OPEN | 40% | |
| 3 | T | 1400-1600 | CENT-1028 | ||||||||||
| Offered with CE 499 001 | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Prof Paper/Project/Design Proj | |||||||||||||
| 18127-CE 499 001 | Design of CE Systems | 3 | M W F | 1000-1050 | CENT-1028 | * Howe, K | 34 | 15 | 10 | 30 | OPEN | 67% | |
| 3 | T | 1400-1600 | CENT-1028 | ||||||||||
| Offered with CE 497L 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Prof Paper/Project/Design Proj | |||||||||||||
| 29806-CE 503 001 | Composite Materials | 3 | T R | 1600-1715 | CENT-1030 | * Murphey, T | 26 | 20 | 13 | 39 | OPEN | 65% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 29807-CE 524 001 | Structural Design in Metals | 3 | T R | 1230-1345 | CENT-1028 | * Gerstle, W | 34 | 10 | 10 | 30 | CLOSED | 100% | |
| Offered with CE 424 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18137-CE 531 001 | Physical-Chemical Water Treat | 3 | M W | 1600-1715 | CENT-1030 | * Howe, K | 26 | 20 | 7 | 21 | OPEN | 35% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 18135-CE 536 001 | Biological Wastewater Treat | 3 | T R | 1100-1215 | CENT-1028 | * Schuler, A | 34 | 15 | 4 | 12 | OPEN | 27% | |
| Offered with CE 436 001. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 27034-CE 539 001 | Radioactive Waste Management | 3 | M W | 1600-1715 | MECH-214 | * Busch, R | 39 | 5 | 0 | OPEN | |||
| Xlst: 11501-CHNE 439 001 | |||||||||||||
| Xlst: 11624-CHNE 539 001 | |||||||||||||
| ITV section available. Call 277-8821 or 277-6633. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| ITV | 27445-CE 539 002 | Radioactive Waste Management | 3 | M W | 1600-1715 | OLOSA | * Busch, R | 8 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6633. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| ITV | 27446-CE 539 003 | Radioactive Waste Management | 3 | M W | 1600-1715 | ORR | * Busch, R | 15 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6633. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| ITV | 27447-CE 539 004 | Radioactive Waste Management | 3 | M W | 1600-1715 | OSANDI | * Busch, R | 25 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6633. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| ITV | 27448-CE 539 005 | Radioactive Waste Management | 3 | M W | 1600-1715 | OSF | * Busch, R | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6633. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: ESF-Santa Fe Bachelors/Graduate | |||||||||||||
| 29808-CE 543 001 | Ground Water Modeling | 3 | T R | 1400-1515 | CENT-1030 | * Thomson, B | 26 | 15 | 6 | 18 | OPEN | 40% | |
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29765-CE 545 001 | Open Channel Hydraulics | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Canceled by department 07/31/2008. | |||||||||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 18157-CE 551 001 | Problems | 1-3 | Arranged | * Brogan, J | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18158-CE 551 002 | Problems | 1-3 | Arranged | * Coonrod, J | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18161-CE 551 003 | Problems | 1-3 | Arranged | * Gerstle, W | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18162-CE 551 004 | Problems | 1-3 | Arranged | * Hall, J | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18155-CE 551 005 | Problems | 1-3 | Arranged | * Halter, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18164-CE 551 006 | Problems | 1-3 | Arranged | * Howe, K | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18165-CE 551 007 | Problems | 1-3 | Arranged | * Maji, A | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18166-CE 551 008 | Problems | 1-3 | Arranged | * Matthews, J | 25 | 1 | 3 | OPEN | 4.0% | ||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 29809-CE 551 009 | Problems | 1-3 | Arranged | * Migliaccio, G | 10 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 18168-CE 551 010 | Problems | 1-3 | Arranged | * Ng, T | 25 | 0 | OPEN | ||||||
| FLAT Fee: $30 Civil Engineering Course Fee | |||||||||||||
| Type: Independent Study |