| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- CLNS - Clinical Science |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OL | 62460-CLNS 510 001 | Endo-Hum Sexuality-Reproduct | 6 | Arranged | * Anderson, T | 100 | 76 | 456 | OPEN | 76% | |||
| Mitchell,S | |||||||||||||
| 11/03/08-12/12/08 | |||||||||||||
| Type: Clinical Clerkshp Web Enhanced | |||||||||||||
| Census Date: 11/16/08 | |||||||||||||
| 62457-CLNS 511 001 | Human Struct Func & Develop | 8 | Staff | 110 | 0 | CAN/RESCH | |||||||
| . | |||||||||||||
| Cancel/Reschedule to CRN 06/25/2008. | |||||||||||||
| Type: Clinical Clerkshp Web Enhanced | |||||||||||||
| Census Date: 08/26/08 | |||||||||||||
| 62473-CLNS 511 002 | Human Struct Func & Develop | 6 | Staff | 110 | 0 | CAN/RESCH | |||||||
| . | |||||||||||||
| Cancel/Reschedule to CRN 62476 07/30/2008. | |||||||||||||
| Rescheduled from CRN 62457 CLNS 511 001. | |||||||||||||
| Type: Clinical Clerkshp Web Enhanced | |||||||||||||
| Census Date: 08/26/08 | |||||||||||||
| OL | 62476-CLNS 511 003 | Human Struct Func & Develop | 6 | Arranged | * McGuire, P | 110 | 75 | 450 | OPEN | 68% | |||
| Mitchell,S | |||||||||||||
| 07/30/08-10/10/08 | |||||||||||||
| Rescheduled from CRN 62473 CLNS 511 002. | |||||||||||||
| Type: Clinical Clerkshp Web Enhanced | |||||||||||||
| Census Date: 08/23/08 | |||||||||||||
| OL | 62165-CLNS 516 001 | GI-Nutrition | 6 | Arranged | * Vanderjagt, D | 110 | 77 | 462 | OPEN | 70% | |||
| Mitchell,S | |||||||||||||
| 09/08/08-10/24/08 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 09/23/08 | |||||||||||||
| OL | 62463-CLNS 519 001 | Independent Study | 0-16 | Arranged | Staff | 1 | 6 | 18 | CLOSED | 600% | |||
| 07/01/08-12/31/08 | |||||||||||||
| Type: Independent Study | |||||||||||||
| Census Date: 08/31/08 | |||||||||||||
| OL | 62166-CLNS 520 001 | Perspectives in Medicine I | 0-8 | Arranged | * Timm, T | 110 | 74 | 148 | OPEN | 67% | |||
| Mitchell,S | |||||||||||||
| 09/01/08-03/30/09 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 11/10/08 | |||||||||||||
| 62167-CLNS 521 001 | Clinical Skills Course | 3 | Staff | 110 | 0 | CAN/RESCH | |||||||
| . | |||||||||||||
| Cancel/Reschedule to CRN 62474 06/25/2008. | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 09/28/08 | |||||||||||||
| OL | 62474-CLNS 521 002 | Clinical Skills Course | 0 | Arranged | * Mitchell, S | 110 | 75 | 0 | OPEN | 68% | |||
| 08/04/08-01/16/09 | |||||||||||||
| Rescheduled from CRN 62167 CLNS 521 001. | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 09/28/08 | |||||||||||||
| OL | 62168-CLNS 522 001 | Practical Immersion Experience | 0-8 | Arranged | * Solan, B | 110 | 76 | 300 | OPEN | 69% | |||
| Mitchell,S | |||||||||||||
| 07/07/08-08/29/08 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 07/25/08 | |||||||||||||
| OL | 62169-CLNS 524 001 | Continuity Clinic | 2 | Arranged | * Solan, B | 110 | 76 | 152 | OPEN | 69% | |||
| Mitchell,S | |||||||||||||
| 09/22/08-11/26/08 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 10/14/08 | |||||||||||||
| OL | 62466-CLNS 525 001 | Perspectives in Medicine II | 0-8 | Arranged | * Timm, T | 110 | 1 | 2 | OPEN | 0.9% | |||
| Mitchell,S | |||||||||||||
| 09/01/08-03/30/09 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 11/10/08 | |||||||||||||
| OL | 60001-CLNS 541 001 | Continuity Clinic | 2 | Arranged | * Solan, B | 110 | 0 | OPEN | |||||
| Mitchell,S | |||||||||||||
| 09/02/08-02/22/09 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 10/30/08 | |||||||||||||
| OL | 61203-CLNS 542 002 | PA Exam: FP & Internal Med | 0 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 08/15/08-08/19/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 08/16/08 | |||||||||||||
| OL | 62163-CLNS 542 003 | PA Exam: FP & Internal Med | 0-8 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 12/05/08-12/09/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 12/06/08 | |||||||||||||
| OL | 61204-CLNS 543 002 | PA Exam: Neuro-Psych & Peds | 0 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 08/15/08-08/19/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 08/16/08 | |||||||||||||
| OL | 62170-CLNS 543 003 | PA Exam: Neuro-Psych & Peds | 0-8 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 12/05/08-12/09/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 12/06/08 | |||||||||||||
| OL | 61205-CLNS 544 002 | PA Exam: OB-GYN & Surgery | 0 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 08/15/08-08/19/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 08/16/08 | |||||||||||||
| OL | 62171-CLNS 544 003 | PA Exam: OB-GYN & Surgery | 0-8 | Arranged | Staff | 110 | 0 | OPEN | |||||
| 12/05/08-12/09/08 | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Census Date: 12/06/08 | |||||||||||||
| OL | 60475-CLNS 545 002 | Perspectives in Medicine III | 0 | Arranged | * Timm, T | 110 | 0 | OPEN | |||||
| Mitchell,S | |||||||||||||
| 09/01/08-03/30/09 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 11/10/08 | |||||||||||||
| OL | 62465-CLNS 547 002 | Infection and Immunity | 6 | Arranged | * Mold, C | 110 | 75 | 450 | OPEN | 68% | |||
| Mitchell,S | |||||||||||||
| 11/25/08-01/16/09 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 12/12/08 | |||||||||||||
| OL | 62464-CLNS 548 002 | Genetic and Neoplasia | 6 | Arranged | * Bear, D | 110 | 75 | 450 | OPEN | 68% | |||
| Mitchell,S | |||||||||||||
| 10/20/08-11/21/08 | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| Census Date: 10/31/08 | |||||||||||||
| OL | 61207-CLNS 600 002 | Medicine | 8 | Arranged | Staff | 15 | 12 | 96 | OPEN | 80% | |||
| 06/30/08-08/22/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/18/08 | |||||||||||||
| OL | 60002-CLNS 600 003 | Medicine | 8 | Arranged | Staff | 15 | 14 | 112 | OPEN | 93% | |||
| 08/25/08-10/17/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/12/08 | |||||||||||||
| OL | 61680-CLNS 600 004 | Medicine | 8 | Arranged | Staff | 15 | 12 | 96 | OPEN | 80% | |||
| 10/20/08-12/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/07/08 | |||||||||||||
| OL | 60010-CLNS 601 001 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 06/23/08-07/20/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/02/08 | |||||||||||||
| OL | 60479-CLNS 601 002 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 07/21/08-08/17/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/30/08 | |||||||||||||
| OL | 60072-CLNS 601 003 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 08/18/08-09/14/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 08/27/08 | |||||||||||||
| OL | 60722-CLNS 601 004 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 09/15/08-10/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/24/08 | |||||||||||||
| OL | 61232-CLNS 601 005 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 10/13/08-11/09/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 10/22/08 | |||||||||||||
| OL | 62092-CLNS 601 006 | IM Evidence-Based Medicine | 4 | Arranged | Staff | 8 | 0 | OPEN | |||||
| 11/10/08-12/07/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/19/08 | |||||||||||||
| OL | 60011-CLNS 602 001 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 06/23/08-07/20/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/02/08 | |||||||||||||
| OL | 60480-CLNS 602 002 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 07/21/08-08/17/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/30/08 | |||||||||||||
| OL | 60073-CLNS 602 003 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 08/18/08-09/14/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 08/27/08 | |||||||||||||
| OL | 60723-CLNS 602 004 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 09/15/08-10/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/24/08 | |||||||||||||
| OL | 61236-CLNS 602 005 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 10/13/08-11/09/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 10/22/08 | |||||||||||||
| OL | 62093-CLNS 602 006 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 11/10/08-12/07/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/19/08 | |||||||||||||
| OL | 62174-CLNS 602 007 | Internal Medicine Consultation | 4 | Arranged | Staff | 2 | 0 | OPEN | |||||
| 12/08/08-01/04/09 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 12/17/08 | |||||||||||||
| OL | 60013-CLNS 603 001 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 1 | 4 | OPEN | 33% | |||
| 06/23/08-07/20/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/02/08 | |||||||||||||
| OL | 60481-CLNS 603 002 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 0 | OPEN | |||||
| 07/21/08-08/17/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/30/08 | |||||||||||||
| OL | 60074-CLNS 603 003 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 0 | OPEN | |||||
| 08/18/08-09/14/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 08/27/08 | |||||||||||||
| OL | 60724-CLNS 603 004 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 1 | 4 | OPEN | 33% | |||
| 09/15/08-10/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/24/08 | |||||||||||||
| OL | 61237-CLNS 603 005 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 0 | OPEN | |||||
| 10/13/08-11/09/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 10/22/08 | |||||||||||||
| OL | 62094-CLNS 603 006 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 0 | OPEN | |||||
| 11/10/08-12/07/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/19/08 | |||||||||||||
| OL | 62175-CLNS 603 007 | IM Hematology-Oncology | 4 | Arranged | Staff | 3 | 0 | OPEN | |||||
| 12/08/08-01/04/09 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 12/17/08 | |||||||||||||
| OL | 60014-CLNS 604 001 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 1 | 4 | OPEN | 17% | |||
| 06/23/08-07/20/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/02/08 | |||||||||||||
| OL | 60482-CLNS 604 002 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 0 | OPEN | |||||
| 07/21/08-08/17/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 07/30/08 | |||||||||||||
| OL | 60075-CLNS 604 003 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 2 | 8 | OPEN | 33% | |||
| 08/18/08-09/14/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 08/27/08 | |||||||||||||
| OL | 60725-CLNS 604 004 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 0 | OPEN | |||||
| 09/15/08-10/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/24/08 | |||||||||||||
| OL | 61238-CLNS 604 005 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 1 | 4 | OPEN | 17% | |||
| 10/13/08-11/09/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 10/22/08 | |||||||||||||
| OL | 62095-CLNS 604 006 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 0 | OPEN | |||||
| 11/10/08-12/07/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/19/08 | |||||||||||||
| OL | 62176-CLNS 604 007 | IM Infectious Disease | 4 | Arranged | Staff | 6 | 0 | OPEN | |||||
| 12/08/08-01/04/09 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 12/17/08 | |||||||||||||
| OL | 60015-CLNS 605 004 | Comprehensive Ambulatory Care | 4 | Arranged | Staff | 17 | 10 | 40 | OPEN | 59% | |||
| 08/18/08-09/14/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 08/27/08 | |||||||||||||
| OL | 60483-CLNS 605 005 | Comprehensive Ambulatory Care | 4 | Arranged | Staff | 17 | 14 | 56 | OPEN | 82% | |||
| 09/15/08-10/12/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 09/24/08 | |||||||||||||
| OL | 62467-CLNS 605 008 | Comprehensive Ambulatory Care | 4 | Arranged | Staff | 17 | 14 | 56 | OPEN | 82% | |||
| 11/10/08-12/07/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 11/19/08 | |||||||||||||
| OL | 60016-CLNS 606 001 | Sub-I Internal Medicine UNM | 4 | Arranged | Staff | 6 | 2 | 8 | OPEN | 33% | |||
| 06/23/08-07/20/08 | |||||||||||||
| Type: Clinical Clerkship | |||||||||||||
| Census Date: 12/17/08 | |||||||||||||
| OL | 60484-CLNS 606 002 | Sub-I Internal Medicine UNM | 4 | Arranged | Staff | 6 | 4 | 16 | OPEN | 67% | |||
| & |