| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- EDUC - Education |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25985-EDUC 293 624 | T: Explorations in Education | 3 | M W | 0900-1015 | TECH-101 | * Oshima, L | 22 | 21 | 21 | 63 | CLOSED | 100% | |
| Keyes,T | |||||||||||||
| FLC see advisor. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| 16827-EDUC 321L 001 | Tchng Social Studies El Sch | 3 | W | 1230-1530 | SSC-B24 | * Sanchez, R | 68 | 30 | 27 | 81 | OPEN | 90% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 16833-EDUC 321L 002 | Tchng Social Studies El Sch | 3 | T | 1600-1830 | MITCH-121 | * Otter, D | 44 | 30 | 18 | 54 | OPEN | 60% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 16853-EDUC 321L 003 | Tchng Social Studies El Sch | 3 | W | 0900-1130 | EDUC-206 | * Ortiz, L | 25 | 30 | 24 | 72 | OPEN | 80% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 31818-EDUC 321L 006 | Tchng Social Studies El Sch | 3 | Arranged | * Sanchez, R | 30 | 15 | 45 | OPEN | 50% | ||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 21583-EDUC 321L 400 | Tchng Social Studies El Sch | 3 | T | 1700-2000 | OFARM | * Bradshaw, C | 20 | 8 | 24 | OPEN | 40% | ||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 32874-EDUC 321L 800 | Tchng Social Studies El Sch | 3 | M | 1630-1915 | OTAOS | * Marmol, M | 20 | 12 | 36 | OPEN | 60% | ||
| Course meets at Enos Garcia Elementary School. | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 25987-EDUC 330L 001 | Teaching of Reading | 3 | Staff | 30 | 0 | CANCEL | |||||||
| Canceled by department 08/22/2008. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 16877-EDUC 330L 002 | Teaching of Reading | 3 | M | 1600-1830 | SSC-B20 | * Lear, J | 50 | 30 | 27 | 81 | OPEN | 90% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17031-EDUC 330L 003 | Teaching of Reading | 3 | T | 0800-1030 | EDUC-212 | * Saavedra, E | 37 | 30 | 24 | 72 | OPEN | 80% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17039-EDUC 330L 005 | Teaching of Reading | 3 | M | 0900-1130 | EDUC-206 | * Lear, J | 25 | 30 | 22 | 66 | OPEN | 73% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 21584-EDUC 330L 400 | Teaching of Reading | 3 | W | 1630-1930 | OFARM | * Ferris, B | 20 | 13 | 39 | OPEN | 65% | ||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 24526-EDUC 330L 401 | Teaching of Reading | 3 | R | 1840-2120 | OGALLP | * Sommer, S | 25 | 21 | 63 | OPEN | 84% | ||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 16890-EDUC 331L 001 | Teaching Reading El Sch | 3 | R | 1230-1500 | SSC-B24 | * Welch-Mooney, | 68 | 30 | 21 | 63 | OPEN | 70% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 16900-EDUC 331L 002 | Teaching Reading El Sch | 3 | W | 1600-1830 | EDUC-204 | * Welch-Mooney, | 25 | 30 | 18 | 54 | OPEN | 60% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17062-EDUC 331L 003 | Teaching Reading El Sch | 3 | W | 1230-1500 | EDUC-204 | * Welch-Mooney, | 25 | 30 | 21 | 63 | OPEN | 70% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| LCO | 31158-EDUC 331L 004 | Teaching Reading El Sch | 3 | Staff | 25 | 0 | CANCEL | ||||||
| Canceled by department 08/29/08. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 33337-EDUC 331L 005 | Teaching Reading El Sch | 3 | Arranged | * Welch-Mooney, | 11 | 13 | 39 | CLOSED | 118% | |||
| Internet course see http://online.unm.edu | |||||||||||||
| Offered with EDUC 531 002. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| CORR | 28145-EDUC 331L 180 | Teaching Reading El Sch - C | 3 | Arranged | Staff | 30 | 2 | 6 | OPEN | 6.7% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| FLAT Fee: $20 Correspondence Course fee | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 21680-EDUC 331L 400 | Teaching Reading El Sch | 3 | R | 1630-1930 | OFARM | * Carpenter, W | 20 | 15 | 45 | OPEN | 75% | ||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 32279-EDUC 331L 800 | Teaching Reading El Sch | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Canceled by department 06/06/2008. | |||||||||||||
| Course meets at Enos Garcia Elementary School. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 32280-EDUC 331L 801 | Teaching Reading El Sch | 3 | T | 1530-1815 | OTAOS | * Serna, L | 20 | 11 | 33 | OPEN | 55% | ||
| Course meets at Enos Garcia Elementary School. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 16919-EDUC 333L 001 | Tchng Oral Written Lang El Sch | 3 | T | 1100-1330 | EDUC-212 | * Saavedra, E | 37 | 30 | 24 | 72 | OPEN | 80% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17071-EDUC 333L 002 | Tchng Oral Written Lang El Sch | 3 | Staff | 30 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32487 04/29/2008. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17080-EDUC 333L 003 | Tchng Oral Written Lang El Sch | 3 | M | 1230-1500 | EDUC-206 | * Lear, J | 25 | 25 | 23 | 69 | OPEN | 92% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 32487-EDUC 333L 004 | Tchng Oral Written Lang El Sch | 3 | M | 1900-2130 | SSC-B20 | * Lear, J | 50 | 30 | 25 | 75 | OPEN | 83% | |
| Rescheduled from CRN 17071 EDUC 333L 002. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 28212-EDUC 333L 401 | Tchng Oral Written Lang El Sch | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Canceled by department 07/24/2008. | |||||||||||||
| Rescheduled from 21694 EDUC 333L 400. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 16934-EDUC 353L 001 | Teaching Science El Sch | 3 | W | 0900-1130 | SSC-B24 | * Spurlin, Q | 68 | 30 | 27 | 81 | OPEN | 90% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17113-EDUC 353L 002 | Teaching Science El Sch | 3 | M | 1600-1830 | SSC-B24 | * Schaffer, L | 68 | 25 | 19 | 57 | OPEN | 76% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17125-EDUC 353L 003 | Teaching Science El Sch | 3 | T | 0900-1130 | SSC-B24 | * Spurlin, Q | 68 | 30 | 23 | 69 | OPEN | 77% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17178-EDUC 353L 004 | Teaching Science El Sch | 3 | R | 1600-1830 | SSC-B24 | * Miller, B | 68 | 30 | 25 | 75 | OPEN | 83% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 21692-EDUC 353L 400 | Teaching Science El Sch | 3 | T | 1700-2000 | OFARM | * Funk-Sheley, | 20 | 14 | 42 | OPEN | 70% | ||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 32276-EDUC 353L 800 | Teaching Science El Sch | 3 | Staff | 20 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32937 06/18/2008. | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 32937-EDUC 353L 801 | Teaching Science El Sch | 3 | W | 1800-2045 | OTAOS | * Elder, J | 20 | 12 | 36 | OPEN | 60% | ||
| Rescheduled from CRN 32276 EDUC 353L 800. | |||||||||||||
| Course meets at WJK 109. | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 16948-EDUC 361L 001 | Teaching Math El Sch | 3 | W | 0900-1130 | SSC-B20 | * Han, X | 50 | 30 | 25 | 75 | OPEN | 83% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17144-EDUC 361L 002 | Teaching Math El Sch | 3 | R | 1600-1830 | SSC-B20 | * Tennison, A | 50 | 30 | 26 | 78 | OPEN | 87% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17155-EDUC 361L 003 | Teaching Math El Sch | 3 | W | 1300-1530 | SSC-B20 | * Han, X | 50 | 30 | 18 | 54 | OPEN | 60% | |
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Prac Expr Web Enhanced | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 17164-EDUC 361L 004 | Teaching Math El Sch | 3 | Staff | 30 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32496 04/30/2008. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 32496-EDUC 361L 005 | Teaching Math El Sch | 3 | T | 1600-1830 | OFFCMP | * Keyes, G | 30 | 26 | 78 | OPEN | 87% | ||
| Rescheduled from CRN 17164 EDUC 361L 004. | |||||||||||||
| Family School. | |||||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| 21697-EDUC 361L 400 | Teaching Math El Sch | 3 | R | 1630-1930 | OFARM | * Wallace, J | 20 | 12 | 36 | OPEN | 60% | ||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 17203-EDUC 362 002 | Teaching Experience I | 3 | Arranged | OFFCMP | * Carson, J | 25 | 24 | 72 | OPEN | 96% | |||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| FA-Faculty Advisor permission | |||||||||||||
| 17217-EDUC 362 003 | Teaching Experience I | 3 | Arranged | OFFCMP | * Haniford, L | 25 | 25 | 75 | CLOSED | 100% | |||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| FA-Faculty Advisor permission | |||||||||||||
| 24752-EDUC 362 005 | Teaching Experience I | 3 | Arranged | OFFCMP | * Raisch, M | 25 | 26 | 78 | CLOSED | 104% | |||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| FA-Faculty Advisor permission | |||||||||||||
| 21696-EDUC 362 400 | Teaching Experience I | 3 | Arranged | OFARM | * Parker, A | 20 | 4 | 12 | OPEN | 20% | |||
| Type: Practice Exper Web Enhanced | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| OL | 16983-EDUC 400 001 | Student Teaching El Sch | 1-15 | Arranged | * Keyes, T | 35 | 24 | 24 | OPEN | 69% | |||
| 1-15 | F | 1400-1600 | EDUC-105 | ||||||||||
| Marquez,R | |||||||||||||
| 08/29/08-12/13/08 | |||||||||||||
| 08/29/08-12/13/08 | F | 1400-1600 | EDUC-105 | ||||||||||
| FLAT Fee: $10 Education Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| AA-Advisor permission required | |||||||||||||
| Census Date: 10/03/08 | |||||||||||||
| OL | 17303-EDUC 400 002 | Student Teaching El Sch | 1-15 | Arranged | * Keyes, T | 35 | 24 | 24 | OPEN | 69% | |||
| 1-15 | F | 1400-1600 | EDUC-105 | ||||||||||
| Marquez,R | |||||||||||||
| 08/29/08-12/13/08 | |||||||||||||
| 08/29/08-12/13/08 | F | 1400-1600 | EDUC-105 | ||||||||||
| APS Schools. | |||||||||||||
| FLAT Fee: $10 Educatio |