| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- LEAD - Educational Leadership |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMO | 29471-LEAD 501 001 | Ed Leadership in a Dem Society | 3 | Arranged | * Madzey, C | 15 | 16 | 48 | CLOSED | 107% | |||
| 3 | S | 0900-1330 | TECH-201 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Seminar Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 21705-LEAD 505 001 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | DSH-134 | * Murphy, S | 40 | 20 | 19 | 57 | OPEN | 95% | |
| ITV section available. Call 277-8821 or 277-0437. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| ITV | 27005-LEAD 505 002 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OFARM | * Murphy, S | 8 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| ITV | 27006-LEAD 505 003 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OGALLP | * Murphy, S | 10 | 2 | 6 | OPEN | 20% | |
| ITV students only. Call 277-8821 or 277-9929. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| ITV | 27007-LEAD 505 004 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OLOSA | * Murphy, S | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-9929. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| ITV | 27008-LEAD 505 005 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OLOSLU | * Murphy, S | 15 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-9929. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| ITV | 27009-LEAD 505 006 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | ORR | * Murphy, S | 0 | 0 | CLOSED | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EW-Albq Westside (UNM West) | |||||||||||||
| ITV | 27010-LEAD 505 007 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OSF | * Murphy, S | 10 | 3 | 9 | OPEN | 30% | |
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ESF-Santa Fe Bachelors/Graduate | |||||||||||||
| ITV | 27011-LEAD 505 009 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OTAOS | * Murphy, S | 12 | 2 | 6 | OPEN | 17% | |
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| ITV | 31541-LEAD 505 010 | Visionary Ldrshp for Learning | 3 | M | 1630-1900 | OHOBBS | * Murphy, S | 12 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EH-Hobbs Bachelors/Graduate | |||||||||||||
| 29472-LEAD 517 001 | Communication for Ed Leaders | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Cancel/Reschedule to CRN 32737 05/19/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| SMO | 32737-LEAD 517 002 | Communication for Ed Leaders | 3 | Arranged | * Noll, B | 20 | 18 | 54 | OPEN | 90% | |||
| Rescheduled from CRN 29472 LEAD 517 001. | |||||||||||||
| Internet course http://online.unm.edu | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Seminar Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 29474-LEAD 520 001 | School Principalship | 3 | Staff | 20 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32775 05/21/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 32775-LEAD 520 002 | School Principalship | 3 | W | 1630-1900 | OFFCMP | * Borden, A | 20 | 6 | 18 | OPEN | 30% | ||
| Rescheduled from CRN 29474 LEAD 520 001. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 25767-LEAD 521 001 | Sch Finance & Resource Mgt | 3 | M | 1900-2130 | TECH-101 | * Madzey, C | 22 | 20 | 14 | 42 | OPEN | 70% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| SMO | 21707-LEAD 529 001 | The Adult Learner | 3 | Arranged | * Chavez, A | 10 | 9 | 27 | OPEN | 90% | |||
| 3 | S | 1300-1700 | TECH-101 | ||||||||||
| 3 | S | 1400-1700 | TECH-101 | ||||||||||
| Xlst: 27409-OLIT 561 001 | |||||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Seminar Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 29473-LEAD 534 001 | Policy Issues in Education | 3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 08/21/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 25746-LEAD 560 001 | Instructional Ldrshp & Dev | 3 | T | 1630-1900 | TECH-101 | * Borden, A | 22 | 20 | 13 | 39 | OPEN | 65% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| SMO | 30514-LEAD 561 001 | Legal Issues for Schl Leaders | 3 | Arranged | * Madzey, C | 15 | 20 | 60 | CLOSED | 133% | |||
| 3 | S | 0900-1330 | TECH-201 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Seminar Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 31605-LEAD 581 001 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 1 | 0 | CANCEL | |||||||
| Canceled by department 08/21/2008. | |||||||||||||
| Offered with ARCH 412 015 and ARCH 512 015. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 31606-LEAD 581 002 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 016. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 31607-LEAD 581 003 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 017. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 31608-LEAD 581 004 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 018. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EH-Hobbs Bachelors/Graduate | |||||||||||||
| 31609-LEAD 581 005 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 0 | 0 | CANCEL | |||||||
| ITV students only. Call 260-1354. | |||||||||||||
| Offered with ARCH 412 and 512 019. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EKA-Kirtland AFB | |||||||||||||
| 31610-LEAD 581 006 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 0 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 020. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| 31611-LEAD 581 007 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 021. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| 31612-LEAD 581 008 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 0 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 021. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EW-Albq Westside (UNM West) | |||||||||||||
| 31613-LEAD 581 009 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 023. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 31614-LEAD 581 010 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 024. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ESF-Santa Fe Bachelors/Graduate | |||||||||||||
| 31615-LEAD 581 011 | Sem: Ed Plan & Sch Facilities | 3 | Staff | 10 | 0 | CANCEL | |||||||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Offered with ARCH 412 and 512 025. | |||||||||||||
| Type: Seminar | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 31826-LEAD 581 014 | Sem: Found of Comm Learning | 3 | W | 1800-2030 | OFFCMP | * Morris, M | 25 | 5 | 15 | OPEN | 20% | ||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 19307-LEAD 591 001 | Problems | 1-3 | Arranged | * Howell, R | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19310-LEAD 591 002 | Problems | 1-3 | Arranged | * Madzey, C | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 32914-LEAD 591 003 | Problems | 1-3 | Arranged | * Woodrum, A | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19313-LEAD 591 004 | Problems | 1-3 | Arranged | * Murphy, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19314-LEAD 591 005 | Problems | 1-3 | Arranged | * Borden, A | 999 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19315-LEAD 591 006 | Problems | 1-3 | Arranged | Staff | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19316-LEAD 591 008 | Problems | 1-3 | Arranged | * Bova, B | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19317-LEAD 591 009 | Problems | 1-3 | Arranged | * Noll, B | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 25232-LEAD 591 010 | Problems | 1-3 | Arranged | * Morris, M | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19319-LEAD 591 013 | Problems | 1-3 | Arranged | * Saavedra, V | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 28010-LEAD 591 014 | Problems | 1-3 | Arranged | * Chavez, A | 25 | 5 | 12 | OPEN | 20% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 21234-LEAD 591 015 | Problems | 1-3 | Arranged | Staff | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 29476-LEAD 593 002 | T: School Res & Eval | 3 | Staff | 0 | 0 | CANCEL | |||||||
| Canceled by department 08/19/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Topics | |||||||||||||
| EXO | 28009-LEAD 594 001 | Practicum | 3 | Arranged | * Chavez, A | 15 | 10 | 30 | OPEN | 67% | |||
| 3 | S | 1300-1600 | TECH-100 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Practice Experience Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 19327-LEAD 595 001 | Adv Field Experiences | 3-6 | Arranged | * Howell, R | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19328-LEAD 595 003 | Adv Field Experiences | 3-6 | Arranged | * Madzey, C | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19329-LEAD 595 004 | Adv Field Experiences | 3-6 | Arranged | * Murphy, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 27564-LEAD 595 005 | Adv Field Experiences | 3-6 | Arranged | * Chavez, A | 20 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19330-LEAD 595 006 | Adv Field Experiences | 3-6 | Arranged | Staff | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19331-LEAD 595 010 | Adv Field Experiences | 3-6 | Arranged | * Borden, A | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19333-LEAD 595 011 | Adv Field Experiences | 3-6 | Arranged | * Bova, B | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19334-LEAD 595 013 | Adv Field Experiences | 3-6 | Arranged | * Saavedra, V | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19335-LEAD 595 017 | Adv Field Experiences | 3-6 | Arranged | Staff | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 19341-LEAD 596 001 | Admin Internship | 3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 07/18/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| DP-Department permission requi | |||||||||||||
| EXO | 27731-LEAD 596 002 | Admin Internship | 3 | Arranged | * Saavedra, V | 20 | 16 | 48 | OPEN | 80% | |||
| Internet course see http://online.unm.edu | |||||||||||||
| 8/4 and 8/5 0830-330 TEC 101. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Practice Experience Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 19388-LEAD 598 001 | Dir Rdgs Ed Lead | 1-6 | Arranged | Staff | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 19390-LEAD 598 002 | Dir Rdgs Ed Lead | 1-6 | Arranged | * Murphy, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee |