| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- LLSS - Lang, Literacy & Sociocult St |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22105-LLSS 183 625 | Intro To Educ in NM | 3 | T R | 1100-1215 | EDUC-204 | * Mahn, H | 25 | 22 | 21 | 63 | OPEN | 95% | |
| FLC see advisor. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13143-LLSS 315 001 | Educ Ling & Cultr Diverse Stu | 3 | W | 1600-1830 | ORTG-243 | * Brown-Martine | 30 | 25 | 28 | 84 | CLOSED | 112% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 13142-LLSS 315 002 | Educ Ling & Cultr Diverse Stu | 3 | W | 1230-1500 | EDUC-212 | * Mahn, H | 37 | 25 | 25 | 75 | CLOSED | 100% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 29495-LLSS 315 003 | Educ Ling & Cultr Diverse Stu | 3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by Department 07/02/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13145-LLSS 315 400 | Educ Ling & Cultr Diverse Stu | 3 | T | 1300-1545 | OGALLP | * Lee, H | 25 | 11 | 33 | OPEN | 44% | ||
| CH 205. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 13152-LLSS 315 450 | Educ Ling & Cultr Diverse Stu | 3 | R | 1300-1600 | OFARM | * Vitali, F | 20 | 9 | 27 | OPEN | 45% | ||
| Offered with LLSS 593 450. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 13172-LLSS 391 001 | Problems | 1-3 | Arranged | * Allen, R | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13173-LLSS 391 002 | Problems | 1-3 | Arranged | * Blum-Martinez | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13176-LLSS 391 003 | Problems | 1-3 | Arranged | * Cajete, G | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13177-LLSS 391 004 | Problems | 1-3 | Arranged | * Calhoon, J | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13180-LLSS 391 005 | Problems | 1-3 | Arranged | * Celedon-Patti | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13181-LLSS 391 006 | Problems | 1-3 | Arranged | * Chamberlin, L | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13184-LLSS 391 009 | Problems | 1-3 | Arranged | * Belgarde, M | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13192-LLSS 391 012 | Problems | 1-3 | Arranged | * Mahn, H | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13201-LLSS 391 013 | Problems | 1-3 | Arranged | * Martinez, G | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13202-LLSS 391 014 | Problems | 1-3 | Arranged | * Meyer, L | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13204-LLSS 391 015 | Problems | 1-3 | Arranged | * Meyer, R | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 29496-LLSS 391 016 | Problems | 1-3 | Arranged | * Manuelito, K | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13207-LLSS 391 020 | Problems | 1-3 | Arranged | * Ortiz, L | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13209-LLSS 391 022 | Problems | 1-3 | Arranged | * Pence, L | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13210-LLSS 391 025 | Problems | 1-3 | Arranged | * Sims, C | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13211-LLSS 391 026 | Problems | 1-3 | Arranged | * Trinidad, R | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13212-LLSS 391 027 | Problems | 1-3 | Arranged | * Peele, T | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13215-LLSS 391 028 | Problems | 1-3 | Arranged | * Zancanella, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 13228-LLSS 430 001 | Teaching Writing | 3 | M | 1600-1830 | MITCH-104 | * Meyer, R | 30 | 25 | 24 | 72 | OPEN | 96% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13234-LLSS 432 001 | Teaching Social Studies | 3 | M | 1600-1830 | DSH-132 | * Martinez, G | 40 | 29 | 31 | 93 | CLOSED | 107% | |
| ITV section available. Call 277-8821 or 277-6997. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| ITV | 31590-LLSS 432 002 | Teaching Social Studies | 3 | M | 1600-1830 | OHOBBS | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EH-Hobbs Bachelors/Graduate | |||||||||||||
| ITV | 31592-LLSS 432 003 | Teaching Social Studies | 3 | M | 1600-1830 | OFARM | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| ITV | 31594-LLSS 432 004 | Teaching Social Studies | 3 | M | 1600-1830 | OGALLP | * Martinez, G | 10 | 2 | 6 | OPEN | 20% | |
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| ITV | 31595-LLSS 432 005 | Teaching Social Studies | 3 | M | 1600-1830 | OKAFB | * Martinez, G | 0 | 0 | CLOSED | |||
| ITV students only. Call 260-1354. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EKA-Kirtland AFB | |||||||||||||
| ITV | 31596-LLSS 432 006 | Teaching Social Studies | 3 | M | 1600-1830 | OLOSA | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| ITV | 31597-LLSS 432 007 | Teaching Social Studies | 3 | M | 1600-1830 | OLOSLU | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| ITV | 31599-LLSS 432 008 | Teaching Social Studies | 3 | M | 1600-1830 | ORR | * Martinez, G | 0 | 0 | CLOSED | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EW-Albq Westside (UNM West) | |||||||||||||
| ITV | 31600-LLSS 432 009 | Teaching Social Studies | 3 | M | 1600-1830 | OSANDI | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| ITV | 31601-LLSS 432 010 | Teaching Social Studies | 3 | M | 1600-1830 | OSF | * Martinez, G | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ESF-Santa Fe Bachelors/Graduate | |||||||||||||
| ITV | 31602-LLSS 432 011 | Teaching Social Studies | 3 | M | 1600-1830 | OTAOS | * Martinez, G | 0 | 0 | CLOSED | |||
| ITV students only. Call 277-8821 or 277-6997. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 29074-LLSS 435 002 | Teach Stus with Reading Probs | 3 | Arranged | OFFCMP | * Keefe, E | 24 | 16 | 48 | OPEN | 67% | |||
| John Adams Elementary. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13269-LLSS 436 001 | Teaching of English | 3 | T | 1600-1830 | EDUC-208 | * Jewett, M | 88 | 40 | 17 | 51 | OPEN | 43% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 32633-LLSS 436 400 | Teaching of English | 3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 08/21/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 13270-LLSS 436 450 | Teaching of English | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Canceled by department 08/27/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 13273-LLSS 443 001 | Childrens Literature | 3 | W | 1900-2130 | EDUC-208 | * Angermeirer, | 88 | 25 | 24 | 72 | OPEN | 96% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13275-LLSS 443 002 | Childrens Literature | 3 | W | 1000-1230 | EDUC-208 | * Daniels, E | 88 | 25 | 25 | 75 | CLOSED | 100% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13277-LLSS 443 003 | Childrens Literature | 3 | S | 0900-1130 | EDUC-208 | * Jurich, C | 88 | 25 | 15 | 45 | OPEN | 60% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13278-LLSS 443 004 | Childrens Literature | 3 | T | 1600-1830 | MITCH-205 | * Bruce, M | 30 | 25 | 25 | 75 | CLOSED | 100% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 13281-LLSS 443 006 | Childrens Literature | 3 | R | 1600-1830 | MITCH-105 | * Velasquez, J | 25 | 25 | 17 | 51 | OPEN | 68% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| CORR | 25372-LLSS 443 180 | Childrens Literature - C | 3 | Arranged | Staff | 30 | 9 | 27 | OPEN | 30% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 21491-LLSS 443 400 | Childrens Literature | 3 | R | 1550-1830 | OGALLP | * Garner, D | 25 | 24 | 72 | OPEN | 96% | ||
| Offered with LLSS 544 400. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 26230-LLSS 443 450 | Childrens Literature | 3 | M | 1300-1600 | OFARM | * Vitali, F | 20 | 11 | 33 | OPEN | 55% | ||
| Type: Lecture | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| 28262-LLSS 443 500 | Childrens Literature | 3 | Staff | 30 | 0 | CANCEL | |||||||
| Canceled by department 08/21/2008. | |||||||||||||
| Eu Valencia Center. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| 28866-LLSS 443 800 | Childrens Literature | 3 | R | 1500-1745 | OTAOS | * Mactavish, M | 25 | 12 | 36 | OPEN | 48% | ||
| Course meets at WJK 110. | |||||||||||||
| Type: Lecture | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 19518-LLSS 453 001 | Theor & Cultr Found Bil Educ | 3 | T | 1600-1830 | HOKW-373 | * Manuelito, K | 30 | 25 | 19 | 57 | OPEN | 76% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| LCO | 32909-LLSS 453 002 | Theor & Cultr Found Bil Educ | 3 | Arranged | * Reierson, S | 25 | 20 | 60 | OPEN | 80% | |||
| Internet course http://online.unm.edu | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 19521-LLSS 456 001 | First Sec Lang Dev Cultr Cntxt | 3 | T | 1600-1830 | MITCH-217 | * Smith, L | 36 | 25 | 14 | 42 | OPEN | 56% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 19522-LLSS 456 002 | First Sec Lang Dev Cultr Cntxt | 3 | W | 1900-2130 | EDUC-204 | * Schwartz, M | 25 | 25 | 17 | 51 | OPEN | 68% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| LCO | 32901-LLSS 456 003 | First Sec Lang Dev Cultr Cntxt | 3 | Arranged | * Reierson, S | 25 | 6 | 18 | OPEN | 24% | |||
| Internet course see http://online.unm.edu | |||||||||||||
| Offered with LLSS 556 003. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 29497-LLSS 457 001 | Language Culture & Math | 3 | M | 1630-1900 | OFFCMP | * Celedon-Patti | 15 | 0 | OPEN | ||||
| Offered with LLSS 557 001. | |||||||||||||
| Montezuma Elementary | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 19528-LLSS 458 001 | Literacy Across Cultures | 3 | M | 1630-1900 | OFFCMP | * Park, S | 20 | 18 | 54 | OPEN | 90% | ||
| Offered with LLSS 558 001. | |||||||||||||
| Montezuma Elementary | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 25161-LLSS 458 002 | Literacy Across Cultures | 3 | T | 1630-1900 | OFFCMP | * Musanti, S | 20 | 9 | 27 | OPEN | 45% | ||
| Montezuma Elementary | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| LCO | 32904-LLSS 458 003 | Literacy Across Cultures | 3 | Arranged | * Reierson, S | 25 | 14 | 42 | OPEN | 56% | |||
| Internet course see http://online.unm.edu | |||||||||||||
| Offered with LLSS 558 003. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 19531-LLSS 459 001 | Second Language Literacy | 3 | W | 1630-1900 | OFFCMP | * Mahn, H | 22 | 13 | 39 | OPEN | 59% | ||
| Offered with LLSS 559 001. | |||||||||||||
| Montezuma Elementary | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 28337-LLSS 460 001 | Lang Educ SW Nat Amer Comty | 3 | W | 1600-1830 | MITCH-214 | * Sims, C | 25 | 12 | 4 | 12 | OPEN | 33% | |
| Offered with LLSS 560 001. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 19538-LLSS 480 001 | Second Language Pedagogy | 3 | M | 1600-1830 | MITCH-214 | * Mitchell, R | 25 | 15 | 7 | 21 | OPEN | 47% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 19541-LLSS 482 001 | Teaching Engl as Sec Language | 3 | R | 1630-1900 | OFFCMP | * Kriteman, R | 20 | 16 | 48 | OPEN | 80% | ||
| Montegana Elem Sch. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 32650-LLSS 493 001 | T: Curr Iss & Trends in Ind Ed | 3 | Staff | 0 | 0 | CANCEL | |||||||
| Type: Topics | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate |