| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- MA - Media Arts |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11964-MA 110 001 | Intro To Mass Communications | 3 | T R | 1230-1345 | EDUC-103 | * Mabe, B | 164 | 50 | 50 | 150 | CLOSED | 100% | |
| Xlst: 14567-CJ 110 001 | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 11970-MA 111 001 | Technical Intro to Video | 3 | Staff | 25 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 33109 07/29/2008. | |||||||||||||
| FLAT Fee: $58 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| 11972-MA 111 002 | Technical Intro to Video | 3 | T R | 0900-1115 | CERIA-365 | * Roy, J | 42 | 25 | 26 | 78 | CLOSED | 104% | |
| FLAT Fee: $58 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| 33109-MA 111 003 | Technical Intro to Video | 3 | M W | 1400-1615 | CERIA-365 | * Henry, M | 42 | 25 | 30 | 90 | CLOSED | 120% | |
| Rescheduled from CRN 11970 MA 111 001. | |||||||||||||
| FLAT Fee: $58 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| 11974-MA 210 001 | Intro to Film Studies | 3 | M | 1730-2100 | CTRART-2018 | * Stone, J | 132 | 90 | 97 | 291 | CLOSED | 108% | |
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 11992-MA 212 001 | Beyond Hollywood | 3 | T | 1730-2100 | CTRART-1019 | * Henry, M | 35 | 30 | 32 | 96 | CLOSED | 107% | |
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29516-MA 216 002 | T: Intro to Video Art Prod | 3 | M | 1730-2100 | CERIA-337 | * Konefsky, B | 36 | 25 | 23 | 69 | OPEN | 92% | |
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 12169-MA 324 003 | Introduction to Screenwriting | 3 | T | 1800-2100 | CERIA-337 | * McDuffie, M | 36 | 9 | 10 | 30 | CLOSED | 111% | |
| Xlst: 16050-ENGL 324 003 | |||||||||||||
| Offered with THEA 458/558 003. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| 12091-MA 326 001 | History of Film I : Silent | 3 | W | 1730-2100 | CTRART-2018 | * Stone, J | 132 | 50 | 51 | 153 | CLOSED | 102% | |
| Offered With MA 426 001. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 31004-MA 330 001 | ST: Contemp Southwest Lit | 3 | W | 1900-2130 | DSH-229 | * Aleman, J | 63 | 5 | 5 | 15 | CLOSED | 100% | |
| Offered with ENGL 474 001, ENGL 574 001, AMST 360 001, | |||||||||||||
| and CHMS 393 008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29519-MA 330 002 | ST: Women Filmakers | 3 | Staff | 15 | 0 | CANCEL | |||||||
| Cancelled 4/25/08. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 31071-MA 330 003 | ST: Native American Film | 3 | Staff | 20 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32424 04/25/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| OL | 31794-MA 330 004 | T: Women and Creativity | 3 | R | 1600-2000 | DSH-223 | * Skinner-Jones | 63 | 8 | 7 | 21 | OPEN | 88% |
| 3 | FS | 0900-1700 | GSM-232 | ||||||||||
| 3 | R | 1600-2000 | DSH-223 | ||||||||||
| 3 | FS | 0900-1700 | GSM-232 | ||||||||||
| 11/13/08 | |||||||||||||
| 11/14/08-11/15/08 | FS | 0900-1700 | GSM-232 | ||||||||||
| 11/20/08 | R | 1600-2000 | DSH-223 | ||||||||||
| 11/21/08-11/22/08 | FS | 0900-1700 | GSM-232 | ||||||||||
| Offered with WMST 353 006, CJ 293 006, and FA 329 006. | |||||||||||||
| Type: Lecture | |||||||||||||
| Census Date: 11/16/08 | |||||||||||||
| 32006-MA 330 005 | ST: Digital Storytelling | 3 | Staff | 5 | 0 | CANCEL | |||||||
| Cancelled 4/25/08. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29521-MA 330 006 | ST: Current Trends | 3 | W | 1730-2100 | CERIA-337 | * Konefsky, B | 36 | 22 | 22 | 66 | CLOSED | 100% | |
| Offered with MA 430 006. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 32424-MA 330 007 | ST: Native American Film | 3 | R | 1730-2100 | CTRART-2018 | * Henry, M | 132 | 25 | 21 | 63 | OPEN | 84% | |
| Rescheduled from CRN 31071 MA 330 003. | |||||||||||||
| Offered with MA 430 007, ANTH 340 008 and NATV 311 007. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29523-MA 330 008 | ST: International Cinema | 3 | Staff | 60 | 0 | CANCEL | |||||||
| Canceled by department 07/15/2008. | |||||||||||||
| Offered with MA 430 008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 31903-MA 330 009 | ST: Women & Creativity | 3 | Staff | 8 | 0 | CANCEL | |||||||
| Cancelled 4/25/08. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 30788-MA 331 003 | Film Theory | 3 | Staff | 5 | 0 | CANCEL | |||||||
| Cancelled 4/25/08. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 30780-MA 336 001 | Images of (Wo)men | 3 | T | 1600-1930 | CERIA-365 | * Dever, S | 42 | 15 | 12 | 36 | OPEN | 80% | |
| Offered with WMST 379 003. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 30786-MA 337 001 | Alfred Hitchcock | 3 | T | 1730-2100 | CTRART-2018 | * Stone, J | 132 | 60 | 65 | 195 | CLOSED | 108% | |
| Offered with MA 437 001. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 30600-MA 390 001 | T: Advanced Screenwriting | 3 | R | 1700-2000 | CERIA-337 | * McDuffie, M | 36 | 9 | 9 | 27 | CLOSED | 100% | |
| Offered with THEA 458 001 and THEA 558 001. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 30813-MA 390 002 | T: Digital Storytelling | 3 | CERIA-337 | Staff | 36 | 5 | 0 | CAN/RESCH | |||||
| Cancel/Reschedule to CRN 32332 04/18/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 32332-MA 390 004 | T: Digital Storytelling | 3 | F | 1300-1600 | CERIA-337 | * Miller, C | 36 | 10 | 9 | 27 | OPEN | 90% | |
| Offered with THEA 457 005 and THEA 559 005. | |||||||||||||
| Rescheduled from CRN 30813 MA 390 002. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| 12181-MA 391 001 | 16mm Filmmaking | 3 | W | 1730-2100 | CERIA-365 | * Fonoroff, N | 42 | 13 | 11 | 33 | OPEN | 85% | |
| FLAT Fee: $133 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| 21471-MA 409 001 | Advanced Video Art | 3 | R | 1730-2100 | CERIA-365 | * Konefsky, B | 42 | 20 | 15 | 45 | OPEN | 75% | |
| Xlst: 22163-ARTS 409 001 | |||||||||||||
| Xlst: 22164-ARTS 509 001 | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Studio | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 12192-MA 426 001 | History of Film I : Silent | 3 | W | 1730-2100 | CTRART-2018 | * Stone, J | 132 | 30 | 2 | 6 | OPEN | 6.7% | |
| Offered with MA 326 001. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 1H | 27558-MA 429 001 | T: Final Cut Pro Workshop | 1 | Staff | 10 | 0 | CAN/RESCH | ||||||
| Cancel/Reschedule to CRN 32504 04/30/2008. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 25775-MA 429 002 | T: Word and Image | 3 | R | 1800-2130 | WOOD-138 | * Kamins, M | 35 | 24 | 21 | 63 | OPEN | 88% | |
| Offered with THEA 495 002. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29529-MA 429 003 | T: Art of Collage | 3 | Staff | 25 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32423 04/25/2008. | |||||||||||||
| Type: Topics | |||||||||||||
| 2H | 31905-MA 429 004 | T: Final Cut Pro Workshop | 1 | Staff | 10 | 0 | CAN/RESCH | ||||||
| Cancel/Reschedule to CRN 32505 04/30/2008. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| 32423-MA 429 005 | T: Art of Collage | 3 | M | 1730-2100 | CERIA-365 | * Fonoroff, N | 42 | 25 | 25 | 75 | CLOSED | 100% | |
| Rescheduled from CRN 29529 MA 429 003. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 1H | 32504-MA 429 006 | T: Final Cut Pro | 1 | F | 1130-1330 | CERIA-365 | * Henry, M | 42 | 10 | 9 | 9 | OPEN | 90% |
| Rescheduled from CRN 27558 MA 429 001. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Grade Mode: B-Credit/No Credit | |||||||||||||
| Type: Topics | |||||||||||||
| 2H | 32505-MA 429 007 | T: Final Cut Pro | 1 | F | 1130-1330 | CERIA-365 | * Henry, M | 42 | 10 | 8 | 8 | OPEN | 80% |
| Rescheduled from CRN 31905 MA 429 004. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Grade Mode: B-Credit/No Credit | |||||||||||||
| Type: Topics | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| 29397-MA 430 002 | T: Women Filmakers | 3 | Staff | 15 | 0 | CANCEL | |||||||
| Canceled by department 04/21/2008. | |||||||||||||
| Type: Topics | |||||||||||||
| 31072-MA 430 003 | T: Native American Film | 3 | Staff | 15 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32551 05/02/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 25777-MA 430 005 | T: French Cinema:1930-Present | 3 | Staff | 5 | 0 | CANCEL | |||||||
| Cancelled 4/2/08. | |||||||||||||
| Type: Topics | |||||||||||||
| 29526-MA 430 006 | T: Current Trends | 3 | W | 1730-2100 | CERIA-337 | * Konefsky, B | 36 | 12 | 11 | 33 | OPEN | 92% | |
| Offered with MA 330 006. | |||||||||||||
| Type: Topics | |||||||||||||
| 32551-MA 430 007 | T: Native American Film | 3 | R | 1730-2100 | CTRART-2018 | * Henry, M | 132 | 7 | 5 | 15 | OPEN | 71% | |
| Rescheduled from CRN 31072 MA 430 003. | |||||||||||||
| Offered with MA 330 007, ANTH 340 008 and NATV 311 007. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 29531-MA 430 008 | T: International Cinema | 3 | Staff | 15 | 0 | CANCEL | |||||||
| Canceled by department 07/15/2008. | |||||||||||||
| Offered with MA 330 008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Topics | |||||||||||||
| 29528-MA 431 003 | Film Theory | 3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 05/07/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Seminar | |||||||||||||
| 30815-MA 436 001 | Sem: Images of (Wo)men | 3 | T | 1600-1930 | CERIA-365 | * Dever, S | 42 | 6 | 6 | 18 | CLOSED | 100% | |
| Offered with MA 336 001. | |||||||||||||
| Type: Seminar | |||||||||||||
| 30816-MA 437 001 | Alfred Hitchcock | 3 | T | 1730-2100 | CTRART-2018 | * Stone, J | 132 | 15 | 13 | 39 | OPEN | 87% | |
| Offered with MA 337 001. | |||||||||||||
| Type: Lecture | |||||||||||||
| 12327-MA 496 002 | Undergrad Production Project | 1-3 | Arranged | * Fonoroff, N | 10 | 1 | 1 | OPEN | 10% | ||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 27556-MA 496 003 | Undergrad Production Project | 1-3 | Arranged | * Fonoroff, N | 25 | 0 | OPEN | ||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25784-MA 496 004 | Undergrad Production Project | 1-3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 07/29/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25785-MA 496 005 | Undergrad Production Project | 1-3 | Arranged | * Konefsky, B | 25 | 4 | 10 | OPEN | 16% | ||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 12345-MA 497 001 | Undergrad Independent Study | 2-3 | Arranged | * Dever, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 12359-MA 497 002 | Undergrad Independent Study | 2-3 | Arranged | * Stone, J | 25 | 0 | OPEN | ||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25787-MA 497 003 | Undergrad Independent Study | 2-3 | Arranged | * Fonoroff, N | 10 | 2 | 5 | OPEN | 20% | ||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25788-MA 497 004 | Undergrad Independent Study | 2-3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 07/29/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25789-MA 497 005 | Undergrad Independent Study | 2-3 | Arranged | * Konefsky, B | 25 | 0 | OPEN | ||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 12372-MA 499 001 | Honors Thesis | 3-6 | Arranged | * Dever, S | 25 | 0 | OPEN | ||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| FA-Faculty Advisor permission | |||||||||||||
| 12377-MA 499 002 | Honors Thesis | 3-6 | Arranged | * Fonoroff, N | 25 | 0 | OPEN | ||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| FA-Faculty Advisor permission | |||||||||||||
| 12385-MA 596 002 | Graduate Production Project | 1-3 | Arranged | * Fonoroff, N | 25 | 0 | OPEN | ||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 27557-MA 596 003 | Graduate Production Project | 1-3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 07/29/2008. | |||||||||||||
| FLAT Fee: $93 Media Arts Course Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 25790-MA 596 004 | Graduate Production Project | 1-3 | Staff | 25 | 0 | CANCEL | |||||||
| Canceled by department 07/29/2008. | |||||||||||||
| FLAT Fee: $48 Media Arts Course Fee | |||||||||||||
| Type: Independent Study |