| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- MATH - Mathematics |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17857-MATH 106 001 | Prblms in Intr Algbr | 1 | M | 0900-0950 | MITCH-115 | * Kapiloff, E | 44 | 25 | 15 | 15 | OPEN | 60% | |
| Must enroll in MATH 120. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17858-MATH 106 002 | Prblms in Intr Algbr | 1 | F | 0900-0950 | MITCH-115 | * Kapiloff, E | 44 | 25 | 12 | 12 | OPEN | 48% | |
| Must enroll in MATH 120. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17859-MATH 106 003 | Prblms in Intr Algbr | 1 | W | 1100-1150 | DSH-136 | * Kapiloff, E | 66 | 25 | 21 | 21 | OPEN | 84% | |
| Must enroll in MATH 120. | |||||||||||||
| Type: Lecture | |||||||||||||
| 2H | 17860-MATH 106 004 | Prblms in Intr Algbr | 1 | M W | 1200-1250 | DSH-232 | * Boucheron, S | 25 | 25 | 18 | 18 | OPEN | 72% |
| Type: Lecture | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| 17862-MATH 107 001 | Prblms in Cllg Algbr | 1 | W | 0900-0950 | MITCH-115 | * Espinoza Hida | 44 | 25 | 20 | 20 | OPEN | 80% | |
| Must enroll in MATH 121. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17863-MATH 107 002 | Prblms in Cllg Algbr | 1 | M | 1100-1150 | DSH-136 | * Espinoza Hida | 66 | 25 | 16 | 16 | OPEN | 64% | |
| Must enroll in MATH 121. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17864-MATH 107 003 | Prblms in Cllg Algbr | 1 | F | 1100-1150 | DSH-136 | * Espinoza Hida | 66 | 25 | 13 | 13 | OPEN | 52% | |
| Must enroll in MATH 121. | |||||||||||||
| Type: Lecture | |||||||||||||
| 2H | 17865-MATH 107 004 | Prblms in Cllg Algbr | 1 | M W | 1300-1350 | DSH-226 | * Fawcett, P | 63 | 25 | 16 | 16 | OPEN | 64% |
| Must enroll in MATH 121. | |||||||||||||
| Type: Lecture | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| 2H | 21602-MATH 110 004 | Prbl in Elem of Calc | 1 | M W | 1300-1350 | MITCH-118 | * Champine, K | 32 | 25 | 25 | 25 | CLOSED | 100% |
| Type: Lecture | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| 17884-MATH 111 001 | Math El Sch Tchr I | 3 | M W F | 0900-0950 | MITCH-121 | * Burns, K | 44 | 32 | 34 | 102 | CLOSED | 106% | |
| Type: Lecture | |||||||||||||
| 17885-MATH 111 002 | Math El Sch Tchr I | 3 | T R | 0930-1045 | MITCH-121 | * Umland, K | 44 | 32 | 28 | 84 | OPEN | 88% | |
| Type: Lecture Web Enhanced | |||||||||||||
| 17887-MATH 111 003 | Math El Sch Tchr I | 3 | M W F | 1100-1150 | MITCH-121 | * Niemczyk, S | 44 | 32 | 26 | 78 | OPEN | 81% | |
| Type: Lecture | |||||||||||||
| 17889-MATH 111 004 | Math El Sch Tchr I | 3 | M W F | 1400-1450 | MITCH-121 | * Dudley, J | 44 | 32 | 20 | 60 | OPEN | 63% | |
| Type: Lecture | |||||||||||||
| CORR | 25373-MATH 111 180 | Math El Sch Tchr I - C | 3 | Arranged | Staff | 30 | 5 | 15 | OPEN | 17% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 17899-MATH 112 001 | Math El Sch Tchr II | 3 | M W F | 1000-1050 | MITCH-121 | * Briand, C | 44 | 32 | 32 | 96 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 29535-MATH 112 002 | Math El Sch Tchr II | 3 | T R | 1230-1345 | MITCH-121 | * Umland, K | 44 | 32 | 31 | 93 | OPEN | 97% | |
| Type: Lecture Web Enhanced | |||||||||||||
| CORR | 25385-MATH 112 180 | Math El Sch Tchr II - C | 3 | Arranged | Staff | 30 | 6 | 18 | OPEN | 20% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 17904-MATH 120 002 | Intermediate Algebra | 3 | M W F | 0800-0850 | DSH-224 | * Boucheron, S | 66 | 55 | 28 | 84 | OPEN | 51% | |
| Must enroll in MATH 121 003. | |||||||||||||
| Type: Lecture | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 17906-MATH 120 003 | Intermediate Algebra | 3 | T R | 0800-0915 | MITCH-202 | * Mitchell, C | 99 | 60 | 52 | 156 | OPEN | 87% | |
| Type: Lecture | |||||||||||||
| 17908-MATH 120 004 | Intermediate Algebra | 3 | T R | 0800-0915 | DSH-136 | * Seletsky, R | 66 | 60 | 56 | 168 | OPEN | 93% | |
| Type: Lecture | |||||||||||||
| 17910-MATH 120 005 | Intermediate Algebra | 3 | M W F | 0900-0950 | DSH-223 | * Niemczyk, S | 63 | 60 | 48 | 144 | OPEN | 80% | |
| Type: Lecture | |||||||||||||
| 17911-MATH 120 006 | Intermediate Algebra | 3 | M W F | 0900-0950 | DSH-224 | * Schwartz, D | 66 | 60 | 53 | 159 | OPEN | 88% | |
| Type: Lecture | |||||||||||||
| 17913-MATH 120 007 | Intermediate Algebra | 3 | T R | 0930-1045 | DSH-224 | * Schwartz, D | 66 | 60 | 59 | 177 | OPEN | 98% | |
| Type: Lecture | |||||||||||||
| 17914-MATH 120 008 | Intermediate Algebra | 3 | T R | 0930-1045 | DSH-136 | * Casson, D | 66 | 60 | 55 | 165 | OPEN | 92% | |
| Type: Lecture | |||||||||||||
| 17916-MATH 120 009 | Intermediate Algebra | 3 | M W F | 1000-1050 | DSH-224 | * Greenberg, N | 66 | 60 | 65 | 195 | CLOSED | 108% | |
| Type: Lecture | |||||||||||||
| 17917-MATH 120 010 | Intermediate Algebra | 3 | M W F | 1000-1050 | DSH-225 | * Berkopec, T | 76 | 35 | 33 | 99 | OPEN | 94% | |
| Offered with MATH 120 652. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17918-MATH 120 011 | Intermediate Algebra | 3 | M W F | 1100-1150 | MITCH-202 | * Greenberg, N | 99 | 60 | 55 | 165 | OPEN | 92% | |
| Type: Lecture | |||||||||||||
| 17921-MATH 120 012 | Intermediate Algebra | 3 | M W F | 1100-1150 | DSH-223 | * Dudley, J | 63 | 60 | 57 | 171 | OPEN | 95% | |
| Must enroll in MATH 121 012. | |||||||||||||
| Type: Lecture | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 17922-MATH 120 013 | Intermediate Algebra | 3 | T R | 1100-1215 | MITCH-220 | * Boucheron, S | 80 | 60 | 58 | 174 | OPEN | 97% | |
| Type: Lecture | |||||||||||||
| 17924-MATH 120 014 | Intermediate Algebra | 3 | M W F | 1200-1250 | DSH-224 | * Berkopec, T | 66 | 60 | 58 | 174 | OPEN | 97% | |
| Type: Lecture | |||||||||||||
| 17927-MATH 120 016 | Intermediate Algebra | 3 | T R | 1230-1345 | DSH-324 | * Casson, D | 66 | 60 | 58 | 174 | OPEN | 97% | |
| Type: Lecture | |||||||||||||
| 17928-MATH 120 017 | Intermediate Algebra | 3 | T R | 1230-1345 | DSH-136 | * Schwartz, D | 66 | 60 | 57 | 171 | OPEN | 95% | |
| Type: Lecture | |||||||||||||
| 17932-MATH 120 019 | Intermediate Algebra | 3 | M W F | 1300-1350 | DSH-324 | * Greenberg, N | 66 | 60 | 60 | 180 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 17933-MATH 120 020 | Intermediate Algebra | 3 | M W F | 1400-1450 | DSH-324 | * Champine, K | 66 | 60 | 54 | 162 | OPEN | 90% | |
| Type: Lecture | |||||||||||||
| 17934-MATH 120 021 | Intermediate Algebra | 3 | T R | 1400-1515 | MITCH-102 | * Mitchell, C | 92 | 60 | 46 | 138 | OPEN | 77% | |
| Type: Lecture | |||||||||||||
| 17937-MATH 120 023 | Intermediate Algebra | 3 | T R | 1730-1845 | DSH-136 | * Gonzalez-Cast | 66 | 60 | 56 | 168 | OPEN | 93% | |
| Type: Lecture | |||||||||||||
| 1H | 21605-MATH 120 024 | Intermediate Algebra | 3 | T R | 1730-2000 | OKAFB | * Glass, P | 15 | 13 | 39 | OPEN | 87% | |
| Contact 260-1354 by August 21, 2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EKA-Kirtland AFB | |||||||||||||
| LCO | 28829-MATH 120 025 | Intermediate Algebra | 3 | Arranged | * Casson, D | 25 | 21 | 63 | OPEN | 84% | |||
| Internet course see http://online.unm.edu | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| CORR | 25387-MATH 120 180 | Intermediate Algebra - C | 3 | Arranged | Staff | 30 | 6 | 18 | OPEN | 20% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 22128-MATH 120 652 | Intermediate Algebra | 3 | M W F | 1000-1050 | DSH-225 | * Berkopec, T | 76 | 25 | 22 | 66 | OPEN | 88% | |
| Offered with MATH 120 010. | |||||||||||||
| FIG see advisor. | |||||||||||||
| Type: Lecture | |||||||||||||
| 17968-MATH 121 001 | College Algebra | 3 | M W F | 0800-0850 | DSH-136 | * Dorman, P | 66 | 55 | 53 | 159 | OPEN | 96% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17970-MATH 121 002 | College Algebra | 3 | M W F | 0800-0850 | DSH-226 | * Niemczyk, S | 63 | 55 | 42 | 126 | OPEN | 76% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17971-MATH 121 003 | College Algebra | 3 | T R | 0800-0915 | DSH-224 | * Boucheron, S | 66 | 55 | 28 | 84 | OPEN | 51% | |
| TI-83/84 recommended. Must enroll in MATH 120 002. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 17972-MATH 121 004 | College Algebra | 3 | T R | 0800-0915 | DSH-226 | * Niemczyk, S | 63 | 55 | 44 | 132 | OPEN | 80% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17973-MATH 121 005 | College Algebra | 3 | M W F | 0900-0950 | MITCH-202 | * Madrid Ramire | 99 | 55 | 54 | 162 | OPEN | 98% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17974-MATH 121 006 | College Algebra | 3 | M W F | 0900-0950 | MITCH-211 | * Xu, L | 62 | 55 | 51 | 153 | OPEN | 93% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17976-MATH 121 007 | College Algebra | 3 | T R | 0930-1045 | MITCH-202 | * Brown, W | 99 | 55 | 53 | 159 | OPEN | 96% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17977-MATH 121 008 | College Algebra | 3 | T R | 0930-1045 | DSH-226 | * Burns, K | 63 | 58 | 58 | 174 | CLOSED | 100% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17978-MATH 121 009 | College Algebra | 3 | M W F | 1000-1050 | DSH-324 | * Fawcett, P | 66 | 58 | 54 | 162 | OPEN | 93% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17979-MATH 121 010 | College Algebra | 3 | M W F | 1100-1150 | DSH-324 | * Sanchez, C | 66 | 55 | 34 | 102 | OPEN | 62% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 17980-MATH 121 011 | College Algebra | 3 | M W F | 1100-1150 | DSH-225 | * Schwartz, D | 76 | 60 | 56 | 168 | OPEN | 93% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17981-MATH 121 012 | College Algebra | 3 | T R | 1100-1215 | DSH-226 | * Dudley, J | 63 | 60 | 55 | 165 | OPEN | 92% | |
| TI-83/84 recommended. | |||||||||||||
| Must enroll in MATH 120 012. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 17983-MATH 121 013 | College Algebra | 3 | M W F | 1200-1250 | MITCH-102 | * Schwartz, D | 92 | 58 | 61 | 183 | CLOSED | 105% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17984-MATH 121 014 | College Algebra | 3 | M W F | 1200-1250 | MITCH-221 | * Watts, G | 56 | 56 | 44 | 132 | OPEN | 79% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17986-MATH 121 015 | College Algebra | 3 | T R | 1230-1345 | MITCH-202 | * Jadalla, N | 99 | 55 | 50 | 150 | OPEN | 91% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17987-MATH 121 016 | College Algebra | 3 | M W F | 1300-1350 | DSH-224 | * Toropu, C | 66 | 55 | 49 | 147 | OPEN | 89% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17988-MATH 121 017 | College Algebra | 3 | M W F | 1300-1350 | DSH-136 | * Schwartz, D | 66 | 55 | 54 | 162 | OPEN | 98% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17989-MATH 121 018 | College Algebra | 3 | M W F | 1400-1450 | DSH-224 | * Watts, G | 66 | 55 | 48 | 144 | OPEN | 87% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17991-MATH 121 019 | College Algebra | 3 | T R | 1400-1515 | DSH-123 | * Price, L | 101 | 55 | 46 | 138 | OPEN | 84% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17992-MATH 121 020 | College Algebra | 3 | M W | 1730-1845 | DSH-224 | * Dyachenko, S | 66 | 55 | 46 | 138 | OPEN | 84% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17993-MATH 121 021 | College Algebra | 3 | T R | 1900-2015 | DSH-127 | * Ifzarene, K | 63 | 55 | 48 | 144 | OPEN | 87% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 17996-MATH 121 022 | College Algebra | 3 | M W F | 1100-1150 | DSH-229 | * Schwartz, D | 63 | 55 | 53 | 159 | OPEN | 96% | |
| TI-83/84 recommended. | |||||||||||||
| "Supplemental Instruction (SI) is offered for this section. | |||||||||||||
| Go to http://www4.unm.edu/caps/si for SI session info." | |||||||||||||
| Type: Lecture | |||||||||||||
| 2H | 22737-MATH 121 023 | College Algebra | 3 | T R | 1730-2000 | OKAFB | * Glass, P | 8 | 14 | 42 | CLOSED | 175% | |
| Contact 260-1354 by October 16, 2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| Taught at: EKA-Kirtland AFB | |||||||||||||
| 29536-MATH 121 024 | College Algebra | 3 | M W F | 1000-1050 | DSH-223 | * Watts, G | 63 | 55 | 46 | 138 | OPEN | 84% | |
| Type: Lecture | |||||||||||||
| 2H | 33570-MATH 121 025 | College Algebra | 3 | M W | 1430-1700 | OKAFB | * Glass, P | 12 | 9 | 27 | OPEN | 75% | |
| Contact 260-1354 by October 16, 2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| DP-Department permission requ |