| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- OLIT - Org Learn & Instructional Tech |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16961-OLIT 391 001 | Problems | 1-3 | Arranged | * Noll, B | 25 | 5 | 13 | OPEN | 20% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 16964-OLIT 466 001 | Principals of Adult Learning | 3 | W | 1600-1830 | EDUC-201 | * Noll, B | 20 | 20 | 17 | 51 | OPEN | 85% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 28706-OLIT 470 001 | Workplace Training | 3 | M | 1600-1830 | EDUC-204 | * Salazar, A | 25 | 20 | 18 | 54 | OPEN | 90% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 16987-OLIT 471 001 | Designing Training | 3 | T | 1600-1830 | EDUC-204 | * Weaver, M | 25 | 20 | 12 | 36 | OPEN | 60% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 17001-OLIT 483 001 | Instruct Appl:Computer Technol | 3 | R | 1600-1830 | TECH-100 | * Jennings, B | 17 | 17 | 16 | 48 | OPEN | 94% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| 32976-OLIT 493 001 | T: El Centro de la Raza I | 1 | Staff | 0 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 33328 08/22/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Topics | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 32977-OLIT 493 002 | T: UNM Service Corps I | 1 | W | 1200-1300 | OFFCMP | * Katira, K | 20 | 10 | 10 | OPEN | 50% | ||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Topics | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 33328-OLIT 493 003 | T: El Centro de la Raza I | 1 | R | 1530-1630 | OFFCMP | * Katira, K | 20 | 11 | 11 | OPEN | 55% | ||
| Rescheduled from CRN 32976 OLIT 493 001. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Topics | |||||||||||||
| DP-Department permission requi | |||||||||||||
| 17006-OLIT 495 001 | Field Experiences | 3-6 | Arranged | * Noll, B | 25 | 7 | 24 | OPEN | 28% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| LCO | 17010-OLIT 501 001 | Instructional Design | 3 | Arranged | * Ke, F | 20 | 20 | 60 | CLOSED | 100% | |||
| 3 | W | 1600-1900 | TECH-100 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 17021-OLIT 507 001 | Knowledge Management | 3 | Arranged | * Salisbury, M | 20 | 14 | 42 | OPEN | 70% | |||
| 3 | M | 1900-2145 | TECH-100 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 17037-OLIT 508 001 | Program Evaluation | 3 | Arranged | * Bramble, W | 20 | 13 | 39 | OPEN | 65% | |||
| 3 | S | 1030-1500 | TECH-212 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| LCO | 29741-OLIT 511 001 | Knowledge Dissemination & App | 3 | Arranged | * Salisbury, M | 20 | 8 | 24 | OPEN | 40% | |||
| 3 | T | 1900-2145 | TECH-100 | ||||||||||
| 3 | T | 1900-2145 | TECH-100 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 30767-OLIT 528 001 | Mgt of Learning Systems | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Canceled by department 07/17/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 17047-OLIT 533 001 | Inst Use of Computer Simulatns | 3 | R | 1600-1830 | TECH-212 | * Ke, F | 20 | 20 | 11 | 33 | OPEN | 55% | |
| FLAT Fee: $78 Org Learn Instruc Course Fee | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| LCO | 28696-OLIT 535 002 | Thry & Prac-Distance Learning | 3 | Arranged | * Lapointe, D | 20 | 14 | 42 | OPEN | 70% | |||
| 3 | S | 1030-1500 | TECH-212 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 29743-OLIT 536 001 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | DSH-132 | * Gunawardena, | 40 | 25 | 3 | 9 | OPEN | 12% | |
| ITV section available call 277-8821or 277-0437. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| ITV | 30768-OLIT 536 002 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OFARM | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||
| ITV | 30769-OLIT 536 003 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OGALLP | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| ITV | 30770-OLIT 536 006 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OLOSA | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| ITV | 30771-OLIT 536 007 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OLOSLU | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| ITV | 30772-OLIT 536 009 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | ORR | * Gunawardena, | 0 | 0 | CLOSED | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EW-Albq Westside (UNM West) | |||||||||||||
| ITV | 31664-OLIT 536 010 | Instruct TV-Principles & Appl | 3 | W | 1600-1830 | OSANDI | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| ITV | 30773-OLIT 536 011 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OSF | * Gunawardena, | 10 | 1 | 3 | OPEN | 10% | |
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: ESF-Santa Fe Bachelors/Graduate | |||||||||||||
| ITV | 30774-OLIT 536 012 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OTAOS | * Gunawardena, | 10 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| ITV | 31758-OLIT 536 013 | Instruct TV-Principles & Appl | 3 | T | 1600-1830 | OHOBBS | * Gunawardena, | 10 | 1 | 3 | OPEN | 10% | |
| ITV students only. Call 277-8821 or 277-0437. | |||||||||||||
| Type: Lecture Web Enhanced | |||||||||||||
| Taught at: EH-Hobbs Bachelors/Graduate | |||||||||||||
| 29742-OLIT 543 001 | Training Techniques | 3 | M | 1600-1830 | TECH-101 | * Carabajal, K | 22 | 25 | 10 | 30 | OPEN | 40% | |
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| LCO | 27409-OLIT 561 001 | The Adult Learner | 3 | Arranged | * Chavez, A | 10 | 12 | 36 | CLOSED | 120% | |||
| 3 | S | 1300-1700 | TECH-101 | ||||||||||
| 3 | S | 1300-1700 | TECH-101 | ||||||||||
| 3 | S | 1400-1700 | TECH-101 | ||||||||||
| Xlst: 21707-LEAD 529 001 | |||||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Lecture Online | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 31830-OLIT 563 001 | Mentoring Adult Career Develop | 3 | Staff | 15 | 0 | CANCEL | |||||||
| Canceled by department 08/21/2008. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 17103-OLIT 591 001 | Problems | 1-3 | Arranged | * Boverie, P | 25 | 3 | 6 | OPEN | 12% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17120-OLIT 591 003 | Problems | 1-3 | Arranged | * Salisbury, M | 25 | 1 | 1 | OPEN | 4.0% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17128-OLIT 591 004 | Problems | 1-3 | Arranged | * Bramble, W | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17134-OLIT 591 005 | Problems | 1-3 | Arranged | * Gunawardena, | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17140-OLIT 591 006 | Problems | 1-3 | Arranged | * Lapointe, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17157-OLIT 591 007 | Problems | 1-3 | Arranged | * Ke, F | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| TPO | 28695-OLIT 593 004 | T: Culture & Global E-Learning | 3 | Arranged | * Gunawardena, | 20 | 8 | 24 | OPEN | 40% | |||
| 3 | S | 1000-1500 | TECH-100 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Topics Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| TPO | 29744-OLIT 593 005 | T: Role Wisdom Adult Learng | 3 | Arranged | * Bleyl, M | 20 | 13 | 39 | OPEN | 65% | |||
| 3 | S | 1000-1500 | TECH-201 | ||||||||||
| 3 | S | 1000-1500 | TECH-101 | ||||||||||
| Internet course see http://online.unm.edu. | |||||||||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| FLAT Fee: $100 Ext Univ Online Course Fee | |||||||||||||
| Type: Topics Online | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 17256-OLIT 595 001 | Field Experience | 3-6 | Arranged | * Gunawardena, | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17261-OLIT 595 002 | Field Experience | 3-6 | Arranged | * Boverie, P | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17267-OLIT 595 003 | Field Experience | 3-6 | Arranged | * Salisbury, M | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17270-OLIT 595 004 | Field Experience | 3-6 | Arranged | * Bramble, W | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17275-OLIT 595 005 | Field Experience | 3-6 | Arranged | * Ke, F | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17278-OLIT 595 006 | Field Experience | 3-6 | Arranged | * Lapointe, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17282-OLIT 596 001 | Internship | 3-6 | Arranged | * Boverie, P | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17288-OLIT 596 002 | Internship | 3-6 | Arranged | * Salisbury, M | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17292-OLIT 596 003 | Internship | 3-6 | Arranged | * Ke, F | 25 | 1 | 3 | OPEN | 4.0% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17295-OLIT 596 004 | Internship | 3-6 | Arranged | * Gunawardena, | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17298-OLIT 596 005 | Internship | 3-6 | Arranged | * Lapointe, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Practice Experience | |||||||||||||
| 17305-OLIT 598 001 | Dir Readings in OLIT | 3-6 | Arranged | * Boverie, P | 25 | 1 | 3 | OPEN | 4.0% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17309-OLIT 598 002 | Dir Readings in OLIT | 3-6 | Arranged | * Ke, F | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17312-OLIT 598 003 | Dir Readings in OLIT | 3-6 | Arranged | * Bramble, W | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17317-OLIT 598 004 | Dir Readings in OLIT | 3-6 | Arranged | * Salisbury, M | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17321-OLIT 598 005 | Dir Readings in OLIT | 3-6 | Arranged | * Gunawardena, | 25 | 1 | 3 | OPEN | 4.0% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17325-OLIT 598 006 | Dir Readings in OLIT | 3-6 | Arranged | * Lapointe, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Independent Study | |||||||||||||
| 17331-OLIT 599 001 | Masters Thesis | 1-6 | Arranged | * Ke, F | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17333-OLIT 599 002 | Masters Thesis | 1-6 | Arranged | * Boverie, P | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17338-OLIT 599 003 | Masters Thesis | 1-6 | Arranged | * Bramble, W | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17343-OLIT 599 004 | Masters Thesis | 1-6 | Arranged | * Gunawardena, | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17349-OLIT 599 005 | Masters Thesis | 1-6 | Arranged | * Lapointe, D | 25 | 0 | OPEN | ||||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17354-OLIT 599 006 | Masters Thesis | 1-6 | Arranged | * Salisbury, M | 25 | 1 | 3 | OPEN | 4.0% | ||||
| FLAT Fee: $10 Coll of Educ Technology Fee | |||||||||||||
| Type: Thesis/Dissertation | |||||||||||||
| 17359-OLIT 601 001 | Advanced Instructional Design | 3 | W | 1600-1830 | TECH-201 | * Gunawardena, | 20 | 20 | 7 | 21 | OPEN | 35% | |
| FLAT Fee: $10 Coll of Educ Technology Fee |